Current Month Records Data collected since 2/1/2019 |
||
Temperature Records |
||
Highest Temperature | 43.9°F | 2/4/2019 |
Lowest Temperature | -7.1°F | 2/1/2019 |
Highest Heat Index | 43.9°F | 2/4/2019 |
Lowest Wind Chill | -13.0°F | 2/1/2019 |
Warmest Day (6am - 6pm) | 40.6F | 2/3/2019 |
Warmest Night (6pm - 6am) | 39.4F | 2/4/2019 |
Coldest Day (6am - 6pm) | 2.7F | 2/8/2019 |
Coldest Night (6pm - 6am) | -7.1F | 2/1/2019 |
Wind Records |
||
Maximum Wind Gust | 21.0 mph | 2/5/2019 |
Highest Average Speed | 12.3 mph | 2/5/2019 |
Highest Daily Wind Run | 85.4 miles | 2/11/2019 |
Precipitation Records |
||
Highest Daily Precipitation | 0.57 in | 2/2/2019 |
Highest Precipitation Rate | 0.24 in/hr | 2/4/2019 |
Consecutive Days With Precipitation | 3 Days | Ending: 2/4/2019 |
Consecutive Days Without Precipitation | 25 Days | Ending: 2/2/2019 |
Humidity Records |
||
Highest Humidity | 97% | 2/4/2019 |
Lowest Humidity | 61% | 2/15/2019 |
Highest Dewpoint | 43.0°F | 2/4/2019 |
Lowest Dewpoint | -12.5°F | 2/1/2019 |
Barometer Records |
||
Highest Barormeter | 30.962 inHg | 2/9/2019 |
Lowest Barometer | 29.471 inHg | 2/14/2019 |