Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 26-May-2013 12:51am CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 10 mi NNE of Morrilton, Arkansas | 2.4 | 577 mi | Sat, 25-May-2013 1:48pm | map |
| 9 mi NNE of Morrilton, Arkansas | 2.2 | 577 mi | Sat, 25-May-2013 1:08pm | map |
| 9 mi NNE of Morrilton, Arkansas | 2.1 | 577 mi | Sat, 25-May-2013 12:34pm | map |
| 10 mi NNE of Morrilton, Arkansas | 2.3 | 577 mi | Sat, 25-May-2013 12:15pm | map |
| 9 mi NNE of Morrilton, Arkansas | 2.3 | 577 mi | Sat, 25-May-2013 10:35am | map |
| 9 mi NNE of Morrilton, Arkansas | 2.1 | 577 mi | Sat, 25-May-2013 7:26am | map |
| 10 mi NNE of Morrilton, Arkansas | 2.4 | 576 mi | Sat, 25-May-2013 12:48am | map |
| 9 mi N of Morrilton, Arkansas | 2.0 | 577 mi | Sat, 25-May-2013 12:39am | map |
| 10 mi NNE of Morrilton, Arkansas | 2.3 | 577 mi | Fri, 24-May-2013 11:20pm | map |
| 11 mi NNE of Morrilton, Arkansas | 2.4 | 576 mi | Fri, 24-May-2013 10:24pm | map |
| 9 mi NNE of Morrilton, Arkansas | 2.0 | 577 mi | Fri, 24-May-2013 9:22pm | map |
| 12 mi NE of Shawville, Canada | 3.0 | 658 mi | Fri, 24-May-2013 3:48pm | map |
| 9 mi NNE of Morrilton, Arkansas | 2.0 | 577 mi | Fri, 24-May-2013 9:26am | map |
| 10 mi NNE of Morrilton, Arkansas | 2.3 | 576 mi | Fri, 24-May-2013 2:13am | map |
| 11 mi NNE of Morrilton, Arkansas | 3.5 | 576 mi | Fri, 24-May-2013 12:44am | map |
| 10 mi N of Morrilton, Arkansas | 3.4 | 576 mi | Fri, 24-May-2013 12:44am | map |
| 9 mi NNE of Morrilton, Arkansas | 2.1 | 577 mi | Thu, 23-May-2013 4:18pm | map |
| 10 mi NNE of Morrilton, Arkansas | 2.1 | 577 mi | Thu, 23-May-2013 4:15pm | map |
| 9 mi NNE of Morrilton, Arkansas | 2.0 | 577 mi | Thu, 23-May-2013 11:30am | map |
| 9 mi NNE of Morrilton, Arkansas | 2.5 | 577 mi | Thu, 23-May-2013 7:22am | map |
| 6 mi W of Heber Springs, Arkansas | 2.0 | 555 mi | Thu, 23-May-2013 12:25am | map |
| 9 mi NNE of Morrilton, Arkansas | 2.5 | 577 mi | Wed, 22-May-2013 5:02pm | map |
| 10 mi N of Morrilton, Arkansas | 3.4 | 576 mi | Wed, 22-May-2013 12:19pm | map |
| 9 mi NNE of Morrilton, Arkansas | 2.3 | 577 mi | Wed, 22-May-2013 9:21am | map |
| 7 mi SSE of Clinton, Arkansas | 2.1 | 558 mi | Wed, 22-May-2013 2:25am | map |
| 7 mi SSE of Clinton, Arkansas | 2.0 | 558 mi | Wed, 22-May-2013 2:14am | map |
| 7 mi SSE of Clinton, Arkansas | 2.1 | 558 mi | Tue, 21-May-2013 10:48pm | map |
| 4 mi WSW of Hudson, Canada | 2.7 | 756 mi | Tue, 21-May-2013 4:43pm | map |
| 35 mi NNW of Hysham, Montana | 2.8 | 926 mi | Tue, 21-May-2013 8:54am | map |
| 37 mi NNW of Hysham, Montana | 2.0 | 925 mi | Tue, 21-May-2013 8:51am | map |
| 14 mi NNW of Tuckerman, Arkansas | 2.0 | 513 mi | Tue, 21-May-2013 5:20am | map |
| 14 mi E of Cave City, Arkansas | 2.1 | 512 mi | Tue, 21-May-2013 4:54am | map |
| 14 mi E of Cave City, Arkansas | 2.4 | 512 mi | Tue, 21-May-2013 4:53am | map |
| 14 mi E of Cave City, Arkansas | 2.9 | 513 mi | Tue, 21-May-2013 4:28am | map |
| 8 mi SSE of Clinton, Arkansas | 2.3 | 558 mi | Sun, 19-May-2013 10:52pm | map |
| 7 mi ENE of Luther, Oklahoma | 2.9 | 666 mi | Sun, 19-May-2013 8:46pm | map |
| 6 mi SSE of Fairfield Bay, Arkansas | 2.1 | 555 mi | Sun, 19-May-2013 7:57pm | map |
| 8 mi SSE of Clinton, Arkansas | 2.1 | 558 mi | Sun, 19-May-2013 6:41pm | map |
| 11 mi SSE of Medford, Oklahoma | 2.7 | 635 mi | Sun, 19-May-2013 8:33am | map |
| 16 mi W of Raton, New Mexico | 2.5 | 925 mi | Sun, 19-May-2013 3:26am | map |
40 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.





