| Updated: @ Sep-07-2010 6:18pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temp | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - Tonight's and Wednesday's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
Radar Icon Key
![]()
NMD icons - these are the icons you'll see in GRLevel3 radar when viewing live L3 data and recent archived L3 data. They come from the New Mesocyclone Detection algorithm in the nexrad computer. A solid arrow-ring indicates the meso extended down to the lowest tilt. A broken ring means the meso was not found on the lowest tilt. The color "heat" of the icon represents the strength (very weak is light green, weak is green, moderate is yellow, strong is red, extreme is purple).
- Large filled green triangle - hail with a POSH >= 50%
- Large hollow green triangle - hail with a POSH between 30 and 50%
- Small filled green triangle - hail with a POH >= 50%
- Small hollow green triangle - hail with a POH between 30 and 50%
- Red ring - MESO detection
- Orange ring - 3D Correlated Shear detection
- Inverted filled purple triangle - TVS detection
- Inverted hollow purple triangle - Elevated TVS detection
Information on GRLevel3 Radar
NEXRAD Radar KMKX status: Active [last data 474 secs ago] as of Tue, 07-Sep-2010 6:14pm CDT
NWS Forecast Discussion
000
FXUS63 KMKX 072029
AFDMKX
AREA FORECAST DISCUSSION
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
329 PM CDT TUE SEP 7 2010
.SHORT TERM...HIGH FCST CONFIDENCE THROUGH THU NT. WIND MAXIMUMS
FROM 925 MB UP TO THE JET STREAM LEVEL WILL SHIFT EAST OF SRN WI
BY 00Z. GIVEN JET MAXIMUM SHIFTING EAST AND LACK OF STRONG WIND
GUSTS NORTH AND WEST OF KMSN THIS AFTERNOON...HAVE OPTED TO END
WIND ADVISORY AT 4 PM FOR THOSE COUNTIES. CLOUD COVER LIKELY
CONTRIBUTED TO LACK OF SUFFICIENT MIXING IN THOSE AREAS AS WELL.
OTHERWISE WILL KEEP WIND ADVISORY UNTIL 7 PM FROM KFLD TO KMSN TO
KEFT AND EASTWARD.
OCCLUDED SYSTEM WILL ALREADY BE MOVING INTO WRN QUEBEC CANADA
AFTER MIDNIGHT SO PRESSURE GRADIENT AND RESULTANT WINDS WILL
DECREASE QUICKLY AFTER SUNSET. SUBSIDENCE...CLEARING SKIES WILL
ALSO ALLOW LOW LEVEL ATMOSPHERE TO DECOUPLE ESPECIALLY OVER WRN
CWA...CLOSER TO APPROACHING HIGH PRESSURE RIDGE. HIGH PRESSURE
RIDGE TO THEN PREVAIL WED AND THU AS UPPER RIDGING OCCURS OVER THE
GREAT PLAINS IN RESPONSE TO THE LARGE UPPER TROUGH OVER THE WRN
USA. INTRODUCED SLIGHT CHANCE OF LIGHT AND BRIEF SHOWERS OR
SPRINKLES ALONG IL BORDER THU NT AS REMNANT TROPICAL SYSTEM PASSES
TO THE SOUTH.
.LONG TERM...MEDIUM FCST CONFIDENCE FRI-TUE.
THE SLOWER ECMWF WITH THE UPCOMING ROUND OF CYCLOGENESIS FROM THE
GREAT PLAINS INTO SRN CANADA HAS BEEN THE BETTER MODEL THE PAST
FEW DAYS WITH GFS COMING INTO BETTER AGREEMENT. THUS HELD OFF ON
CHANCE POPS UNTIL FRI NT AND SAT FOR FROPA AND PASSAGE OF UPPER
TROUGH AXIS. A LOWER AMPLITUDE SHORTWAVE TROUGH AND ASSOCIATED SFC
TROUGH/COLD FRONT TO THEN BRING MORE CHANCES OF RAIN MON-TUE.
&&
.AVIATION...VFR CONDITIONS EXPECTED THROUGH THIS FORECAST PERIOD.
STRONG WINDS WILL EASE THIS EVENING AS STRONG LOW PRESSURE PULLS
AWAY AND DAYTIME HEATING IS LOST. CLOUD DECK WILL ALSO DIMINISH IN
THE EVENING AS DRIER AIR MOVES IN UNDER NORTHWEST FLOW...WITH CLEAR
SKIES EXPECTED BY MIDNIGHT. EXPECT MOSTLY CLEAR SKIES ON WEDNESDAY
ALONG WITH MUCH LIGHTER WINDS AS HIGH PRESSURE MOVES IN FROM THE
WEST.
&&
.MARINE...GALE WARNING IN EFFECT FOR STRONG WESTERLY GRADIENT WIND
THROUGH 03Z OR 10PM THIS EVENING. ONCE THIS EXPIRES...WILL LIKELY
NEED TO CARRY A SMALL CRAFT ADVISORY THROUGH MUCH OF THE REST OF THE
NIGHT. HIGH PRESSURE WILL BRING LIGHTER WINDS ON WEDNESDAY.
&&
.MKX WATCHES/WARNINGS/ADVISORIES...
WI...WIND ADVISORY UNTIL 7 PM CDT THIS EVENING FOR WIZ051-052-058>060-
063>066-068>072.
WIND ADVISORY UNTIL 4 PM CDT THIS AFTERNOON FOR WIZ046-047-056-
057-062-067.
LM...GALE WARNING UNTIL 10 PM CDT THIS EVENING FOR LMZ643>646.
&&
$$
SHORT/LONG TERM...20
AVIATION/MARINE...07
Trends as of 07-Sep-2010 at 6:18pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.7 | 5.8 | 9.2 | WNW | 74 | 29.954 | 0.00 |
| 5 minutes ago | 59.8 | 5.8 | 12.7 | WNW | 74 | 29.953 | 0.00 |
| 10 minutes ago | 59.9 | 3.5 | 4.6 | WNW | 74 | 29.950 | 0.00 |
| 15 minutes ago | 59.9 | 6.9 | 10.4 | WNW | 73 | 29.947 | 0.00 |
| 20 minutes ago | 59.8 | 6.9 | 16.1 | NW | 73 | 29.946 | 0.00 |
| 30 minutes ago | 60.0 | 8.1 | 19.6 | W | 73 | 29.939 | 0.00 |
| 45 minutes ago | 60.4 | 5.8 | 19.6 | W | 73 | 29.933 | 0.00 |
| 60 minutes ago | 60.3 | 5.8 | 13.8 | WNW | 73 | 29.921 | 0.00 |
| 75 minutes ago | 59.8 | 5.8 | 15.0 | WNW | 73 | 29.915 | 0.00 |
| 90 minutes ago | 60.0 | 6.9 | 11.5 | WNW | 74 | 29.915 | 0.00 |
| 105 minutes ago | 59.5 | 6.9 | 23.0 | WNW | 74 | 29.909 | 0.00 |
| 120 minutes ago | 59.8 | 6.9 | 19.6 | WNW | 73 | 29.900 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 06-Sep-2010 6:45am |
| Yest. | 0.22 in | Week | 2.394 in over last 7 days. |
| Month | 2.10 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 34.59 in ( 75 rain days this year) | Year | 22.83 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.4 °F at 1:27am | Max > 86 °F | 0 days |
| Yest. | 74.4 °F at 1:30pm | Max > 77 °F | 2 days |
| Month | 80.7 °F on 02-Sep-2010 | Warmest day | 73.1 °F on 02-Sep-2010 |
| Year | 92.7 °F on 12-Aug-2010 | Warmest night | 71.4 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.5 °F at 6:43am | Min < 32 °F | 0 days |
| Yest. | 59.1 °F at 7:09am | Min < 5 °F | 0 days |
| Month | 46.7 °F on 04-Sep-2010 | Coldest day | 57.9 °F on 04-Sep-2010 |
| Year | -5.1 °F on 02-Jan-2010 | Coldest night | 52.1 °F on 05-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.954 inHg at 6:13pm | Today | 57.5 °F at 6:43am |
| Yest. | 29.848 inHg at 1:05am | Yest. | 59.1 °F at 7:09am |
| Month | 30.012 inHg on 05-Sep-2010 | Month | 44.4 °F on 04-Sep-2010 |
| Year | 30.661 inHg on 29-Jan-2010 | Year | -18.2 °F on 02-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.5 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.0 mph NW at 10:22am | |
| Yest. | 13.0 mph at 11:35pm | |
| Month | 31.0 mph on 07-Sep-2010 | |
| Year | 31.0 mph on 07-Sep-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph NW at 1:23pm | |
| Yest. | 7.1 mph at 11:01pm | |
| Month | 15.2 mph on 07-Sep-2010 | |
| Year | 17.6 mph on 05-May-2010 | |
| WIND RUN | ||
| Today | 116.82 miles | |
| Month | 384.56 miles | |
| Year | 12989.61 miles | |



12:56











Satellite image provided by 