NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Milwaukee, WI

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KMKX 270820
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
300 AM CDT SAT APR 27 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-270900-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  DRIZZLE   39  39  98 NE13      29.59F WCI  32 TC   4
ASHLAND        CLOUDY    48  45  89 E6        29.59F TC   9
HAYWARD        LGT RAIN  48  46  93 VRB6      29.55F FOG     TC   9
SIREN          DRIZZLE   48  47  96 E7        29.51F TC   9
CUMBERLAND     RAIN      50  50 100 E9        29.51F TC  10
RICE LAKE      RAIN      51  49  93 E10G17    29.52F TC  11
CHETEK         LGT RAIN  52  52  98 SE9G16    29.51F TC  11
LADYSMITH      DRIZZLE  N/A N/A N/A E9        29.56F
EAU CLAIRE     CLOUDY    55  52  89 SE10      29.48F TC  13
MENOMONIE      CLOUDY    55  54  97 E8        29.48F TC  13
NEW RICHMOND   CLOUDY    50  47  90 E13       29.45F FOG     TC  10
OSCEOLA        CLOUDY    51  51 100 E14G20    29.48F TC  11
$$

WIZ003>005-009-010-017-018-270900-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR CLOUDY    45  45 100 SE9G16    29.64F FOG     TC   7
ARBOR VITAE    CLOUDY    46  45  97 SE12      29.63F FOG     TC   8
WOODRUFF       CLOUDY    46  45  97 SE12      29.63F FOG     TC   8
RHINELANDER    CLOUDY    48  45  89 SE8       29.65F TC   9
EAGLE RIVER    RAIN      46  46 100 SE7       29.68F TC   8
LAND O LAKES   CLOUDY    46  45  97 SE10      29.71F FOG     TC   8
PHILLIPS       CLOUDY    47  47 100 SE8       29.59F TC   9
TOMAHAWK       CLOUDY    47  46  94 SE7       29.65F TC   9
MEDFORD        CLOUDY    49  46  90 SE14G21   29.60F TC  10
MERRILL        CLOUDY    48  48 100 SE7       29.63F TC   9
$$

WIZ029-030-035-036-043>047-270900-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         CLOUDY    50  48  93 SE10      29.64F TC  10
MOSINEE        CLOUDY    50  48  93 SE9       29.64F FOG     TC  10
MARSHFIELD     LGT RAIN  52  51  97 SE12      29.60F FOG     TC  11
STEVENS POINT  CLOUDY    53  53 100 SE9       29.66F TC  12
WAUPACA        CLOUDY    54  51  90 E5        29.68F TC  12
WAUTOMA        CLOUDY    54  54 100 E3        29.66F TC  12
WISC RAPIDS    CLOUDY    54  51  90 S9        29.64F TC  12
CAMP DOUGLAS   TSTM      54  52  94 E8        29.60R FOG     TC  12
$$

WIZ011>013-019>022-031-037>040-048>050-270900-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         CLOUDY    45  45 100 SE16      29.68F FOG     TC   7
SHAWANO        CLOUDY    52  49  90 SE5       29.71F TC  11
OCONTO         CLOUDY    50  49  96 S9        29.73F TC  10
STURGEON BAY   LGT RAIN  49  46  90 S17G26    29.74F TC   9
GREEN BAY      CLOUDY    52  48  86 S13       29.71F TC  11
MANITOWOC      MOCLDY    48  45  89 SE17G25   29.75F TC   9
APPLETON       PTCLDY    54  50  87 SE14      29.68F TC  12
CLINTONVILLE   CLOUDY    50  49  95 E6        29.70F TC  10
OSHKOSH        PTCLDY    54  49  83 S12       29.68F TC  12
$$

WIZ032>034-041-042-053>061-270900-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      LGT RAIN  60  57  89 S18G28    29.50F TC  16
SPARTA         NOT AVBL
VIROQUA        CLOUDY    59  55  88 S21G29    29.55F TC  15
BOSCOBEL       CLOUDY    64  57  78 S13G29    29.58F TC  18
PRAIRIE DU CHI LGT RAIN  63  58  84 S12G23    29.55F TC  17
PLATTEVILLE    CLOUDY    61  59  94 S22G31    29.63F TC  16
$$

WIZ056-057-062-063-064-067-068-270900-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG      CLOUDY    60  58  92 S15       29.61F TC  16
BARABOO/DELLS  CLOUDY    60  56  87 S17G23    29.62F TC  16
LONE ROCK      CLOUDY    63  56  78 S18G30    29.61S TC  17
MINERAL POINT  CLOUDY    59  55  88 S14G24    29.66S TC  15
MADISON        CLOUDY    59  54  83 S17       29.65F TC  15
MIDDLETON      CLOUDY    62  61  97 S18G25    29.66R TC  17
WATERTOWN      MOCLDY    54  54 100 SE9       29.68F TC  12
MONROE         MOCLDY    60  59  97 S22G28    29.67R TC  16
JANESVILLE     MOCLDY    61  55  82 S10       29.70S TC  16
$$

WIZ051-052-058>065-066-070>072-270900-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      MOCLDY    51  49  92 SE5       29.74F TC  11
WAUKESHA       CLOUDY    50  50 100 SE8       29.74F TC  10
MILWAUKEE/TIMM CLOUDY    48  46  93 SE3       29.75F FOG     TC   9
RACINE         CLOUDY    53  50  89 S15G26    29.77F FOG     TC  12
KENOSHA        MOCLDY    58  55  90 SE10      29.75F TC  14
FOND DU LAC    PTCLDY    55  50  83 S15G25    29.68F TC  13
SHEBOYGAN      LGT RAIN  48  48 100 S14G26    29.74F TC   9
WEST BEND      CLOUDY    46  46 100 SE6       29.73F TC   8
JUNEAU         MOCLDY    56  53  92 SE15      29.69F TC  13
$$

LSZ147-162-270900-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
W MID LAKE BUOY  0800   39 37   70/ 16/ 19 1005.7
DEVILS ISLAND    0800   40      80/ 19/ 21 1003.8F
PORT WING        0730   42      40/ 12/ 13 1002.7F
SAXON HARBOR     0740   51     180/  1/  6 1002.7F
$$

LMZ867-665-643>646-270900-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
CHAMBERS ISLAND  0740   49     100/  8/ 14   N/A
NORTHPORT PIER   0700           80/  9/ 11   N/A
KEWAUNEE LAKESHO 0748          180/ 14/ 17 1006.3F
SHEBOYGAN LAKESH 0800   47     150/ 22/ 24 1006.8F
PORT WASHINGTON  0740   47     150/  8/ 10 1008.8F
ATWATER BUOY     0730   45 44  140/  6/  8 1008.4F   3/ 5
MILWAUKEE LAKESH 0800   49      CALM  /  1   N/A
KENOSHA   LAKESH 0800   49     160/  8/ 11 1007.8
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX



 

View Past Reports for Milwaukee, WI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.