Rainfall Seasonal Summary (in)
Data last updated 2/16/2019 7:42 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2018 / Nov 2019 | 4.60* ![]() | --- | --- | --- | 4.60* ![]() |
Dec 2017 / Nov 2018 | 4.34 ![]() | 12.06 ![]() | 18.20 ![]() | 13.19 ![]() | 47.79 ![]() |
Dec 2016 / Nov 2017 | 5.93 ![]() | 12.28 ![]() | 14.11 ![]() | 5.06 ![]() | 37.38 ![]() |
Dec 2015 / Nov 2016 | 4.20* ![]() | 8.03* ![]() | 13.81* ![]() | 13.84 ![]() | 39.88* ![]() |
Dec 2014 / Nov 2015 | 2.07 ![]() | 7.32 ![]() | 10.84 ![]() | 11.95 ![]() | 32.18 ![]() |
Dec 2013 / Nov 2014 | 1.40 ![]() | 9.23 ![]() | 13.83 ![]() | 6.15 ![]() | 30.61 ![]() |
Dec 2012 / Nov 2013 | 3.91 ![]() | 11.86 ![]() | 12.11 ![]() | 6.85 ![]() | 34.73 ![]() |
Dec 2011 / Nov 2012 | 3.52 ![]() | 8.64 ![]() | 6.30 ![]() | 6.65 ![]() | 25.11 ![]() |
Dec 2010 / Nov 2011 | 1.58 ![]() | 11.13 ![]() | 6.79 ![]() | 9.14 ![]() | 28.64 ![]() |
Dec 2009 / Nov 2010 | 1.36 ![]() | 8.86 ![]() | 23.24 ![]() | 6.59 ![]() | 40.05 ![]() |
Dec 2008 / Nov 2009 | 1.36* ![]() | 14.78 ![]() | 7.16 ![]() | 8.97 ![]() | 32.27* ![]() |
Max | 5.93 | 14.78 | 23.24 | 13.84 | 47.79 |
Avg | 3.12 | 10.42 | 12.64 | 8.84 | 35.02 |
Min | 1.36 | 7.32 | 6.30 | 5.06 | 4.60 |
Color Key | |||||||||||
< 1.00 | 1.00 - 2.00 | 2.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00 - 16.00 | 16.00 - 20.00 | 20.00 - 25.00 | 25.00> |
Script Developed by Murry Conarroe of Wildwood Weather.