|
Data last updated 05/17/12 9:22 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 3.52 | 7.22* | --- | --- | 10.74* |
| Dec 2010 / Nov 2011 | 1.58 | 11.13 | 6.79 | 9.14 | 28.64 |
| Dec 2009 / Nov 2010 | 1.36 | 8.86 | 23.24 | 6.59 | 40.05 |
| Dec 2008 / Nov 2009 | 1.36* | 14.78 | 7.16 | 8.97 | 32.27* |
| Max | 3.52 | 14.78 | 23.24 | 9.14 | 40.05 |
| Avg | 1.96 | 10.50 | 12.40 | 8.23 | 33.09 |
| Min | 1.36 | 7.22 | 6.79 | 6.59 | 10.74 |
| Color Key | |||||||||||
| < 1.00 | 1.00 - 2.00 | 2.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00 - 16.00 | 16.00 - 20.00 | 20.00 - 25.00 | 25.00> |
Script developed by Murry Conarroe of Wildwood Weather.






