|
Data last updated 05/17/12 9:22 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.50 | 0.88 | 2.88 | 2.86 | 1.48* | --- | --- | --- | --- | --- | --- | --- | 8.60* |
| 2011 | 0.02 | 0.67 | 3.18 | 4.65 | 3.30 | 1.86 | 1.98 | 2.95 | 3.54 | 2.00 | 3.60 | 2.14 | 29.89 |
| 2010 | 0.55 | 0.57 | 1.01 | 4.07 | 3.78 | 9.43 | 10.69 | 3.12 | 2.97 | 2.42 | 1.20 | 0.89 | 40.70 |
| 2009 | 0.19 | 1.17 | 6.53 | 4.69 | 3.56 | 2.70 | 2.12 | 2.34 | 3.18 | 4.47 | 1.32 | 0.24 | 32.51 |
| Max | 0.55 | 1.17 | 6.53 | 4.69 | 3.78 | 9.43 | 10.69 | 3.12 | 3.54 | 4.47 | 3.60 | 2.14 | 40.70 |
| Avg | 0.32 | 0.82 | 3.40 | 4.07 | 3.03 | 4.66 | 4.93 | 2.80 | 3.23 | 2.96 | 2.04 | 1.09 | 33.35 |
| Min | 0.02 | 0.57 | 1.01 | 2.86 | 1.48 | 1.86 | 1.98 | 2.34 | 2.97 | 2.00 | 1.20 | 0.24 | 8.60 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.






