Daily Degree Days (65°F Base)

Report for Year 2013

Data last updated 05/21/13 8:57 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
158.6 65.2 43.2 35.1 0.0 ---------------------0.0 0.0 0.0 0.0 1.5 ---------------------
247.6 58.0 48.6 34.1 18.8 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
344.5 52.1 48.7 31.5 24.1 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
445.4 52.3 41.7 22.9 7.7 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
539.6 45.9 37.6 26.9 5.2 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
641.7 44.5 37.0 19.0 3.2 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
740.3 34.3 42.4 21.4 0.0 ---------------------0.0 0.0 0.0 0.0 1.0 ---------------------
834.6 45.6 38.2 21.6 0.0 ---------------------0.0 0.0 0.0 0.0 1.3 ---------------------
932.0 42.8 30.5 26.6 6.0 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1034.8 32.1 28.1 30.6 19.9 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1126.3 34.9 32.8 29.0 17.5 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1231.5 40.9 37.2 29.2 20.4 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1348.6 35.4 40.5 30.3 15.4 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1450.3 32.3 38.9 26.3 0.0 ---------------------0.0 0.0 0.0 0.0 5.7 ---------------------
1545.7 46.0 34.1 17.5 0.0 ---------------------0.0 0.0 0.0 0.0 5.1 ---------------------
1638.9 53.6 39.2 22.6 0.0 ---------------------0.0 0.0 0.0 0.0 2.9 ---------------------
1745.7 49.4 42.3 25.1 9.8 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1835.5 31.8 39.1 19.5 0.1 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1929.0 52.3 45.7 29.9 0.0 ---------------------0.0 0.0 0.0 0.0 6.2 ---------------------
2055.0 52.0 50.8 30.5 0.0 ---------------------0.0 0.0 0.0 0.0 6.9 ---------------------
2162.2 47.2 46.8 23.6 0.0 ---------------------0.0 0.0 0.0 0.0 2.9 ---------------------
2264.5 38.5 42.2 11.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
2353.6 39.5 37.2 21.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
2458.9 39.8 35.9 22.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
2546.0 36.8 35.0 21.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
2649.1 34.7 30.8 10.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
2737.6 34.9 29.6 9.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
2830.1 34.7 29.8 7.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
2923.3  27.8 4.2 ------------------------0.0  0.0 0.0 ------------------------
3038.1  22.7 0.0 ------------------------0.0  0.0 7.3 ------------------------
3155.6  26.1  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High64.565.250.835.124.1---------------------0.00.00.07.36.9---------------------
Avg43.443.137.422.17.0---------------------0.00.00.00.21.6---------------------
Low23.331.822.70.00.0---------------------0.00.00.00.00.0---------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.