Daily Degree Days (65°F Base)
Report for Year 2013
Data last updated 05/21/13 8:57 PM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 58.6 | 65.2 | 43.2 | 35.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 47.6 | 58.0 | 48.6 | 34.1 | 18.8 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 44.5 | 52.1 | 48.7 | 31.5 | 24.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 45.4 | 52.3 | 41.7 | 22.9 | 7.7 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 39.6 | 45.9 | 37.6 | 26.9 | 5.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 41.7 | 44.5 | 37.0 | 19.0 | 3.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 40.3 | 34.3 | 42.4 | 21.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 34.6 | 45.6 | 38.2 | 21.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 32.0 | 42.8 | 30.5 | 26.6 | 6.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 34.8 | 32.1 | 28.1 | 30.6 | 19.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 26.3 | 34.9 | 32.8 | 29.0 | 17.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 31.5 | 40.9 | 37.2 | 29.2 | 20.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 48.6 | 35.4 | 40.5 | 30.3 | 15.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 50.3 | 32.3 | 38.9 | 26.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 45.7 | 46.0 | 34.1 | 17.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 38.9 | 53.6 | 39.2 | 22.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 45.7 | 49.4 | 42.3 | 25.1 | 9.8 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 35.5 | 31.8 | 39.1 | 19.5 | 0.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 29.0 | 52.3 | 45.7 | 29.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 55.0 | 52.0 | 50.8 | 30.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 62.2 | 47.2 | 46.8 | 23.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 64.5 | 38.5 | 42.2 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 53.6 | 39.5 | 37.2 | 21.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 58.9 | 39.8 | 35.9 | 22.4 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 46.0 | 36.8 | 35.0 | 21.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 49.1 | 34.7 | 30.8 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 37.6 | 34.9 | 29.6 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 30.1 | 34.7 | 29.8 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 23.3 | | 27.8 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 38.1 | | 22.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 55.6 | | 26.1 | | --- | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 64.5 | 65.2 | 50.8 | 35.1 | 24.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 7.3 | 6.9 | --- | --- | --- | --- | --- | --- | --- |
| Avg | 43.4 | 43.1 | 37.4 | 22.1 | 7.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.2 | 1.6 | --- | --- | --- | --- | --- | --- | --- |
| Low | 23.3 | 31.8 | 22.7 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |