Average Wet Bulb Reports (°F)
Report for Year 2013
Data last updated 05/22/13 11:08 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 5.5 | -0.9 | 20.6 | 25.8 | 58.0 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 16.2 | 6.2 | 15.1 | 26.5 | 42.8 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 19.4 | 11.9 | 14.6 | 28.6 | 40.2 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 18.5 | 11.7 | 21.5 | 36.9 | 52.9 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 24.6 | 18.1 | 26.6 | 33.8 | 53.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 22.4 | 19.5 | 26.6 | 41.5 | 53.1 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 23.3 | 30.1 | 21.0 | 40.5 | 54.5 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 29.3 | 18.3 | 25.4 | 42.0 | 56.1 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 30.2 | 21.4 | 33.2 | 37.9 | 55.6 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 28.9 | 32.4 | 36.6 | 33.9 | 44.0 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 38.5 | 28.7 | 31.7 | 35.6 | 43.3 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 31.7 | 22.7 | 26.3 | 34.8 | 38.3 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 15.0 | 28.1 | 21.5 | 32.5 | 42.9 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 13.3 | 31.0 | 24.3 | 37.0 | 59.2 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 17.6 | 16.9 | 30.1 | 45.1 | 58.1 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 24.4 | 9.8 | 24.3 | 38.8 | 56.7 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 16.9 | 13.9 | 20.7 | 38.6 | 50.7 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 27.5 | 31.4 | 24.9 | 44.9 | 60.6 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 33.2 | 11.5 | 17.1 | 32.9 | 65.9 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 8.3 | 11.4 | 12.2 | 29.7 | 65.5 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1.5 | 16.9 | 15.9 | 37.1 | 63.5 | --- | --- | --- | --- | --- | --- | --- |
| 22 | -0.6 | 25.7 | 20.2 | 46.8 | 63.8 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 10.1 | 24.0 | 24.9 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 4.9 | 23.5 | 27.8 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 17.4 | 26.5 | 27.9 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 14.2 | 29.0 | 31.1 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 25.9 | 29.6 | 31.4 | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 34.2 | 29.2 | 30.7 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 41.4 | | 32.6 | 56.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 26.4 | | 38.7 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 8.4 | | 36.8 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 41.4 | 32.4 | 38.7 | 62.3 | 65.9 | --- | --- | --- | --- | --- | --- | --- |
| Average | 20.3 | 20.7 | 25.6 | 39.5 | 53.6 | --- | --- | --- | --- | --- | --- | --- |
| Low | -0.6 | -0.9 | 12.2 | 25.8 | 38.3 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.