All-Time Records Data collected since 12/1/2008 |
||
Temperature Records |
||
| Highest Temperature | 103.8°F | 7/5/2012 |
| Lowest Temperature | -15.2°F | 1/16/2009 |
| Highest Heat Index | 118.2°F | 7/18/2011 |
| Lowest Wind Chill | -31.5°F | 1/15/2009 |
| Warmest Day (6am - 6pm) | 101.9 F | 7/5/2012 |
| Warmest Night (6pm - 6am) | 86.9F | 7/6/2012 |
| Coldest Day (6am - 6pm) | -6.0F | 1/15/2009 |
| Coldest Night (6pm - 6am) | -10.2F | 1/16/2009 |
Wind Records |
||
| Maximum Wind Gust | 68.0 mph | 9/9/2011 |
| Highest Average Speed | 25.2 mph | 1/19/2013 |
| Highest Daily Wind Run | 220.2 miles | 3/11/2009 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.41 in | 7/22/2010 |
| Highest Monthly Precipitation | 10.7 in | 7/2010 |
| Highest Precipitation Rate | 35.88 in/hr | 4/25/2013 |
| Consecutive Days With Precipitation | 10 Days | Ending: 3/8/2012 |
| Consecutive Days Without Precipitation | 22 Days | Ending: 9/20/2009 |
Humidity Records |
||
| Highest Humidity | 100% | 1/23/2009 |
| Lowest Humidity | 16% | 4/16/2009 |
| Highest Dew Point | 83.1°F | 7/18/2011 |
| Lowest Dew Point | -20.0°F | 1/16/2009 |
Barometer Records |
||
| Highest Barometer | 31.296 inHg | 12/24/2011 |
| Lowest Barometer | 28.774 inHg | 10/26/2010 |





