Temperature Seasonal Summary (°F)
|
Data last updated 05/21/13 01:01 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 63.5 | 87.1* | --- | --- | 87.1* |
| Dec 2011 / Nov 2012 | 52.8 | 93.1 | 103.8 | 92.2 | 103.8 |
| Dec 2010 / Nov 2011 | 51.2 | 88.2 | 97.4 | 92.9 | 97.4 |
| Dec 2009 / Nov 2010 | 50.0 | 91.9 | 92.6 | 86.1 | 92.6 |
| Dec 2008 / Nov 2009 | 55.3* | 84.8 | 97.4 | 83.6 | 97.4* |
| Max | 63.5 | 93.1 | 103.8 | 92.9 | 103.8 |
| Average High Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 31.3 | 50.2* | --- | --- | 40.3* |
| Dec 2011 / Nov 2012 | 36.1 | 63.9 | 85.6 | 58.9 | 61.2 |
| Dec 2010 / Nov 2011 | 26.2 | 53.6 | 82.5 | 60.1 | 55.8 |
| Dec 2009 / Nov 2010 | 27.9 | 61.7 | 81.6 | 61.0 | 58.2 |
| Dec 2008 / Nov 2009 | 27.1* | 57.2 | 77.3 | 59.5 | 58.0* |
| Avg | 29.9 | 57.5 | 81.8 | 59.9 | 56.4 |
| Mean Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 24.4 | 41.5* | --- | --- | 32.5* |
| Dec 2011 / Nov 2012 | 28.6 | 53.4 | 73.9 | 48.6 | 51.2 |
| Dec 2010 / Nov 2011 | 20.3 | 44.9 | 72.1 | 50.4 | 47.0 |
| Dec 2009 / Nov 2010 | 22.1 | 51.1 | 72.0 | 50.6 | 49.1 |
| Dec 2008 / Nov 2009 | 18.8* | 46.8 | 67.5 | 50.4 | 48.5* |
| Avg | 23.1 | 47.7 | 71.4 | 50.0 | 47.2 |
| Average Low Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 16.7 | 33.3* | --- | --- | 24.6* |
| Dec 2011 / Nov 2012 | 21.5 | 43.3 | 63.0 | 39.5 | 41.9 |
| Dec 2010 / Nov 2011 | 13.8 | 37.0 | 62.6 | 42.2 | 39.0 |
| Dec 2009 / Nov 2010 | 15.8 | 41.3 | 63.4 | 41.8 | 40.7 |
| Dec 2008 / Nov 2009 | 10.8* | 37.4 | 58.4 | 42.6 | 39.9* |
| Avg | 16.1 | 38.6 | 61.9 | 41.5 | 38.7 |
| Lowest Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | -7.1 | 7.9 | --- | --- | -7.1 |
| Dec 2011 / Nov 2012 | -5.4 | 15.3 | 48.3 | 12.5 | -5.4 |
| Dec 2010 / Nov 2011 | -9.6 | 13.5 | 48.3 | 21.7 | -9.6 |
| Dec 2009 / Nov 2010 | -5.1 | 16.4 | 51.4 | 15.2 | -5.1 |
| Dec 2008 / Nov 2009 | -15.1 | 6.0 | 43.8 | 24.4 | -15.1 |
| Min | -15.1 | 6.0 | 43.8 | 12.5 | -15.1 |
| Color Key | ||||||||||||
| < 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





