Temperature Seasonal Summary (°F)
Data last updated 2/16/2019 7:46 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2018 / Nov 2019 | 48.1* | --- | --- | --- | 48.1* |
Dec 2017 / Nov 2018 | 60.1 | 94.3 | 92.8 | 87.2 | 94.3 |
Dec 2016 / Nov 2017 | 67.5 | 84.3 | 90.3 | 90.4 | 90.4 |
Dec 2015 / Nov 2016 | 58.4* | 85.7* | 93.4* | 92.6 | 93.4* |
Dec 2014 / Nov 2015 | 45.5 | 82.3 | 93.2 | 90.2 | 93.2 |
Dec 2013 / Nov 2014 | 48.8 | 86.9 | 91.4 | 83.3 | 91.4 |
Dec 2012 / Nov 2013 | 63.5 | 87.1 | 94.2 | 94.7 | 94.7 |
Dec 2011 / Nov 2012 | 52.8 | 93.1 | 103.8 | 92.2 | 103.8 |
Dec 2010 / Nov 2011 | 51.2 | 88.2 | 97.4 | 92.9 | 97.4 |
Dec 2009 / Nov 2010 | 50.0 | 91.9 | 92.6 | 86.1 | 92.6 |
Dec 2008 / Nov 2009 | 55.3* | 84.8 | 97.4 | 83.6 | 97.4* |
Max | 67.5 | 94.3 | 103.8 | 94.7 | 103.8 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2018 / Nov 2019 | 28.4* ![]() | --- | --- | --- | 28.4*![]() |
Dec 2017 / Nov 2018 | 28.3 ![]() | 54.9 ![]() | 80.0 ![]() | 54.7 ![]() | 54.6![]() |
Dec 2016 / Nov 2017 | 31.9 ![]() | 56.1 ![]() | 78.8 ![]() | 60.1 ![]() | 56.8![]() |
Dec 2015 / Nov 2016 | 33.2* ![]() | 58.7* ![]() | 82.3* ![]() | 63.1 ![]() | 59.5*![]() |
Dec 2014 / Nov 2015 | 26.9 ![]() | 58.8 ![]() | 79.1 ![]() | 63.4 ![]() | 57.2![]() |
Dec 2013 / Nov 2014 | 22.2 ![]() | 54.1 ![]() | 79.2 ![]() | 55.6 ![]() | 52.9![]() |
Dec 2012 / Nov 2013 | 31.3 ![]() | 52.3 ![]() | 80.3 ![]() | 58.5 ![]() | 55.8![]() |
Dec 2011 / Nov 2012 | 36.1 ![]() | 63.9 ![]() | 85.6 ![]() | 58.9 ![]() | 61.2![]() |
Dec 2010 / Nov 2011 | 26.2 ![]() | 53.6 ![]() | 82.5 ![]() | 60.1 ![]() | 55.8![]() |
Dec 2009 / Nov 2010 | 27.9 ![]() | 61.7 ![]() | 81.6 ![]() | 61.0 ![]() | 58.2![]() |
Dec 2008 / Nov 2009 | 27.1* ![]() | 57.2 | 77.3 ![]() | 59.5 | 58.0*![]() |
Avg | 29.1 | 57.1 | 80.7 | 59.5 | 56.4 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2018 / Nov 2019 | 22.0* ![]() | --- | --- | --- | 22.0*![]() |
Dec 2017 / Nov 2018 | 21.3 ![]() | 45.0 ![]() | 70.7 ![]() | 47.0 ![]() | 46.1![]() |
Dec 2016 / Nov 2017 | 25.7 ![]() | 46.4 ![]() | 68.7 ![]() | 51.0 ![]() | 48.1![]() |
Dec 2015 / Nov 2016 | 27.6* ![]() | 48.8* ![]() | 71.9* ![]() | 54.3 ![]() | 50.8*![]() |
Dec 2014 / Nov 2015 | 20.6 ![]() | 47.9 ![]() | 69.3 ![]() | 53.6 ![]() | 48.0![]() |
Dec 2013 / Nov 2014 | 14.1 ![]() | 44.1 ![]() | 69.3 ![]() | 46.7 ![]() | 43.7![]() |
Dec 2012 / Nov 2013 | 24.4 ![]() | 43.4 ![]() | 69.9 ![]() | 49.3 ![]() | 46.9![]() |
Dec 2011 / Nov 2012 | 28.6 ![]() | 53.4 ![]() | 73.9 ![]() | 48.6 ![]() | 51.2![]() |
Dec 2010 / Nov 2011 | 20.3 ![]() | 44.9 ![]() | 72.1 ![]() | 50.4 ![]() | 47.0![]() |
Dec 2009 / Nov 2010 | 22.1 ![]() | 51.1 ![]() | 72.0 ![]() | 50.6 ![]() | 49.1![]() |
Dec 2008 / Nov 2009 | 18.8* ![]() | 46.8 ![]() | 67.5 ![]() | 50.4 ![]() | 48.5*![]() |
Avg | 22.4 | 47.2 | 70.5 | 50.2 | 47.4 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2018 / Nov 2019 | 15.4* | --- | --- | --- | 15.4*![]() |
Dec 2017 / Nov 2018 | 14.0 ![]() | 35.6 ![]() | 62.2 ![]() | 39.9 ![]() | 38.1![]() |
Dec 2016 / Nov 2017 | 19.1 ![]() | 37.3 ![]() | 59.7 ![]() | 42.5 ![]() | 39.8![]() |
Dec 2015 / Nov 2016 | 21.6* ![]() | 39.2* ![]() | 63.0* ![]() | 46.7 ![]() | 42.8*![]() |
Dec 2014 / Nov 2015 | 13.6 ![]() | 38.0 ![]() | 60.1 ![]() | 45.5 ![]() | 39.4![]() |
Dec 2013 / Nov 2014 | 5.7 ![]() | 34.7 ![]() | 60.7 ![]() | 38.2 ![]() | 35.0![]() |
Dec 2012 / Nov 2013 | 16.7 ![]() | 35.2 ![]() | 60.6 ![]() | 40.6 ![]() | 38.4![]() |
Dec 2011 / Nov 2012 | 21.5 ![]() | 43.3 ![]() | 63.0 ![]() | 39.5 ![]() | 41.9![]() |
Dec 2010 / Nov 2011 | 13.8 ![]() | 37.0 ![]() | 62.6 ![]() | 42.2 ![]() | 39.0 |
Dec 2009 / Nov 2010 | 15.8 ![]() | 41.3 ![]() | 63.4 ![]() | 41.8 ![]() | 40.7![]() |
Dec 2008 / Nov 2009 | 10.8* ![]() | 37.4 ![]() | 58.4 ![]() | 42.6 ![]() | 39.9*![]() |
Avg | 15.4 | 37.9 | 61.4 | 42.0 | 39.0 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2018 / Nov 2019 | -27.0 | --- | --- | --- | -27.0 |
Dec 2017 / Nov 2018 | -13.4 | 13.5 | 47.8 | 13.0 | -13.4 |
Dec 2016 / Nov 2017 | -10.5 | 6.4 | 47.1 | 9.5 | -10.5 |
Dec 2015 / Nov 2016 | -8.7 | 7.1 | 48.2 | 20.0 | -8.7 |
Dec 2014 / Nov 2015 | -11.0 | -2.0 | 41.0 | 11.9 | -11.0 |
Dec 2013 / Nov 2014 | -18.3 | -7.8 | 50.8 | 5.0 | -18.3 |
Dec 2012 / Nov 2013 | -7.1 | 7.9 | 43.0 | 7.4 | -7.1 |
Dec 2011 / Nov 2012 | -5.4 | 15.3 | 48.3 | 12.5 | -5.4 |
Dec 2010 / Nov 2011 | -9.6 | 13.5 | 48.3 | 21.7 | -9.6 |
Dec 2009 / Nov 2010 | -5.1 | 16.4 | 51.4 | 15.2 | -5.1 |
Dec 2008 / Nov 2009 | -15.1 | 6.0 | 43.8 | 24.4 | -15.1 |
Min | -27.0 | -7.8 | 41.0 | 5.0 | -27.0 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.