|
Data last updated 05/17/12 9:28 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 52.8 | 84.4* | --- | --- | 84.4* |
| Dec 2010 / Nov 2011 | 51.2 | 88.2 | 97.4 | 92.9 | 97.4 |
| Dec 2009 / Nov 2010 | 50.0 | 91.9 | 92.6 | 86.1 | 92.6 |
| Dec 2008 / Nov 2009 | 55.3* | 84.8 | 97.4 | 83.6 | 97.4* |
| Max | 55.3 | 91.9 | 97.4 | 92.9 | 97.4 |
| Average High Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 36.1 | 61.3* | --- | --- | 47.7* |
| Dec 2010 / Nov 2011 | 26.2 | 53.6 | 82.5 | 60.1 | 55.8 |
| Dec 2009 / Nov 2010 | 27.9 | 61.7 | 81.6 | 61.0 | 58.2 |
| Dec 2008 / Nov 2009 | 27.1* | 57.2 | 77.3 | 59.5 | 58.0* |
| Avg | 29.5 | 58.3 | 80.5 | 60.2 | 56.0 |
| Mean Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 28.6 | 51.1* | --- | --- | 39.0* |
| Dec 2010 / Nov 2011 | 20.3 | 44.9 | 72.1 | 50.4 | 47.0 |
| Dec 2009 / Nov 2010 | 22.1 | 51.1 | 72.0 | 50.6 | 49.1 |
| Dec 2008 / Nov 2009 | 18.8* | 46.8 | 67.5 | 50.4 | 48.5* |
| Avg | 22.8 | 48.4 | 70.5 | 50.5 | 47.0 |
| Average Low Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 21.5 | 41.3* | --- | --- | 30.6* |
| Dec 2010 / Nov 2011 | 13.8 | 37.0 | 62.6 | 42.2 | 39.0 |
| Dec 2009 / Nov 2010 | 15.8 | 41.3 | 63.4 | 41.8 | 40.7 |
| Dec 2008 / Nov 2009 | 10.8* | 37.4 | 58.4 | 42.6 | 39.9* |
| Avg | 15.9 | 39.2 | 61.5 | 42.2 | 38.6 |
| Lowest Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | -5.4 | 15.3 | --- | --- | -5.4 |
| Dec 2010 / Nov 2011 | -9.6 | 13.5 | 48.3 | 21.7 | -9.6 |
| Dec 2009 / Nov 2010 | -5.1 | 16.4 | 51.4 | 15.2 | -5.1 |
| Dec 2008 / Nov 2009 | -15.1 | 6.0 | 43.8 | 24.4 | -15.1 |
| Min | -15.1 | 6.0 | 43.8 | 15.2 | -15.1 |
| Color Key | ||||||||||||
| < 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script developed by Murry Conarroe of Wildwood Weather.






