Temperature Summary(°F)
|
Data last updated 05/22/13 00:48 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 53.8 | 43.9 | 51.5 | 86.9 | 87.1* | --- | --- | --- | --- | --- | --- | --- | 87.1* |
| 2012 | 52.8 | 46.2 | 81.8 | 73.7 | 93.1 | 95.6 | 103.8 | 91.1 | 92.2 | 74.9 | 65.1 | 63.5 | 103.8 |
| 2011 | 35.4 | 51.2 | 59.3 | 79.3 | 88.2 | 94.3 | 97.4 | 91.3 | 92.9 | 82.2 | 62.0 | 51.2 | 97.4 |
| 2010 | 38.5 | 40.0 | 76.3 | 81.3 | 91.9 | 87.5 | 90.5 | 92.6 | 86.1 | 85.0 | 67.4 | 48.0 | 92.6 |
| 2009 | 38.3 | 55.3 | 73.0 | 83.0 | 84.8 | 97.4 | 83.9 | 87.0 | 83.6 | 70.1 | 71.0 | 50.0 | 97.4 |
| Max | 53.8 | 55.3 | 81.8 | 86.9 | 93.1 | 97.4 | 103.8 | 92.6 | 92.9 | 85.0 | 71.0 | 63.5 | 103.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 29.3 | 28.6 | 34.6 | 52.4 | 70.0* | --- | --- | --- | --- | --- | --- | --- | 41.5* |
| 2012 | 33.8 | 37.0 | 58.9 | 58.1 | 74.4 | 84.0 | 90.7 | 82.1 | 73.3 | 57.6 | 45.8 | 35.8 | 61.0 |
| 2011 | 23.3 | 29.3 | 40.9 | 53.2 | 66.6 | 78.2 | 87.0 | 82.3 | 69.5 | 63.1 | 47.5 | 37.5 | 56.7 |
| 2010 | 24.4 | 31.2 | 50.3 | 63.9 | 70.9 | 77.7 | 83.9 | 83.1 | 71.0 | 64.7 | 47.3 | 26.3 | 58.0 |
| 2009 | 21.7 | 33.2 | 45.2 | 57.6 | 68.8 | 78.4 | 76.5 | 77.1 | 74.9 | 52.5 | 51.2 | 28.3 | 55.5 |
| Avg | 26.5 | 31.9 | 46.0 | 57.0 | 70.1 | 79.6 | 84.5 | 81.2 | 72.2 | 59.5 | 48.0 | 32.0 | 56.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 21.6 | 21.8 | 27.5 | 43.1 | 59.6* | --- | --- | --- | --- | --- | --- | --- | 33.4* |
| 2012 | 25.7 | 29.3 | 49.7 | 47.5 | 62.9 | 72.1 | 79.0 | 70.5 | 60.6 | 47.7 | 37.5 | 29.5 | 51.1 |
| 2011 | 17.4 | 23.3 | 32.7 | 45.0 | 57.1 | 68.3 | 76.7 | 71.1 | 59.3 | 51.9 | 39.9 | 30.9 | 47.9 |
| 2010 | 18.7 | 25.1 | 39.9 | 52.5 | 60.9 | 68.3 | 74.3 | 73.1 | 60.8 | 52.7 | 38.3 | 20.5 | 48.9 |
| 2009 | 12.8 | 25.3 | 35.6 | 46.2 | 58.7 | 67.8 | 67.2 | 67.6 | 62.8 | 45.4 | 43.2 | 22.7 | 46.4 |
| Avg | 19.2 | 25.0 | 37.1 | 46.9 | 59.8 | 69.1 | 74.3 | 70.6 | 60.9 | 49.4 | 39.7 | 25.9 | 47.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 12.9 | 14.1 | 20.7 | 35.3 | 49.2* | --- | --- | --- | --- | --- | --- | --- | 25.2* |
| 2012 | 18.1 | 22.7 | 40.6 | 37.5 | 51.6 | 59.9 | 68.2 | 60.9 | 50.2 | 39.0 | 29.5 | 23.0 | 41.8 |
| 2011 | 11.2 | 16.0 | 24.9 | 38.1 | 47.8 | 58.4 | 67.2 | 61.9 | 50.9 | 43.1 | 32.5 | 23.7 | 39.8 |
| 2010 | 12.7 | 18.8 | 30.8 | 42.2 | 51.0 | 59.5 | 65.9 | 64.7 | 52.4 | 42.9 | 30.3 | 14.4 | 40.6 |
| 2009 | 5.0 | 17.2 | 27.0 | 36.2 | 49.1 | 58.0 | 58.0 | 59.2 | 53.5 | 39.1 | 35.3 | 16.1 | 37.9 |
| Avg | 12.0 | 17.8 | 28.8 | 37.9 | 49.8 | 59.0 | 64.8 | 61.7 | 51.7 | 41.0 | 31.9 | 19.3 | 38.7 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -7.1 | -6.3 | 7.9 | 23.4 | 32.1* | --- | --- | --- | --- | --- | --- | --- | -7.1* |
| 2012 | -5.4 | 5.1 | 15.3 | 29.0 | 40.5 | 48.3 | 58.9 | 50.4 | 36.6 | 27.7 | 12.5 | 6.5 | -5.4 |
| 2011 | -9.6 | -8.9 | 13.5 | 30.4 | 31.9 | 48.3 | 55.5 | 54.8 | 35.7 | 32.3 | 21.7 | 9.2 | -9.6 |
| 2010 | -5.1 | 8.7 | 16.4 | 26.0 | 34.8 | 51.4 | 55.0 | 51.5 | 41.1 | 27.9 | 15.2 | -4.0 | -5.1 |
| 2009 | -15.1 | -1.8 | 6.0 | 28.2 | 38.4 | 43.8 | 51.2 | 44.9 | 35.6 | 24.4 | 26.5 | -3.1 | -15.1 |
| Min | -15.1 | -8.9 | 6.0 | 23.4 | 31.9 | 43.8 | 51.2 | 44.9 | 35.6 | 24.4 | 12.5 | -4.0 | -15.1 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.





