Average Dew Point Seasonal Summary (°F)
|
Data last updated 05/21/13 03:42 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Dew Point | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 51.1 | 62.6* | --- | --- | 62.6* |
| Dec 2011 / Nov 2012 | 38.2 | 66.0 | 72.3 | 66.6 | 72.3 |
| Dec 2010 / Nov 2011 | 42.3 | 65.0 | 78.0 | 71.2 | 78.0 |
| Dec 2009 / Nov 2010 | 34.5 | 70.4* | 72.7 | 66.2 | 72.7* |
| Dec 2008 / Nov 2009 | 39.9* | 56.0 | 74.3* | 63.6 | 74.3* |
| Max | 51.1 | 70.4 | 78.0 | 71.2 | 78.0 |
| Average Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 20.0 | 32.4* | --- | --- | 25.9* |
| Dec 2011 / Nov 2012 | 22.7 | 42.5 | 60.3 | 39.5 | 41.3 |
| Dec 2010 / Nov 2011 | 15.8 | 36.4 | 62.2 | 42.0 | 39.2 |
| Dec 2009 / Nov 2010 | 17.6 | 39.7* | 63.8 | 41.8 | 40.9* |
| Dec 2008 / Nov 2009 | 12.2* | 34.8 | 58.0* | 43.6 | 40.1* |
| Avg | 18.2 | 37.2 | 61.1 | 41.7 | 38.8 |
| Minimum Average Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | -7.0 | 4.6 | --- | --- | -7.0 |
| Dec 2011 / Nov 2012 | -5.2 | 11.4 | 42.7 | 12.5 | -5.2 |
| Dec 2010 / Nov 2011 | -9.4 | 8.8 | 45.1 | 14.8 | -9.4 |
| Dec 2009 / Nov 2010 | -5.0 | 16.4 | 51.4 | 12.8 | -5.0 |
| Dec 2008 / Nov 2009 | -15.7 | 1.6 | 41.6 | 23.1 | -15.7 |
| Min | -15.7 | 1.6 | 41.6 | 12.5 | -15.7 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





