Degree Days Seasonal Summary (65 Base)
|
Data last updated 05/17/12 9:14 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Date | Heating Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2011 / Nov 2012 | 3306.0 | 1111.6* | --- | --- | 4417.6* |
| Dec 2010 / Nov 2011 | 4018.3 | 1880.8 | 46.1 | 1379.8 | 7325.0 |
| Dec 2009 / Nov 2010 | 3846.7 | 1351.1* | 25.1 | 1341.9 | 6564.8* |
| Dec 2008 / Nov 2009 | 2251.8* | 1682.7 | 127.3* | 1348.8 | 5410.6* |
| Max | 4018.3 | 1880.8 | 127.3 | 1379.8 | 7325.0 |
| Avg | 3355.7 | 1506.6 | 66.2 | 1356.8 | 6285.3 |
| Min | 2251.8 | 1111.6 | 25.1 | 1341.9 | 0.0 |
| Date | Cooling Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2011 / Nov 2012 | 0.0 | 27.1* | --- | --- | 27.1* |
| Dec 2010 / Nov 2011 | 0.0 | 39.8 | 703.7 | 53.4 | 796.9 |
| Dec 2009 / Nov 2010 | 0.0 | 81.0* | 663.9 | 31.1 | 776.0* |
| Dec 2008 / Nov 2009 | 0.0* | 14.4 | 339.8* | 27.4 | 381.6* |
| Max | 0.0 | 81.0 | 703.7 | 53.4 | 796.9 |
| Avg | 0.0 | 40.6 | 569.1 | 37.3 | 647.0 |
| Min | 0.0 | 14.4 | 339.8 | 27.4 | 0.0 |
| Color Key | ||||||||||||
| < 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.






