Degree Days Seasonal Summary (65°F Base)
|
Data last updated 05/21/13 07:09 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Date | Heating Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2012 / Nov 2013 | 3649.3 | 1970.4* | --- | --- | 5619.7* |
| Dec 2011 / Nov 2012 | 3306.1 | 1139.7 | 29.1 | 1545.9 | 6020.8 |
| Dec 2010 / Nov 2011 | 4018.3 | 1880.8 | 46.1 | 1379.8 | 7325.0 |
| Dec 2009 / Nov 2010 | 3856.5 | 1361.2 | 25.1 | 1341.9 | 6584.7 |
| Dec 2008 / Nov 2009 | 2651.1* | 1682.7 | 128.1 | 1348.8 | 5810.7* |
| Max | 4018.3 | 1970.4 | 128.1 | 1545.9 | 7325.0 |
| Avg | 3496.3 | 1607.0 | 57.1 | 1404.1 | 6564.5 |
| Min | 2651.1 | 1139.7 | 25.1 | 1341.9 | 5619.7 |
| Date | Cooling Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2012 / Nov 2013 | 0.0 | 38.9* | --- | --- | 38.9* |
| Dec 2011 / Nov 2012 | 0.0 | 79.7 | 863.0 | 57.5 | 1000.2 |
| Dec 2010 / Nov 2011 | 0.0 | 39.8 | 703.7 | 53.4 | 796.9 |
| Dec 2009 / Nov 2010 | 0.0 | 81.0 | 663.9 | 31.1 | 776.0 |
| Dec 2008 / Nov 2009 | 0.0* | 14.4 | 364.0 | 27.4 | 405.8* |
| Max | 0.0 | 81.0 | 863.0 | 57.5 | 1000.2 |
| Avg | 0.0 | 50.8 | 648.7 | 42.4 | 741.9 |
| Min | 0.0 | 14.4 | 364.0 | 27.4 | 38.9 |
| Color Key | ||||||||||||
| < 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.





