Trends as of 20-May-2013 at 12:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.0 | 3.5 | 9.2 | SW | 57 | 29.687 | 0.25 |
| 5 minutes ago | 77.7 | 6.9 | 8.1 | S | 59 | 29.685 | 0.25 |
| 10 minutes ago | 77.3 | 3.5 | 3.5 | SW | 60 | 29.683 | 0.25 |
| 15 minutes ago | 77.7 | 3.5 | 5.8 | SSW | 58 | 29.683 | 0.25 |
| 20 minutes ago | 77.4 | 1.2 | 6.9 | S | 59 | 29.685 | 0.25 |
| 30 minutes ago | 76.8 | 3.5 | 8.1 | SW | 60 | 29.684 | 0.25 |
| 45 minutes ago | 76.6 | 2.3 | 6.9 | WSW | 61 | 29.681 | 0.25 |
| 60 minutes ago | 75.8 | 3.5 | 3.5 | WNW | 65 | 29.676 | 0.25 |
| 75 minutes ago | 74.8 | 2.3 | 5.8 | S | 64 | 29.676 | 0.25 |
| 90 minutes ago | 74.4 | 3.5 | 9.2 | SW | 65 | 29.684 | 0.25 |
| 105 minutes ago | 73.5 | 2.3 | 6.9 | W | 68 | 29.689 | 0.25 |
| 120 minutes ago | 73.3 | 2.3 | 6.9 | SW | 66 | 29.687 | 0.25 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.25 in (0.00 in last hour) | Today | 0 days since last rain on 20-May-2013 2:23am |
| Yest. | 0.04 in | Week | 1.200 in over last 7 days. |
| Month | 3.19 in (7 rain days this month) | Month | 5.04 in last month. |
| Year | 13.31 in ( 58 rain days this year) | Year | 9.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.0 °F at 12:48pm | Max > 86 °F | 1 day |
| Yest. | 84.9 °F at 2:43pm | Max > 77 °F | 9 days |
| Month | 87.1 °F on 14-May-2013 | Warmest day | 73.7 °F on 19-May-2013 |
| Year | 87.1 °F on 14-May-2013 | Warmest night | 69.9 °F on 20-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.5 °F at 5:31am | Min < 32 °F | 0 days |
| Yest. | 59.8 °F at 5:16am | Min < 5 °F | 0 days |
| Month | 32.1 °F on 13-May-2013 | Coldest day | 73.7 °F on 19-May-2013 |
| Year | -7.1 °F on 22-Jan-2013 | Coldest night | 66.1 °F on 19-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.606 inHg at 5:38am | Today | 61.5 °F at 5:31am |
| Yest. | 29.620 inHg at 11:00pm | Yest. | 59.8 °F at 5:16am |
| Month | 29.490 inHg on 14-May-2013 | Month | 29.3 °F on 03-May-2013 |
| Year | 29.329 inHg on 18-Apr-2013 | Year | -22.2 °F on 01-Feb-2013 |
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NW at 1:46am | |
| Yest. | 22.0 mph at 3:27pm | |
| Month | 40.3 mph on 14-May-2013 | |
| Year | 61.0 mph on 25-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph W at 1:46am | |
| Yest. | 9.7 mph at 3:29pm | |
| Month | 20.0 mph on 14-May-2013 | |
| Year | 25.2 mph on 19-Jan-2013 | |
| WIND RUN | ||
| Today | 21.74 miles | |
| Month | 893.03 miles | |
| Year | 10246.21 miles | |





