Trends as of 17-May-2012 at 9:29pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 61.5 | 0.0 | 1.1 | SE | 52 | 29.992 | 0.00 |
| 5 minutes ago | 61.6 | 0.0 | 0.0 | SE | 51 | 29.992 | 0.00 |
| 10 minutes ago | 61.6 | 1.1 | 2.3 | ESE | 52 | 29.994 | 0.00 |
| 15 minutes ago | 61.7 | 0.0 | 2.3 | ESE | 52 | 29.995 | 0.00 |
| 20 minutes ago | 62.0 | 1.1 | 3.5 | ESE | 53 | 29.990 | 0.00 |
| 30 minutes ago | 62.4 | 0.0 | 0.0 | ESE | 51 | 29.991 | 0.00 |
| 45 minutes ago | 63.2 | 0.0 | 0.0 | ESE | 51 | 29.989 | 0.00 |
| 60 minutes ago | 64.4 | 0.0 | 0.0 | S | 50 | 29.989 | 0.00 |
| 75 minutes ago | 65.8 | 0.0 | 1.1 | S | 47 | 29.988 | 0.00 |
| 90 minutes ago | 66.8 | 0.0 | 1.1 | S | 44 | 29.986 | 0.00 |
| 105 minutes ago | 67.8 | 0.0 | 1.1 | S | 41 | 29.982 | 0.00 |
| 120 minutes ago | 69.0 | 0.0 | 0.0 | S | 39 | 29.985 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-May-2012 9:24am |
| Yest. | 0.01 in | Week | 0.043 in over last 7 days. |
| Month | 1.48 in (7 rain days this month) | Month | 0.78 in last month. |
| Year | 9.08 in ( 52 rain days this year) | Year | 3.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.2 °F at 4:00pm | Max > 86 °F | 0 days |
| Yest. | 70.0 °F at 4:49pm | Max > 77 °F | 5 days |
| Month | 84.4 °F on 15-May-2012 | Warmest day | 74.7 °F on 15-May-2012 |
| Year | 84.4 °F on 15-May-2012 | Warmest night | 69.1 °F on 03-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.6 °F at 5:39am | Min < 32 °F | 0 days |
| Yest. | 41.3 °F at 5:49am | Min < 5 °F | 0 days |
| Month | 40.5 °F on 10-May-2012 | Coldest day | 55.7 °F on 09-May-2012 |
| Year | -5.4 °F on 20-Jan-2012 | Coldest night | 47.0 °F on 01-May-2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.972 inHg at 4:22pm | Today | 41.6 °F at 5:39am |
| Yest. | 29.945 inHg at 12:06am | Yest. | 41.3 °F at 5:49am |
| Month | 29.585 inHg on 02-May-2012 | Month | 40.5 °F on 10-May-2012 |
| Year | 29.297 inHg on 23-Jan-2012 | Year | -20.0 °F on 19-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph WNW at 11:21am | |
| Yest. | 15.0 mph at 12:27am | |
| Month | 21.0 mph on 11-May-2012 | |
| Year | 35.7 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph WSW at 11:22am | |
| Yest. | 7.1 mph at 3:58pm | |
| Month | 10.6 mph on 08-May-2012 | |
| Year | 20.5 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 20.50 miles | |
| Month | 572.63 miles | |
| Year | 9000.66 miles | |






