|
Data last updated 05/17/12 9:34 PM. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2314 | 2021 | 2292 | 1776 | 563* | --- | --- | --- | --- | --- | --- | --- | 8965* |
| 2011 | 2126 | 2064* | 2318 | 2820 | 1982 | 1078 | 677 | 612* | 905 | 1166 | 2042 | 1795 | 19586* |
| 2010 | 2414 | 1838 | 1939 | 2249* | 1553* | 1042* | 948* | 917 | 1090* | 1361* | 2081 | 2143 | 19574* |
| 2009 | 1524* | 2546 | 2460 | 2868 | 1795* | 1126* | 1022* | 1078* | 718 | 1526* | 1874 | 2412 | 20950* |
| Max | 2414 | 2546 | 2460 | 2868 | 1982 | 1126 | 1022 | 1078 | 1090 | 1526 | 2081 | 2412 | 20950 |
| Avg | 2095 | 2117 | 2252 | 2428 | 1473 | 1082 | 882 | 869 | 904 | 1351 | 1999 | 2117 | 19570 |
| Min | 1524 | 1838 | 1939 | 1776 | 563 | 1042 | 677 | 612 | 718 | 1166 | 1874 | 1795 | 8965 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script developed by Murry Conarroe of Wildwood Weather.






