Wind Run Summary (miles)
|
Data last updated 05/19/13 11:24 AM. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 2491 | 2143 | 2134 | 2573 | 835* | --- | --- | --- | --- | --- | --- | --- | 10176* |
| 2012 | 2321 | 2021 | 2292 | 1776 | 1118 | 1008 | 749 | 490 | 806 | 1370 | 1654 | 1440 | 17045 |
| 2011 | 2126 | 2064* | 2318 | 2820 | 1982 | 1078 | 677 | 612* | 905 | 1166 | 2042 | 1795 | 19586* |
| 2010 | 2414 | 1838 | 1939 | 2376 | 1574 | 1061 | 962 | 917 | 1121 | 1375 | 2081 | 2143 | 19802 |
| 2009 | 2138 | 2510 | 2496 | 2770 | 1824 | 1375 | 1488 | 1826 | 713 | 1666 | 1882 | 2412 | 23100 |
| Max | 2491 | 2510 | 2496 | 2820 | 1982 | 1375 | 1488 | 1826 | 1121 | 1666 | 2081 | 2412 | 23100 |
| Avg | 2298 | 2115 | 2236 | 2463 | 1467 | 1130 | 969 | 961 | 886 | 1394 | 1915 | 1948 | 19782 |
| Min | 2126 | 1838 | 1939 | 1776 | 835 | 1008 | 677 | 490 | 713 | 1166 | 1654 | 1440 | 10176 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.





