Average Dew Point Summary (°F)
|
Data last updated 05/19/13 00:27 AM. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 41.0 | 31.7 | 36.2 | 55.0 | 59.1* | --- | --- | --- | --- | --- | --- | --- | 59.1* |
| 2012 | 37.5 | 32.7 | 59.5 | 59.3 | 66.0 | 68.8 | 72.3 | 68.6 | 66.6 | 64.0 | 50.2 | 51.1 | 72.3 |
| 2011 | 25.1 | 42.3 | 47.3 | 57.4 | 65.0 | 67.8 | 78.0 | 75.5 | 71.2 | 56.3 | 45.4 | 38.2 | 78.0 |
| 2010 | 34.5 | 28.7 | 45.7 | 57.5* | 70.4 | 67.9 | 71.3 | 72.7 | 66.2 | 55.1 | 44.2 | 38.7 | 72.7* |
| 2009 | 20.6* | 39.9 | 43.7 | 54.0 | 56.0 | 71.4* | 65.8* | 74.3 | 63.6 | 53.3 | 45.0 | 33.6 | 74.3* |
| Max | 41.0 | 42.3 | 59.5 | 59.3 | 70.4 | 71.4 | 78.0 | 75.5 | 71.2 | 64.0 | 50.2 | 51.1 | 78.0 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 16.3 | 17.5 | 21.0 | 34.1 | 45.2* | --- | --- | --- | --- | --- | --- | --- | 25.3* |
| 2012 | 19.8 | 23.0 | 40.8 | 36.4 | 49.9 | 56.5 | 65.1 | 59.2 | 48.6 | 39.2 | 30.8 | 25.9 | 41.3 |
| 2011 | 12.7 | 18.3 | 25.3 | 36.8 | 47.2 | 58.2 | 66.5 | 61.7 | 51.0 | 42.3 | 32.7 | 25.2 | 40.0 |
| 2010 | 14.5 | 19.4 | 30.2 | 39.9* | 49.0 | 60.6 | 65.5 | 65.1 | 53.2 | 41.0 | 31.2 | 16.7 | 40.6* |
| 2009 | 4.0* | 18.3 | 26.6 | 32.4 | 45.2 | 56.1* | 57.2* | 60.3 | 54.8 | 40.4 | 35.7 | 19.2 | 38.3* |
| Avg | 13.5 | 19.3 | 28.8 | 35.9 | 47.3 | 57.9 | 63.6 | 61.6 | 51.9 | 40.7 | 32.6 | 21.8 | 38.8 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -7.0 | -5.2 | 4.6 | 16.2 | 27.5* | --- | --- | --- | --- | --- | --- | --- | -7.0* |
| 2012 | -5.2 | -0.8 | 11.4 | 19.8 | 39.5 | 42.7 | 51.4 | 49.2 | 33.9 | 23.6 | 12.5 | 10.5 | -5.2 |
| 2011 | -9.4 | -6.2 | 8.8 | 27.3 | 28.2 | 45.1 | 56.4 | 53.3 | 34.0 | 30.3 | 14.8 | 6.4 | -9.4 |
| 2010 | -5.0 | 10.4 | 16.4 | 22.9* | 33.1 | 51.4 | 54.2 | 52.6 | 42.6 | 28.6 | 12.8 | 0.5 | -5.0* |
| 2009 | -15.7* | -2.5 | 1.6 | 14.2 | 30.1 | 41.6* | 50.4* | 45.7 | 38.6 | 23.1 | 25.2 | -1.3 | -15.7* |
| Min | -15.7 | -6.2 | 1.6 | 14.2 | 27.5 | 41.6 | 50.4 | 45.7 | 33.9 | 23.1 | 12.5 | -1.3 | -15.7 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





