Degree Days Summary (65 Base)
|
Data last updated 05/17/12 9:14 PM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 1215.3 | 1033.4 | 487.0 | 524.1 | 100.5* | --- | --- | --- | --- | --- | --- | --- | 3360.3* |
| 2011 | 1475.1 | 1165.5 | 999.4 | 598.8 | 282.6 | 45.0 | 0.0 | 1.1 | 217.4 | 410.4 | 752.0 | 1057.3 | 7004.6 |
| 2010 | 1432.3 | 1116.4 | 777.4 | 359.4* | 214.3 | 22.9 | 0.0 | 2.2 | 159.9 | 383.5 | 798.5 | 1377.7 | 6644.5* |
| 2009 | 1143.0* | 1108.8 | 910.5 | 563.3 | 208.9 | 64.1* | 24.6* | 38.6 | 90.6 | 604.9 | 653.3 | 1298.0 | 6708.6* |
| Max | 1475.1 | 1165.5 | 999.4 | 598.8 | 282.6 | 64.1 | 24.6 | 38.6 | 217.4 | 604.9 | 798.5 | 1377.7 | 7004.6 |
| Avg | 1316.4 | 1106.0 | 793.6 | 511.4 | 201.6 | 44.0 | 8.2 | 14.0 | 156.0 | 466.3 | 734.6 | 1244.3 | 6596.4 |
| Min | 1143.0 | 1033.4 | 487.0 | 359.4 | 100.5 | 22.9 | 0.0 | 1.1 | 90.6 | 383.5 | 653.3 | 1057.3 | 0.0 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0 | 14.3 | 0.0 | 12.8* | --- | --- | --- | --- | --- | --- | --- | 27.1* |
| 2011 | 0.0 | 0.0 | 0.0 | 1.2 | 38.6 | 145.4 | 366.0 | 192.3 | 48.4 | 5.0 | 0.0 | 0.0 | 796.9 |
| 2010 | 0.0 | 0.0 | 0.0 | 3.1* | 77.9 | 122.5 | 286.6 | 254.8 | 27.6 | 3.5 | 0.0 | 0.0 | 776.0* |
| 2009 | 0.0* | 0.0 | 0.0 | 0.0 | 14.4 | 123.7* | 83.8* | 132.3 | 27.4 | 0.0 | 0.0 | 0.0 | 381.6* |
| Max | 0.0 | 0.0 | 14.3 | 3.1 | 77.9 | 145.4 | 366.0 | 254.8 | 48.4 | 5.0 | 0.0 | 0.0 | 796.9 |
| Avg | 0.0 | 0.0 | 3.6 | 1.1 | 35.9 | 130.5 | 245.5 | 193.1 | 34.5 | 2.8 | 0.0 | 0.0 | 647.0 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 122.5 | 83.8 | 132.3 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.






