Degree Days Summary (65°F Base)
|
Data last updated 05/18/13 4:44 PM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 1344.6 | 1207.5 | 1160.5 | 661.8 | 154.9* | --- | --- | --- | --- | --- | --- | --- | 4529.3* |
| 2012 | 1215.4 | 1033.4 | 487.0 | 524.1 | 128.6 | 17.3 | 0.0 | 11.8 | 185.7 | 535.7 | 824.5 | 1097.2 | 6060.7 |
| 2011 | 1475.1 | 1165.5 | 999.4 | 598.8 | 282.6 | 45.0 | 0.0 | 1.1 | 217.4 | 410.4 | 752.0 | 1057.3 | 7004.6 |
| 2010 | 1432.3 | 1116.4 | 777.4 | 369.5 | 214.3 | 22.9 | 0.0 | 2.2 | 159.9 | 383.5 | 798.5 | 1377.7 | 6654.6 |
| 2009 | 1542.3 | 1108.8 | 910.5 | 563.3 | 208.9 | 64.1 | 24.6 | 39.4 | 90.6 | 604.9 | 653.3 | 1307.8 | 7118.5 |
| Max | 1542.3 | 1207.5 | 1160.5 | 661.8 | 282.6 | 64.1 | 24.6 | 39.4 | 217.4 | 604.9 | 824.5 | 1377.7 | 7118.5 |
| Avg | 1401.9 | 1126.3 | 867.0 | 543.5 | 197.9 | 37.3 | 6.2 | 13.6 | 163.4 | 483.6 | 757.1 | 1210.0 | 6807.8 |
| Min | 1215.4 | 1033.4 | 487.0 | 369.5 | 128.6 | 17.3 | 0.0 | 1.1 | 90.6 | 383.5 | 653.3 | 1057.3 | 4529.3 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 0.0 | 0.0 | 0.0 | 7.3 | 17.5* | --- | --- | --- | --- | --- | --- | --- | 24.8* |
| 2012 | 0.0 | 0.0 | 14.3 | 0.0 | 65.4 | 241.7 | 436.7 | 184.6 | 55.2 | 2.3 | 0.0 | 0.0 | 1000.2 |
| 2011 | 0.0 | 0.0 | 0.0 | 1.2 | 38.6 | 145.4 | 366.0 | 192.3 | 48.4 | 5.0 | 0.0 | 0.0 | 796.9 |
| 2010 | 0.0 | 0.0 | 0.0 | 3.1 | 77.9 | 122.5 | 286.6 | 254.8 | 27.6 | 3.5 | 0.0 | 0.0 | 776.0 |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 146.8 | 94.8 | 122.4 | 27.4 | 0.0 | 0.0 | 0.0 | 405.8 |
| Max | 0.0 | 0.0 | 14.3 | 7.3 | 77.9 | 241.7 | 436.7 | 254.8 | 55.2 | 5.0 | 0.0 | 0.0 | 1000.2 |
| Avg | 0.0 | 0.0 | 2.9 | 2.3 | 42.8 | 164.1 | 296.0 | 188.5 | 39.7 | 2.7 | 0.0 | 0.0 | 739.0 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 122.5 | 94.8 | 122.4 | 27.4 | 0.0 | 0.0 | 0.0 | 24.8 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.





