Barometric Pressure Seasonal Summary (inHg)
|
Data last updated 05/22/13 02:25 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 30.60 | 30.45* | --- | --- | 30.60* |
| Dec 2011 / Nov 2012 | 30.47 | 30.47 | 30.16 | 30.48 | 30.48 |
| Dec 2010 / Nov 2011 | 30.43 | 30.41 | 30.15 | 30.38 | 30.43 |
| Dec 2009 / Nov 2010 | 30.61 | 30.30* | 30.26 | 30.45 | 30.61* |
| Dec 2008 / Nov 2009 | 30.66* | 30.64 | 30.31* | 30.53 | 30.66* |
| Max | 30.66 | 30.64 | 30.31 | 30.53 | 30.66 |
| Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 30.06 | 30.02* | --- | --- | 30.04* |
| Dec 2011 / Nov 2012 | 30.04 | 29.96 | 29.91 | 30.03 | 29.98 |
| Dec 2010 / Nov 2011 | 30.02 | 29.92 | 29.91 | 30.01 | 29.96 |
| Dec 2009 / Nov 2010 | 30.08 | 29.87* | 29.90 | 29.98 | 29.96* |
| Dec 2008 / Nov 2009 | 30.09* | 29.94 | 29.89* | 30.08 | 29.99* |
| Avg | 30.05 | 29.94 | 29.90 | 30.02 | 29.98 |
| Minimum Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 29.45 | 29.55 | --- | --- | 29.45 |
| Dec 2011 / Nov 2012 | 29.48 | 29.54 | 29.58 | 29.27 | 29.27 |
| Dec 2010 / Nov 2011 | 29.46 | 29.37 | 29.50 | 29.40 | 29.37 |
| Dec 2009 / Nov 2010 | 29.29 | 29.29 | 29.55 | 29.04 | 29.04 |
| Dec 2008 / Nov 2009 | 29.52 | 29.55 | 29.51 | 29.46 | 29.46 |
| Min | 29.29 | 29.29 | 29.50 | 29.04 | 29.04 |
| Color Key | ||||||||||||
| < 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.





