No Weather Records Have Been Established For This Station Today as of now !
Average Barometric Pressure Seasonal Summary ( inHg)
|
Data last updated 05/17/12 9:11 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 30.47 | 30.47* | --- | --- | 30.47* |
| Dec 2010 / Nov 2011 | 30.43 | 30.41 | 30.15 | 30.38 | 30.43 |
| Dec 2009 / Nov 2010 | 30.61 | 30.30* | 30.26 | 30.45 | 30.61* |
| Dec 2008 / Nov 2009 | 30.66* | 30.64 | 30.31* | 30.53 | 30.66* |
| Max | 30.66 | 30.64 | 30.31 | 30.53 | 30.66 |
| Average Maximum Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 30.04 | 29.97* | --- | --- | 30.01* |
| Dec 2010 / Nov 2011 | 30.02 | 29.92 | 29.91 | 30.01 | 29.96 |
| Dec 2009 / Nov 2010 | 30.08 | 29.87* | 29.90 | 29.98 | 29.96* |
| Dec 2008 / Nov 2009 | 30.09* | 29.94 | 29.89* | 30.08 | 29.99* |
| Avg | 30.05 | 29.92 | 29.90 | 30.02 | 29.97 |
| Minimum Maximum Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 29.48 | 29.54 | --- | --- | 29.48 |
| Dec 2010 / Nov 2011 | 29.46 | 29.37 | 29.50 | 29.40 | 29.37 |
| Dec 2009 / Nov 2010 | 29.29 | 29.29 | 29.55 | 29.04 | 29.04 |
| Dec 2008 / Nov 2009 | 29.52 | 29.55 | 29.51 | 29.46 | 29.46 |
| Min | 29.29 | 29.29 | 29.50 | 29.04 | 29.04 |
| Color Key | ||||||||||||
| < 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script developed by Murry Conarroe of Wildwood Weather.






