Barometric Pressure Reports (inHg)

Report for Year 2013

Data last updated 05/23/13 07:49 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.27 30.32 30.25 30.13 30.03 ---------------------
230.17 30.16 30.28 30.29 30.24 ---------------------
330.19 30.06 30.19 30.40 30.11 ---------------------
430.20 30.02 30.13 30.11 30.03 ---------------------
530.09 29.95 30.01 30.18 30.03 ---------------------
630.11 30.19 30.29 29.81 30.03 ---------------------
730.19 30.04 30.43 29.86 30.01 ---------------------
830.04 30.34 30.45 29.82 29.98 ---------------------
930.35 30.30 30.05 29.99 29.90 ---------------------
1030.30 29.71 29.75 30.01 29.96 ---------------------
1129.70 29.70 29.65 29.73 29.94 ---------------------
1229.85 30.03 29.91 29.67 30.10 ---------------------
1330.09 29.79 30.26 29.90 30.10 ---------------------
1430.44 29.78 30.26 29.86 29.69 ---------------------
1530.35 30.19 29.95 29.79 29.74 ---------------------
1629.95 30.23 30.01 30.16 29.88 ---------------------
1730.35 30.18 30.21 30.15 30.02 ---------------------
1830.11 29.66 29.78 29.55 30.00 ---------------------
1929.79 29.91 29.94 29.56 29.81 ---------------------
2030.26 30.40 30.11 30.24 29.66 ---------------------
2130.27 30.36 30.10 30.40 29.61 ---------------------
2230.41 29.90 30.11 30.16 29.64 ---------------------
2330.30 29.92 30.14 29.97 29.99 ---------------------
2430.60 30.11 29.95 30.03 ------------------------
2530.15 30.15 29.99 30.17 ------------------------
2630.39 29.83 30.23 30.22 ------------------------
2730.17 29.72 30.32 30.14 ------------------------
2829.90 30.01 30.35 29.88 ------------------------
2929.59  30.31 29.78 ------------------------
3029.45  30.03 29.71 ------------------------
3129.91  29.80  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6030.4030.4530.4030.24---------------------
Average30.1330.0330.1029.9929.93---------------------
Low29.4529.6629.6529.5529.61---------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.