| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Wisconsin River at Merrill (RRLW3) | 4.94 ft | Normal | |
| Wisconsin River at Wisconsin Rapids (WIRW3) | 2.82 ft | Normal | |
| Wisconsin River at Petenwell Dam (PETW3) | 924.30 ft | Near Flood Stage | |
| Wisconsin River at Castle Rock Dam (CROW3) | 881.70 ft | Normal | |
| Wisconsin River at Portage (PORW3) | 11.74 ft | Normal | |
| Wisconsin River Wisconsin Dells (WDEW3) | 4.53 ft | Normal | |
| Wisconsin River at Muscoda (MUSW3) | 3.01 ft | Normal | |
| Baraboo River at LaValle (LAVW3) | 5.90 ft | Normal | |
| Baraboo River at Rock Springs (RSPW3) | 8.33 ft | Normal | |
| Baraboo river Near Baraboo (BABW3) | 7.96 ft | Normal | |
| Baraboo River at West Baraboo (BBOW3) | 2.86 ft | Normal | |
| Rock River at Waupun (WPNW3) | 2.55 ft | Normal | |
| Rock River at Horicon (HCNW3) | 6.73 ft | Normal | |
| Rock River at watertown (WATW3) | 3.29 ft | Normal | |
| Rock River at Jefferson (JFFW3) | 6.61 ft | Old Data | |
| Rock River at Fort Atkinson (FATW3) | 3.16 ft | Normal | |
| Beaver Dam River at Beaver Dam (BEAW3) | 840.26 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather






