NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.4   027.8   00:09    23.1   00:00     39.5     00.0   00.00   02.2     12.7    22:35      W 
02    26.2   029.9   00:00    21.3   06:18     38.7     00.0   00.00   02.7     17.3    10:12     WSW
03    31.2   033.4   13:13    27.6   00:00     33.8     00.0   00.00   01.7     11.5    14:00     WNW
04    25.4   029.2   16:04    19.0   07:52     39.5     00.0   00.00   01.3     10.3    19:47      W 
05    27.1   036.6   13:13    17.6   04:34     37.8     00.0   00.01   00.6     10.3    14:58     SSW
06    30.6   033.4   13:45    29.1   08:19     34.3     00.0   00.04   00.4     06.9    19:07     NNE
07    30.6   032.3   14:28    28.8   08:05     34.4     00.0   00.00   01.3     11.5    11:41      W 
08    29.2   032.2   00:00    25.0   06:04     35.8     00.0   00.00   01.2     10.3    18:41     SSE
09    31.3   032.3   00:24    29.2   00:00     33.6     00.0   00.00   03.3     18.4    09:34      NE
10    28.3   031.2   11:49    24.5   20:29     36.7     00.0   00.01   00.6     05.8    14:49     WSW
11    26.4   030.3   15:02    23.3   09:10     38.5     00.0   00.00   00.0     00.0    00:00      W 
12    28.1   031.1   13:49    24.3   00:00     36.8     00.0   00.00   03.7     17.3    19:50      NE
13    16.9   024.5   03:35   -00.0   00:00     48.0     00.0   00.00   03.8     16.1    13:36     WNW
14   -04.7   -000.0   00:16   -10.5   08:08     69.6     00.0   00.00   04.2     19.6    03:44     WSW
15   -04.9   002.9   15:13   -10.9   08:24     69.9     00.0   00.00   03.2     17.3    17:57     WSW
16   -04.3   001.8   15:31   -10.7   06:42     69.2     00.0   00.00   04.3     18.4    13:52     WSW
17    05.5   013.5   15:25   -03.3   07:41     59.5     00.0   00.00   03.0     12.7    08:49      SW
18    08.2   012.3   14:40    03.4   07:18     56.7     00.0   00.00   00.9     10.3    23:33     WNW
19    04.7   009.5   14:12   -00.2   08:12     60.2     00.0   00.00   03.1     13.8    10:00     WNW
20    05.0   014.1   15:38   -01.3   07:49     59.9     00.0   00.00   02.1     11.5    14:01     WNW
21    08.0   018.8   23:59   -03.4   06:47     57.0     00.0   00.00   02.6     14.9    16:05     SSW
22    26.9   032.3   13:42    18.7   00:01     38.1     00.0   00.00   02.6     13.8    12:39     SSW
23    31.1   032.0   21:16    30.0   04:39     33.8     00.0   00.00   01.6     11.5    14:55     ENE
24    32.7   035.0   14:02    31.3   01:42     32.2     00.0   00.17   00.3     06.9    12:37     ENE
25    33.8   036.8   11:47    32.0   00:07     31.1     00.0   00.29   00.8     10.3    22:41      NE
26    34.2   035.8   14:43    33.3   07:35     30.8     00.0   00.28   00.9     09.2    03:23     NNE
27    34.6   037.3   13:37    32.8   00:00     30.3     00.0   00.01   00.9     10.3    23:37      N 
28    32.2   034.2   11:19    29.8   00:00     32.7     00.0   00.00   01.8     11.5    17:00      NW
29    31.9   037.9   14:22    27.6   08:09     33.1     00.0   00.01   02.8     12.7    14:26      SW
30    35.6   037.7   14:57    34.2   00:00     29.3     00.0   00.01   01.0     10.3    12:27      NW
31    35.7   041.0   15:45    32.6   08:38     29.2     00.0   00.00   03.0     13.8    09:46      SW
--------------------------------------------------------------------------------------------------------
22.7 (22.5)   41.0  day 31    -10.9  day 15   1310.1    000.0   00.82   02.0     19.6   day 12      W 
Max <  32: 16
Min <  86: 31
Min <   0: 6
Max < 23: 8
Min <  23: 13
Max <  14: 6
Max <   5: 3
Min <   5: 9
Min <   0: 6
Min <  -4: 3
Max Rain: 0.29 ON 25-01-24
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)