NOAA-Style Climate Reports


Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.3   086.3   16:45    64.0   07:27     00.0     08.3   00.00   00.4     06.9    12:25      S 
02    70.1   083.4   16:47    60.3   07:31     00.0     05.1   00.00   00.3     09.2    15:30      S 
03    70.9   083.4   16:43    59.9   07:38     00.0     05.9   00.00   00.7     09.2    16:52      S 
04    71.5   077.9   16:09    64.1   00:00     00.0     06.5   00.00   01.1     11.5    16:12      SW
05    61.7   070.8   15:05    54.5   00:00     03.3     00.0   00.00   00.7     11.5    17:15     WNW
06    49.4   054.6   16:35    44.6   00:00     15.5     00.0   00.00   01.7     19.6    17:13     WNW
07    46.1   055.1   16:47    39.7   07:43     18.8     00.0   00.00   01.5     17.3    15:28     WNW
08    46.3   053.4   16:03    40.6   01:09     18.6     00.0   00.00   00.3     09.2    16:45     WNW
09    46.0   056.5   16:32    36.7   07:43     18.9     00.0   00.00   01.5     19.6    16:46      NW
10    48.8   058.5   16:51    41.0   04:44     16.1     00.0   00.00   01.0     12.7    14:54     WNW
11    50.2   063.9   16:39    39.4   07:37     14.8     00.0   00.00   00.5     09.2    20:06      NE
12    48.0   049.8   11:36    46.0   18:46     17.0     00.0   00.29   01.9     12.7    18:24      NE
13    49.2   050.3   05:24    47.1   00:00     15.8     00.0   00.54   02.8     19.6    10:41     ENE
14    48.5   053.0   16:53    45.9   00:00     16.4     00.0   00.35   02.8     19.6    07:16     NNE
15    47.9   056.6   16:09    41.6   02:07     17.0     00.0   00.00   00.9     11.5    15:37      NW
16    44.7   055.1   16:43    39.3   06:20     20.2     00.0   00.00   00.6     09.2    13:53     NNW
17    47.0   062.9   16:35    35.2   07:45     18.0     00.0   00.00   00.4     08.1    13:10      W 
18    53.9   063.4   13:52    45.7   07:43     11.1     00.0   00.00   01.1     09.2    12:33     SSW
19    52.5   058.7   13:36    47.3   06:52     12.4     00.0   00.06   00.9     10.3    22:26      W 
20    50.9   060.6   16:30    44.8   00:00     14.1     00.0   00.02   01.6     13.8    15:43      NW
21    47.6   053.1   11:25    40.4   23:51     17.3     00.0   00.00   01.2     16.1    11:10      NW
22    43.1   054.1   16:42    35.1   08:19     21.8     00.0   00.00   00.5     11.5    01:23     NNW
23    49.5   059.6   15:17    40.7   00:01     15.5     00.0   00.09   00.5     11.5    11:57     SSW
24    66.3   078.3   16:24    54.1   00:17     00.0     01.4   00.00   01.7     13.8    17:57     SSW
25    60.7   065.8   00:05    58.4   06:42     04.3     00.0   00.18   00.4     13.8    01:53      SW
26    62.1   063.3   00:00    60.1   02:45     02.9     00.0   00.67   00.7     11.5    12:15     SSW
27    55.9   066.4   12:08    38.0   00:00     09.0     00.0   00.01   01.5     13.8    20:06      W 
28    37.5   040.0   13:09    35.6   07:53     27.5     00.0   00.00   01.3     13.8    02:09      N 
29    35.0   037.6   14:16    32.3   00:00     30.0     00.0   00.00   01.2     11.5    04:54      N 
30    30.1   035.9   16:32    25.5   08:20     34.8     00.0   00.00   01.3     14.9    14:47      W 
31    31.0   034.8   16:46    27.8   00:10     33.9     00.0   00.00   01.5     12.7    14:20     WNW
--------------------------------------------------------------------------------------------------------
51.5 (52.1)   86.3  day 01     25.5  day 30   445.1    027.3   02.19   01.1     19.6   day 14     WNW
Max >  86: 1
Min <  86: 31
Max Rain: 0.67 ON 26-10-23
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)