NOAA-Style Climate Reports


Report for 2016 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.6   041.2   15:27    27.1   07:51     33.3     00.0   00.00   00.0     03.5    14:35      W 
02    32.2   034.1   10:42    27.9   04:37     32.7     00.0   00.07   00.9     14.9    16:03      E 
03    29.7   033.4   00:57    21.0   00:00     35.3     00.0   00.15   00.7     14.9    17:06     WNW
04    22.4   028.5   15:39    12.6   07:41     42.6     00.0   00.01   00.2     08.1    16:10     WSW
05    25.9   029.6   15:13    20.9   08:05     39.0     00.0   00.01   00.1     06.9    11:18      W 
06    29.1   033.2   15:04    26.4   00:02     35.8     00.0   00.02   00.4     13.8    10:45     SSW
07    36.6   042.4   14:13    31.4   00:17     28.4     00.0   00.15   00.8     11.5    14:53     SSW
08    23.8   033.6   00:56    14.8   00:00     41.1     00.0   00.00   01.1     12.7    14:51     WNW
09    12.7   016.6   15:19    09.5   00:00     52.2     00.0   00.00   01.5     14.9    02:09      NW
10    09.7   014.5   14:57    05.6   08:11     55.2     00.0   00.00   00.5     10.3    11:03     WNW
11    10.6   018.1   15:34    01.0   07:19     54.3     00.0   00.00   00.3     10.3    14:22      W 
12    12.9   018.9   12:57    01.8   23:59     52.0     00.0   00.00   01.8     17.3    13:02     WNW
13    03.3   010.2   15:57   -03.2   07:33     61.7     00.0   00.00   00.4     10.3    10:27      W 
14    12.3   016.7   20:38    03.8   01:44     52.6     00.0   00.00   00.0     05.8    11:29     SSE
15    21.3   025.8   14:30    15.8   04:22     43.6     00.0   00.00   00.0     04.6    13:54     SSE
16    27.7   031.4   15:57    24.2   04:25     37.2     00.0   00.01   00.0     06.9    22:04     WSW
17    19.6   026.8   00:01    12.4   07:27     45.4     00.0   00.01   00.0     08.1    11:13     NNE
18    29.8   039.2   00:00    16.6   01:14     35.1     00.0   00.02   00.4     10.3    21:32      SE
19    42.4   050.8   10:12    39.3   00:01     22.6     00.0   00.00   03.4     25.3    14:39      SW
20    42.3   048.2   15:05    35.6   00:00     22.7     00.0   00.00   00.8     16.1    14:06      W 
21    33.5   036.7   14:29    29.8   21:35     31.4     00.0   00.00   00.1     08.1    10:09      NE
22    32.5   037.6   14:04    29.3   05:09     32.4     00.0   00.00   00.1     08.1    16:52     ENE
23    34.8   041.8   13:26    30.4   04:30     30.1     00.0   00.00   00.0     05.8    13:06      SE
24    34.1   036.3   16:22    31.5   04:41     30.9     00.0   00.00   02.3     19.6    13:50      NE
25    31.1   034.1   10:43    28.5   07:08     33.8     00.0   00.00   01.1     14.9    09:28      N 
26    29.0   032.9   13:06    25.6   07:34     35.9     00.0   00.00   00.3     13.8    15:23     WNW
27    42.9   057.3   14:59    29.2   00:03     22.0     00.0   00.00   01.4     18.4    11:58     SSW
28    45.1   057.3   13:26    31.6   00:00     19.8     00.0   00.01   01.8     17.3    16:14     WSW
--------------------------------------------------------------------------------------------------------
27.1 (26.9)   57.3  day 28    -03.2  day 13   1059.3    000.0   00.46   00.7     25.3   day 19      W 
Max <  32: 11
Min <  86: 28
Min <   0: 1
Max < 23: 6
Min <  23: 13
Max <  14: 1
Min <   5: 4
Min <   0: 1
Max Rain: 0.15 ON 7-02-16
Days of Rain: 10 (> .008in) 2 (> .08in) 0 (> 0.8in)