NOAA-Style Climate Reports


Report for 2015 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.4   060.6   15:16    44.1   07:34     14.5     00.0   00.00   00.3     12.7    08:56      SW
02    58.1   072.0   14:37    49.5   04:34     06.9     00.0   00.00   00.7     12.7    14:06     SSW
03    56.9   072.8   14:26    45.9   07:12     08.1     00.0   00.00   00.2     09.2    14:50      S 
04    60.3   071.1   14:31    52.2   01:40     04.6     00.0   00.00   00.6     10.3    12:48     SSW
05    62.8   069.0   14:17    56.6   00:00     02.1     00.0   00.40   01.9     17.3    18:04     SSW
06    45.4   056.6   00:06    38.4   00:00     19.5     00.0   00.00   01.0     18.4    05:04     WSW
07    39.6   048.2   14:45    32.1   00:00     25.3     00.0   00.01   00.4     11.5    15:57     WSW
08    40.4   054.0   14:20    30.5   06:58     24.6     00.0   00.00   00.4     11.5    11:10      SW
09    39.5   054.9   13:34    28.9   07:19     25.5     00.0   00.00   00.1     08.1    11:08     SSW
10    40.6   054.0   13:28    30.3   07:23     24.3     00.0   00.00   00.1     09.2    15:19      SW
11    50.6   060.1   14:44    40.9   03:07     14.4     00.0   00.33   00.2     10.3    20:34      S 
12    43.8   050.0   01:33    39.7   04:35     21.1     00.0   00.15   02.7     21.9    11:06     WSW
13    37.4   041.6   15:27    30.1   00:00     27.5     00.0   00.00   01.8     20.7    09:12      W 
14    39.2   055.4   13:44    27.0   06:17     25.7     00.0   00.00   00.3     11.5    14:54      SW
15    51.4   062.2   14:12    42.9   07:42     13.5     00.0   00.00   00.5     12.7    13:01     SSW
16    50.9   056.3   12:04    46.8   00:00     14.1     00.0   00.00   00.4     10.3    09:48     SSW
17    51.9   058.0   23:40    46.6   00:48     13.0     00.0   01.17   00.1     10.3    22:35     SSE
18    52.5   059.0   06:55    43.9   23:51     12.4     00.0   00.20   01.8     24.1    19:54     SSW
19    37.5   044.2   00:31    33.3   00:00     27.5     00.0   00.03   03.3     20.7    13:36     WSW
20    32.5   038.3   12:46    28.5   07:22     32.5     00.0   00.00   00.7     18.4    02:17      SW
21    24.6   029.6   02:34    13.9   23:53     40.3     00.0   00.00   00.0     03.5    21:15      N 
22    19.1   025.4   13:52    11.9   06:23     45.9     00.0   00.00   00.2     09.2    13:37      SW
23    30.4   039.5   14:06    22.7   05:12     34.6     00.0   00.11   00.1     08.1    15:14      SW
24    33.9   041.6   14:17    27.5   04:22     31.0     00.0   00.14   00.0     03.5    14:05      SW
25    40.6   045.2   23:18    34.1   01:16     24.3     00.0   00.12   00.3     10.3    12:22      S 
26    47.6   055.2   17:45    36.1   00:00     17.3     00.0   01.16   00.4     14.9    23:06     SSW
27    30.3   040.0   10:54    27.1   00:00     34.6     00.0   00.23   01.9     17.3    03:42      NE
28    26.1   032.6   13:15    22.0   07:35     38.8     00.0   00.00   00.0     06.9    13:21     NNE
29    28.9   035.5   15:33    20.9   07:35     36.0     00.0   00.00   00.0     06.9    08:07      NE
30    36.3   039.5   13:57    32.9   00:49     28.7     00.0   00.52   00.1     08.1    18:33     ENE
--------------------------------------------------------------------------------------------------------
42.0 (42.7)   72.8  day 03     11.9  day 22   688.6    000.0   04.57   00.7     24.2   day 19      SW
Max <  32: 2
Min <  86: 30
Min <  23: 5
Max Rain: 1.17 ON 17-11-15
Days of Rain: 13 (> .008in) 11 (> .08in) 2 (> 0.8in)