NOAA-Style Climate Reports


Report for 2014 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.5   068.2   16:02    47.7   03:53     07.4     00.0   00.00   00.0     05.8    09:47      E 
02    63.6   070.3   16:12    59.9   05:44     01.3     00.0   00.12   00.0     06.9    23:57     NNE
03    50.8   063.4   00:04    41.1   00:00     14.2     00.0   00.61   01.0     17.3    15:12      W 
04    41.1   046.7   16:44    36.2   08:13     23.9     00.0   00.07   00.5     12.7    12:53     WSW
05    43.9   052.8   14:12    34.2   06:56     21.0     00.0   00.00   00.2     12.7    14:14      SW
06    49.6   056.2   14:02    43.2   07:55     15.4     00.0   00.00   00.2     11.5    00:00      SW
07    53.1   063.4   15:01    45.3   05:55     11.8     00.0   00.00   00.1     16.1    19:09      SW
08    51.0   063.8   15:50    41.4   06:12     14.0     00.0   00.00   00.7     18.4    12:45     WSW
09    46.8   057.5   15:54    38.5   07:20     18.1     00.0   00.00   00.0     09.2    10:08      W 
10    44.4   056.8   16:15    35.3   07:15     20.5     00.0   00.00   00.2     08.1    10:30      NE
11    45.1   058.9   16:08    34.5   07:11     19.9     00.0   00.00   00.0     06.9    14:46     ESE
12    49.0   061.7   15:38    37.2   07:02     15.9     00.0   00.06   00.0     06.9    15:55      S 
13    55.3   060.1   13:17    50.3   00:03     09.7     00.0   01.43   00.3     13.8    17:27     ENE
14    54.5   061.2   02:55    50.1   00:00     10.5     00.0   00.04   00.8     19.6    11:12      NE
15    50.0   051.7   15:38    48.3   07:16     14.9     00.0   00.04   00.1     13.8    16:41      NE
16    53.7   064.5   15:57    48.5   07:26     11.2     00.0   00.00   00.0     05.8    13:25     WSW
17    51.4   056.1   11:35    45.6   23:18     13.6     00.0   00.00   00.6     16.1    13:20      W 
18    45.1   051.7   16:04    36.7   23:40     19.8     00.0   00.00   00.3     11.5    09:53     NNE
19    45.7   056.1   15:52    33.0   05:27     19.2     00.0   00.00   00.2     11.5    15:32     SSE
20    51.7   059.6   13:34    47.1   04:54     13.2     00.0   00.00   00.2     11.5    12:57      NE
21    43.6   049.2   00:01    34.8   23:21     21.3     00.0   00.00   00.4     12.7    10:45      NE
22    43.6   057.4   15:45    32.3   05:27     21.4     00.0   00.00   00.0     03.5    15:21     ENE
23    45.8   052.7   12:38    37.0   05:30     19.1     00.0   00.17   00.0     08.1    12:07      S 
24    52.8   060.1   16:44    48.2   06:56     12.1     00.0   00.00   00.0     03.5    16:30      SW
25    57.4   066.3   15:15    48.5   22:23     07.6     00.0   00.00   00.8     21.9    14:34      W 
26    51.1   061.4   16:11    39.3   07:33     13.8     00.0   00.00   00.0     06.9    11:40      NW
27    62.0   074.2   15:17    47.8   02:11     03.0     00.0   00.08   00.1     11.5    13:14     WSW
28    50.9   065.5   00:01    45.1   00:00     14.0     00.0   00.00   01.3     17.3    03:59     WSW
29    42.2   047.9   15:34    34.9   23:11     22.7     00.0   00.00   00.7     12.7    10:04      W 
30    42.4   049.6   14:56    35.1   06:51     22.5     00.0   00.00   00.1     08.1    23:23      W 
31    34.9   043.7   00:01    28.8   23:23     30.1     00.0   00.01   02.9     18.4    14:46     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.4 (49.9)   74.2  day 27     28.8  day 31   483.0    000.0   02.63   00.4     21.9   day 31     WNW
Min <  86: 31
Max Rain: 1.43 ON 13-10-14
Days of Rain: 10 (> .008in) 4 (> .08in) 1 (> 0.8in)