NOAA-Style Climate Reports


Report for 2014 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01	   70.4	  078.0	  16:00    63.2   23:50     00.1     05.5   00.02   00.1     10.0    10:35      SW
02    67.5   078.0   15:55    59.4   06:20     01.3     03.8   00.01   00.0     09.0    12:45       W
03    70.4   082.1   15:25    57.8   06:45     01.7     07.1   00.00   00.0     09.0    11:30      SW
04    74.9   083.3   17:00    66.3   08:00     00.0     09.9   00.60   00.2     15.0    07:10     SSW
05    70.9   078.2   02:35    59.0   00.00     00.9     06.8   00.00   00.1     10.0    04:05     WSW
06    62.5   075.0   15:50    51.9   06:20     04.8     02.3   00.00   00.0     09.0    13:40     WSW
07    65.0   079.6   15:05    54.7   06:40     03.7     03.7   00.00   00.0     05.0    14:35     WSW
08    64.4   076.0   14:05    54.1   06:35     03.3     02.7   00.00   00.0     12.0    13:45     WSW
09    68.4   079.6   15:55    57.6   06:20     01.8     05.2   00.01   00.0     10.0    13:00     WSW
10    64.1   073.7   13:50    49.2   23:55     03.6     02.6   00.64   00.4     24.0    15:45     WSW
11    49.0   053.6   14:20    45.4   06:50     16.0     00.0   00.00   00.5     14.0    00:05      NE
12    44.1   047.6   00:05    38.7   23:10     20.9     00.0   00.18   00.1     08.0    13:25      NE
13    45.9   057.6   16:40    38.2   06:35     19.1     00.0   00.00   00.0     08.0    09:05      SW
14    53.3   066.0   15:50    40.4   01:20     11.7     00.0   00.00   00.2     13.0    06:40     SSW
15    52.3   056.6   17:00    46.3   00:00     12.7     00.0   00.31   00.0     05.0    17:00     ENE
16    51.7   063.8   15:50    40.4   06:40     13.3     00.0   00.00   00.0     07.0    12:15      SW
17    56.1   068.9   14:40    45.1   06:05     09.5     00.6   00.00   00.0     06.0    11:55     SSW
18    54.1   064.3   16:40    48.6   08:00     10.9     00.0   00.00   00.1     09.0    03:40      NE
19    62.5   073.4   15:55    50.0   01:25     04.7     02.2   00.00   00.2     16.0    16:30      SW
20    70.4   076.4   16:40    60.7   00:00     00.0     05.5   00.09   00.6     16.1    11:36     WSW
21    57.8   065.0   14:18    48.4   00:00     07.2     00.0   00.00   00.5     19.6    00:40     WNW
22    54.2   068.1   16:04    41.1   06:59     10.7     00.0   00.00   00.0     09.2    12:38     SSW
23    59.8   073.7   14:13    49.8   06:38     05.1     00.0   00.00   00.0     08.1    13:05     WSW
24    60.9   072.3   14:16    50.9   04:53     04.0     00.0   00.00   00.0     09.2    13:27      SW
25    63.8   076.8   14:05    53.2   07:08     01.2     00.0   00.00   00.0     05.8    10:24     ESE
26    64.3   078.6   15:44    52.0   06:05     00.6     00.0   00.00   00.0     03.5    15:45      NE
27    66.6   080.4   13:56    55.4   06:56     00.0     01.6   00.00   00.0     04.6    13:46      NE
28    66.3   080.3   15:22    54.8   07:26     00.0     01.3   00.00   00.0     04.6    15:52      NE
29    62.7   080.5   14:24    49.6   00:00     02.3     00.0   00.05   00.8     12.7    21:50     NNE
30    46.7   049.6   15:42    43.3   08:25     18.3     00.0   00.00   00.6     11.5    04:34      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.2 (61.9)   83.3  day 04     38.2  day 13   210.6    78.0   01.91   00.2     24.0   day 10      NE
Min <  86: 11
Max Rain: 0.09 ON 20-09-14
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)