NOAA-Style Climate Reports


Report for 2014 July

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    72.5   079.2   15:29    63.6   00:00     00.0     07.6   00.00   03.6     19.6    14:44     WNW
02    61.9   067.2   14:04    57.8   06:41     03.0     00.0   00.00   00.9     14.9    04:26     WNW
03    64.5   075.7   16:32    52.4   05:50     00.4     00.0   00.00   00.1     10.3    16:22     WNW
04    68.1   078.5   16:10    56.0   05:09     00.0     03.2   00.00   00.1     08.1    16:03     WSW
05    67.1   076.0   13:16    58.2   06:23     00.0     02.2   00.00   00.7     17.3    15:54      SW
06    72.5   080.1   19:47    63.4   05:22     00.0     07.6   00.00   00.4     13.8    14:28     WSW
07    75.7   084.0   13:45    67.3   05:47     00.0     10.7   00.05   01.1     13.8    17:11     WNW
08    69.8   078.3   15:54    62.3   00:00     00.0     04.9   00.32   02.4     18.4    15:06      NW
09    66.5   076.2   15:17    57.8   04:09     00.0     01.5   00.00   00.9     17.3    15:06      NW
10    68.4   078.9   16:29    56.3   05:32     00.0     03.5   00.00   00.1     10.3    11:41     WSW
11    69.2   076.4   11:02    60.2   05:53     00.0     04.3   00.00   00.2     13.8    12:35     SSW
12    72.1   077.7   15:34    66.0   00:00     00.0     07.2   00.12   00.1     11.5    11:15      SW
13    71.0   082.6   15:05    61.9   00:00     00.0     06.0   00.01   01.5     19.6    14:54      NW
14    65.0   075.5   12:39    56.5   00:00     00.0     00.1   00.02   01.1     16.1    16:03      NW
15    59.2   068.0   14:48    53.9   02:17     05.7     00.0   00.02   01.0     18.4    13:04     WNW
16    61.4   072.6   15:56    51.0   06:24     03.5     00.0   00.00   00.0     09.2    12:30      E 
17    64.9   076.4   14:44    53.3   04:11     00.0     00.0   00.00   00.0     05.8    14:47     ENE
18    67.7   079.3   15:36    55.5   06:14     00.0     02.8   00.00   00.0     09.2    14:28      SE
19    68.9   079.2   15:38    58.1   06:02     00.0     04.0   00.00   00.1     09.2    15:21     SSW
20    70.3   081.5   13:47    59.5   05:48     00.0     05.4   00.00   00.2     11.5    13:04     SSW
21    75.0   085.6   16:40    63.4   05:51     00.0     10.1   00.00   00.5     14.9    09:51     SSW
22    79.9   091.4   17:09    71.6   05:55     00.0     14.9   00.00   01.1     14.9    16:07      W 
23    68.6   077.5   16:39    59.3   00:00     00.0     03.6   00.00   00.5     13.8    14:55     ENE
24    65.8   077.7   14:39    53.6   06:07     00.0     00.8   00.00   00.1     08.1    17:45      NE
25    65.2   073.4   15:09    60.1   03:38     00.0     00.3   00.00   00.2     13.8    08:24      SW
26    71.6   079.9   18:11    62.5   02:09     00.0     06.7   00.00   00.3     11.5    16:38      W 
27    70.9   078.1   13:05    61.5   00:00     00.0     06.0   00.05   02.2     21.9    15:26      NW
28    63.8   074.2   16:32    53.9   06:16     01.1     00.0   00.00   00.6     13.8    16:47     NNW
29    66.8   078.9   14:45    57.0   06:10     00.0     01.9   00.00   00.9     16.1    18:43      NW
30    65.4   075.8   16:25    57.1   06:06     00.0     00.5   00.00   00.2     10.3    18:06      NW
31    70.4   080.7   15:57    60.5   06:03     00.0     05.4   00.00   00.8     16.1    13:34     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.4 (68.5)   91.4  day 22     51.0  day 16   013.9    121.1   00.54   00.7     21.9   day 27     WNW
Max >  86: 1
Min <  86: 31
Max Rain: 0.32 ON 8-07-14
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)