NOAA-Style Climate Reports


Report for 2013 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -00.2   005.0   00:00   -06.3   07:45     65.2     00.0   00.00   03.5     13.8    09:30      NE
02    06.9   010.9   15:30    03.6   22:21     58.0     00.0   00.00   00.6     06.9    12:58      NE
03    12.8   018.5   13:42    05.8   02:05     52.1     00.0   00.01   02.7     23.0    10:39      NE
04    12.6   016.5   13:29    08.3   00:00     52.3     00.0   00.00   01.6     10.3    12:45      NE
05    19.0   027.9   16:29    06.2   02:16     45.9     00.0   00.00   02.7     13.8    05:59     NNE
06    20.5   031.9   23:57    06.1   07:02     44.5     00.0   00.00   01.4     10.3    10:14      SW
07    30.7   034.6   11:06    21.4   23:59     34.3     00.0   00.00   02.3     14.9    23:58     ENE
08    19.3   024.5   12:06    08.7   00:00     45.6     00.0   00.01   02.2     14.9    02:58      NE
09    22.1   029.7   15:38    08.0   01:14     42.8     00.0   00.00   03.3     18.4    14:49     SSW
10    32.8   040.7   21:19    21.5   00:25     32.1     00.0   00.18   03.5     21.9    23:58      S 
11    30.0   037.4   00:01    24.8   00:00     34.9     00.0   00.01   08.2     26.4    15:30     WNW
12    24.0   028.7   15:12    20.4   06:59     40.9     00.0   00.00   03.8     19.6    04:45     WNW
13    29.5   037.7   15:01    19.6   07:05     35.4     00.0   00.01   01.4     11.5    13:06      SW
14    32.7   035.0   08:29    26.6   00:00     32.3     00.0   00.03   04.3     23.0    10:57      NW
15    19.0   026.5   00:01    10.9   00:00     46.0     00.0   00.00   03.9     14.9    16:42      NW
16    11.4   018.0   15:16    06.8   23:45     53.6     00.0   00.00   01.9     14.9    10:44     NNW
17    15.5   025.5   00:00    02.9   06:31     49.4     00.0   00.00   01.5     12.7    23:56      S 
18    33.1   043.9   14:27    22.8   00:00     31.8     00.0   00.07   04.6     19.6    23:29      SW
19    12.6   022.7   00:01    07.1   00:00     52.3     00.0   00.00   07.5     24.1    10:26      NW
20    12.9   022.4   15:09    04.7   06:18     52.0     00.0   00.02   03.4     16.1    03:45     NNW
21    17.8   025.1   22:18    09.4   06:32     47.2     00.0   00.00   03.6     19.6    22:13      E 
22    26.4   029.7   13:46    23.1   04:18     38.5     00.0   00.06   02.7     21.9    01:15      SE
23    25.5   031.2   13:35    20.6   00:00     39.5     00.0   00.03   03.3     13.8    15:03      W 
24    25.1   037.1   15:22    16.1   07:11     39.8     00.0   00.05   01.5     10.3    01:12     WNW
25    28.2   038.7   15:03    17.7   07:03     36.8     00.0   00.00   00.7     06.9    21:37      S 
26    30.2   034.0   11:33    26.9   02:44     34.7     00.0   00.00   07.0     25.3    17:11     ENE
27    30.1   032.7   14:12    27.3   05:37     34.9     00.0   00.10   04.0     17.3    03:05     NNE
28    30.3   033.8   12:46    23.5   23:54     34.7     00.0   00.05   02.2     14.9    21:55      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.8 (21.3)   43.9  day 18    -06.3  day 01   1207.4    000.0   00.63   03.2     26.5   day 11     NNW
Max <  32: 17
Min <  86: 28
Min <   0: 1
Max < 23: 7
Min <  23: 22
Max <  14: 2
Min <  14: 14
Max <   5: 1
Min <   5: 4
Min <   0: 1
Min <  -4: 1
Max Rain: 0.18 ON 10-02-13
Days of Rain: 17 (> .008in) 2 (> .08in) 0 (> 0.8in)