NOAA-Style Climate Reports


Report for 2010 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.3   036.2   14:42    25.1   00:00     34.7     00.0   00.00   02.4     12.7    02:44      NE
02    24.1   032.5   16:01    16.4   09:01     40.9     00.0   00.00   01.8     10.3    10:18      NE
03    27.3   038.9   15:05    18.6   00:49     37.7     00.0   00.00   01.9     10.3    14:27     NNE
04    29.0   040.5   13:57    20.1   05:45     35.9     00.0   00.00   01.4     08.1    16:40      NE
05    28.8   040.6   14:22    17.9   06:36     36.2     00.0   00.00   00.9     08.1    13:08     ESE
06    30.3   042.4   15:46    20.0   06:48     34.7     00.0   00.00   01.0     08.1    16:26     SSW
07    35.1   046.7   16:16    25.4   04:24     29.8     00.0   00.00   00.8     08.1    11:24      S 
08    33.8   041.3   13:55    26.7   07:01     31.1     00.0   00.00   01.6     09.2    20:50      SW
09    38.8   044.6   14:20    35.2   00:22     26.1     00.0   00.04   02.7     11.5    23:29      SE
10    43.3   050.0   16:25    38.9   01:47     21.7     00.0   00.32   02.2     12.7    03:46      SE
11    44.5   049.0   15:32    37.7   03:11     20.5     00.0   00.43   03.4     14.9    11:31     ESE
12    43.8   050.0   14:07    39.3   06:36     21.1     00.0   00.02   02.4     12.7    19:53      NE
13    40.7   042.7   19:43    38.3   07:23     24.2     00.0   00.03   06.6     19.6    18:48      NE
14    47.6   057.1   17:26    39.8   08:12     17.3     00.0   00.00   05.7     19.6    14:00      NE
15    46.6   058.0   15:57    37.0   05:39     18.3     00.0   00.00   03.0     18.4    13:32      NE
16    48.2   061.7   15:48    38.4   07:22     16.8     00.0   00.00   01.2     11.5    17:23     ENE
17    48.3   064.5   16:46    33.6   06:28     16.6     00.0   00.00   00.8     08.1    17:17      E 
18    51.7   065.0   17:09    40.8   06:32     13.2     00.0   00.00   04.1     19.6    09:57     WNW
19    45.0   054.6   13:11    32.4   00:00     20.0     00.0   00.03   02.7     14.9    16:12     NNW
20    31.6   036.7   16:49    27.8   07:55     33.4     00.0   00.14   03.8     16.1    12:49      NE
21    37.7   048.4   21:12    28.0   05:41     27.3     00.0   00.00   01.9     11.5    16:13     ENE
22    42.2   053.8   15:11    35.2   00:00     22.7     00.0   00.00   02.6     16.1    15:53      E 
23    43.0   060.1   16:48    28.0   06:57     22.0     00.0   00.00   01.0     10.3    22:17      E 
24    46.6   056.9   16:04    36.1   02:40     18.3     00.0   00.00   00.7     06.9    11:05     WSW
25    37.5   046.0   00:18    24.3   00:00     27.5     00.0   00.00   04.8     21.9    12:26     ENE
26    31.4   044.9   16:12    20.6   07:02     33.5     00.0   00.00   02.3     12.7    09:46      SE
27    38.4   049.2   14:10    30.9   04:03     26.5     00.0   00.00   02.6     12.7    18:47     SSE
28    40.9   051.9   13:34    30.7   07:31     24.1     00.0   00.00   03.7     18.4    10:54      NE
29    38.6   053.9   17:15    26.5   07:21     26.3     00.0   00.00   01.4     10.3    17:59      E 
30    49.7   066.3   16:08    34.2   06:05     15.2     00.0   00.00   05.4     24.1    21:49     SSW
31    61.2   076.3   16:29    50.7   07:25     03.8     00.0   00.00   04.0     19.6    12:57     SSW
--------------------------------------------------------------------------------------------------------
39.9 (40.6)   76.3  day 31     16.4  day 02   777.2    000.0   00.00   02.6     24.2   day 30      E 
Min <  86: 31
Min <  23: 6
Max Rain: 0.43 ON 11-03-24
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)