GRLEVEL3 Base Reflectivity 248 Mile radar
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 27.8 °F | 3.5 | 8.1 | SE | 75% | 30.059 | 0.01 |
| 5 minutes ago | 27.8 °F | 3.5 | 4.6 | SSE | 75% | 30.054 | 0.01 |
| 10 minutes ago | 27.8 °F | 4.6 | 5.8 | SE | 74% | 30.054 | 0.01 |
| 15 minutes ago | 27.7 °F | 1.1 | 2.3 | ESE | 74% | 30.053 | 0.01 |
| 20 minutes ago | 27.6 °F | 2.3 | 4.6 | SE | 74% | 30.051 | 0.01 |
| 30 minutes ago | 27.7 °F | 3.5 | 4.6 | SE | 74% | 30.052 | 0.01 |
| 45 minutes ago | 28.0 °F | 3.5 | 3.5 | SE | 72% | 30.054 | 0.01 |
| 60 minutes ago | 28.0 °F | 3.5 | 4.6 | SE | 73% | 30.057 | 0.01 |
| 75 minutes ago | 27.9 °F | 6.9 | 8.1 | ESE | 73% | 30.057 | 0.01 |
| 90 minutes ago | 28.0 °F | 4.6 | 9.2 | SSE | 73% | 30.057 | 0.01 |
| 105 minutes ago | 27.9 °F | 4.6 | 4.6 | ESE | 76% | 30.057 | 0.01 |
| 120 minutes ago | 27.4 °F | 4.6 | 6.9 | ENE | 78% | 30.058 | 0.01 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.2°F at 3:29 PM | Max > 86 °F | 0 day(s) |
| Yest. | 28.6 °F at 2:39 PM | Max > 77 °F | 0 day(s) |
| Month | 33.0 °F on 2/5/2010 | Warmest day | 31.7°F on: Feb 05 2010 |
| Year | 38.5 °F on 1/24/2010 | Warmest night | 29.3°F on: Feb 05 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.3°F at 7:36 AM | Min < 32 °F | 8 day(s) |
| Yest. | 17.3 °F at 5:00 AM | Min < 5 °F | 0 day(s) |
| Month | 9.0 °F on 2/1/2010 | Coldest day | 18.3°F on: Feb 01 2010 |
| Year | -5.1 °F on 1/2/2010 | Coldest night | 11.7°F on: Feb 01 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.131 in. at 9:06 AM | Today | 15.9 °F at 8:25 AM |
| Yest. | 30.157 in. at 8:05 AM | Yest. | 11.9 °F at 7:54 AM |
| Month | 30.313 in. on 2/3/2010 | Month | 4.8 °F on 2/1/2010 |
| Year | 30.661 in. on 1/29/2010 | Year | -18.2 °F on 1/2/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.050 in. at 3:36 PM | Today | 28.2 °F at 3:29 PM |
| Yest. | 30.063 in. at 4:20 PM | Yest. | 28.6 °F at 2:39 PM |
| Month | 29.876 in. on 2/2/2010 | Month | 33.0 °F on 2/5/2010 |
| Year | 29.176 in. on 1/24/2010 | Year | 38.5 °F on 1/24/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 5.6 mph SE | Rain Today | 0.01 in. |
| Gust | 4.0 mph SE | Rain Yesterday | 0.00 in. |
| Gust/hr | 11.0 mph SE | Rain So Far This Month | 0.21 in. |
| Rain So Far This Year | 0.76 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 11:07 AM | ||
| Today | 11.0 mph SE at 2:05 PM | Rain in the Last Hour | 0.00 |
| Yest. | 11.0 mph ESE at 5:37 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 19.0 mph on 2/5/2010 | Total Rain in the Last 6 Hours | 0.01 in. |
| Year | 24.0 mph on 1/27/2010 | Total Rain in the Last 24 Hours | 0.01 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 7.6 mph ESE at 3:03 PM | Current Rain Rate | 0.00 in. |
| Yest. | 6.3 mph SE at 11:54 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 11.4 mph on 2/5/2010 | Max Rain Per Hour Last 6 Hours | 0.01 in. |
| Year | 14.4 mph on 1/27/2010 | Total Rain in the Last 24 Hours | 0.01 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 15.9 °F at 8:25 AM | Month Record on 2/2/2010 | 0.12 in. |
| Yest. | 11.9 °F at 7:54 AM | Year Record on 1/24/2010 | 0.36 in. |
| Month | 4.8 °F on 2/1/2010 | All-time Record on 3/24/2009 | 2.87 in. |
| Year | -18.2 °F on 1/2/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 29.94 miles | Consecutive Days With No Rain | 0 |
| Month | 479.86 miles | Days With Rain This Month | 5 |
| Year | 2842.42 miles | Days With Rain This Year | 11 |
Wind Plots
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 27.8°F | 28.2°F at 3:29 PM 17.3°F at 7:36 AM |
-0.2 °F /hr | ||||
| Humidity | 75% | 93% at 7:51 AM 72% at 3:08 PM |
+ 2% /hr | ||||
| Pressure | 30.06 in. | 30.131 in. at 9:06 AM 30.050 in. at 3:36 PM |
+0.002 in./hr /hr Steady |
||||
| Wind | 5.6 mph SE | Last hour: 11.0 mph SE Max day: 11.0 mph SE |
Light Breeze | ||||
| Rain 11:07 AM | 0.01 in. | 0 day(s) without rain Month Rain: 0.21 in. |
0.00 /hr 0.00 in. /3 hr |
||||
|
|||||||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
![]() |
![]() |
![]() |








