Current Month Records Data collected since 9/1/2025 |
||
Temperature Records |
||
Highest Temperature | 81.9°F | 9/18/2025 |
Lowest Temperature | 42.9°F | 9/7/2025 |
Highest Heat Index | 83.9°F | 9/18/2025 |
Lowest Wind Chill | 42.9°F | 9/7/2025 |
Warmest Day (6am - 6pm) | 74.4F | 9/18/2025 |
Warmest Night (6pm - 6am) | 68.7F | 9/19/2025 |
Coldest Day (6am - 6pm) | 54.6F | 9/4/2025 |
Coldest Night (6pm - 6am) | 50.0F | 9/4/2025 |
Wind Records |
||
Maximum Wind Gust | 18.0 mph | 9/3/2025 |
Highest Average Speed | 9.4 mph | 9/5/2025 |
Highest Daily Wind Run | 61.8 miles | 9/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.08 in | 9/13/2025 |
Highest Precipitation Rate | 12 in/hr | 9/3/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 9/5/2025 |
Consecutive Days Without Precipitation | 8 Days | Ending: 9/13/2025 |
Humidity Records |
||
Highest Humidity | 97% | 9/1/2025 |
Lowest Humidity | 42% | 9/9/2025 |
Highest Dewpoint | 70.3°F | 9/19/2025 |
Lowest Dewpoint | 39.6°F | 9/5/2025 |
Barometer Records |
||
Highest Barormeter | 30.260 inHg | 9/8/2025 |
Lowest Barometer | 29.491 inHg | 9/5/2025 |