Average Wet Bulb Reports (°F)
Report for Year 2026
Data last updated 2/6/2026 4:05 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 10.3 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 12.7 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 16.1 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 19.7 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 31.2 | 23.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 34.3 | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 15.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 7.5 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 12.8 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 42.1 | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 15.3 | 18.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -13.0 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.