Freeze Data
| First Freeze (≤32°F)  | Last Freeze (≤32°F)  | |||
|---|---|---|---|---|
| Average | October 23 | April 28 | ||
| Earliest | October 8 (2012) | April 16 (2025) | ||
| Latest | November 11 (2016) | May 15 (2016) | ||
| Year July - June  | First Freeze (≤32°F)  | Last Freeze (≤32°F)  | Days with Low ≤32°F  | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F  | Most Consecutive Days with High ≤32°F | 
|---|---|---|---|---|---|---|
| 2025 / 2026 * | October 24, 2025 (31.2°F) | --- | 2 | 1 | 0 | 0 | 
| 2024 / 2025 | October 16, 2024 (31.0°F) | April 16, 2025 (29.5°F) | 121 | 57 | 60 | 16 | 
| 2023 / 2024 | October 30, 2023 (25.5°F) | April 25, 2024 (30.1°F) | 117 | 31 | 25 | 12 | 
| 2022 / 2023 * | October 18, 2022 (30.1°F) | April 26, 2023 (28.8°F) | 135 | 22 | 41 | 12 | 
| 2021 / 2022 | November 1, 2021 (30.2°F) | April 27, 2022 (28.5°F) | 142 | 79 | 57 | 12 | 
| 2020 / 2021 | October 17, 2020 (31.8°F) | April 25, 2021 (30.5°F) | 144 | 88 | 59 | 17 | 
| 2019 / 2020 * | October 14, 2019 (31.4°F) | May 9, 2020 (28.8°F) | 146 | 34 | 47 | 8 | 
| 2018 / 2019 | October 12, 2018 (31.2°F) | April 28, 2019 (28.5°F) | 152 | 37 | 79 | 24 | 
| 2017 / 2018 | October 29, 2017 (27.0°F) | April 29, 2018 (28.7°F) | 157 | 72 | 62 | 17 | 
| 2016 / 2017 * | November 11, 2016 (31.2°F) | April 28, 2017 (31.9°F) | 108 | 46 | 49 | 14 | 
| 2015 / 2016 * | October 17, 2015 (29.5°F) | May 15, 2016 (31.7°F) | 115 | 40 | 44 | 9 | 
| 2014 / 2015 | October 31, 2014 (28.8°F) | April 24, 2015 (31.5°F) | 133 | 74 | 78 | 15 | 
| 2013 / 2014 | October 21, 2013 (30.3°F) | April 23, 2014 (31.4°F) | 149 | 95 | 84 | 28 | 
| 2012 / 2013 | October 8, 2012 (32.0°F) | April 21, 2013 (31.1°F) | 146 | 39 | 60 | 15 | 
| Minimum | 108 | 22 | 25 | 8 | ||
| Median | 142 | 46 | 59 | 15 | ||
| Average | 136 | 55 | 57 | 15 | ||
| Maximum | 157 | 95 | 84 | 28 | ||
| The above freeze information is based on data recorded at SunPrairieWeather.com. | 
Script Developed by Murry Conarroe of Wildwood Weather.
