NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Milwaukee, WI
To Select Another Site Choose from List
| Select Site: |
013
ASUS43 KMKX 130159
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
800 PM CST FRI DEC 12 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-130300-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLEAR -1 -10 65 W12G18 30.11R WCI -19 TC -18
ASHLAND CLOUDY 5 -2 72 W14G25 30.01S HAZE WCI -12
HAYWARD PTCLDY 1 -7 68 W5 30.02S WCI -9 TC -17
SIREN CLEAR 0 -8 68 W13 30.12R WCI -18 TC -18
CUMBERLAND MOCLDY 5 0 78 W16G23 30.06R WCI -14 TC -15
RICE LAKE PTCLDY 3 -5 70 W9G17 30.08R WCI -12 TC -16
CHETEK CLOUDY 6 -2 68 MISG 30.07R TC -14
LADYSMITH CLOUDY 8 1 72 W16G22 30.02R WCI -9 TC -13
EAU CLAIRE MOCLDY 5 -4 66 NW17G24 30.09R WCI -14 TC -15
MENOMONIE MOCLDY 6 -8 53 W16G25 30.12R WCI -13 TC -15
NEW RICHMOND PTCLDY 0 -8 68 W21 30.14S WCI -22 TC -18
OSCEOLA PTCLDY 0 -11 60 NW16G22 30.19S WCI -21 TC -18
$$
WIZ003>005-009-010-017-018-130300-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR CLOUDY 7 -1 70 W12G20 29.89R WCI -9 TC -14
ARBOR VITAE LGT SNOW 8 3 81 NW16 29.88R WCI -10 TC -13
WOODRUFF LGT SNOW 8 3 81 NW16 29.88R WCI -10 TC -13
RHINELANDER LGT SNOW 10 5 80 W16G25 29.86S WCI -7 TC -12
EAGLE RIVER LGT SNOW 10 4 76 NW12G18 29.86R WCI -4 TC -12
LAND O LAKES CLOUDY 10 3 72 NW8G18 29.87R WCI -1 TC -12
PHILLIPS LGT SNOW 6 1 80 NW12G17 29.94R WCI -10 TC -15
TOMAHAWK CLOUDY 11 4 71 MISG 29.91R TC -11
MEDFORD CLOUDY 9 2 72 W17G25 29.93S WCI -9 TC -13
MERRILL CLOUDY 13 2 62 NW10G20 29.91R WCI 0 TC -11
$$
WIZ029-030-035-036-043>047-130300-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU CLOUDY 14 6 70 W17G31 29.92S WCI -3 TC -10
MOSINEE LGT SNOW 14 9 79 NW21G31 29.92S FOG WCI -4
MARSHFIELD LGT SNOW 11 5 77 NW23G31 29.96R WCI -9 TC -12
STEVENS POINT LGT SNOW 19 15 83 W8 29.95S WCI 9 TC -7
WAUPACA LGT SNOW 21 15 80 SW5 29.99F WCI 14 TC -6
WAUTOMA FLURRIES 20 16 84 W8 29.97F WCI 10 TC -7
WISC RAPIDS MOCLDY 15 7 70 NW17G31 29.98S WCI -1 TC -9
CAMP DOUGLAS FLURRIES 17 10 71 W20 29.99R WCI 1 TC -8
$$
WIZ011>013-019>022-031-037>040-048>050-130300-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO LGT SNOW 13 10 85 W9 29.87F WCI 1 TC -10
SHAWANO FLURRIES 20 11 69 W3 29.94F TC -7
OCONTO CLOUDY 19 10 67 W21 29.94S WCI 3 TC -7
STURGEON BAY FLURRIES 19 14 79 W16G24 29.91S WCI 5 TC -7
GREEN BAY CLOUDY 19 11 70 W14 29.95F WCI 6 TC -7
MANITOWOC FLURRIES 21 16 81 W13 29.96S WCI 9 TC -6
APPLETON FLURRIES 21 16 79 W8 29.96F WCI 12 TC -6
CLINTONVILLE FLURRIES 18 12 79 W8 29.96F WCI 7 TC -8
OSHKOSH FLURRIES 20 14 77 W6 29.97F WCI 12 TC -7
$$
WIZ032>034-041-042-053>061-130300-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE MOCLDY 12 3 67 NW20 30.12R WCI -6 TC -11
SPARTA CLOUDY 14 7 73 W14 30.05 WCI 0 TC -10
VIROQUA MOCLDY 13 8 81 NW15 30.04R WCI -3 TC -11
BOSCOBEL CLOUDY 17 9 70 W14G25 30.11R WCI 3 TC -8
PRAIRIE DU CHI CLOUDY 16 9 74 W18 30.13R WCI 0 TC -9
PLATTEVILLE MOCLDY 22 19 88 W18G24 30.07R WCI 8 TC -5
$$
WIZ056-057-062-063-064-067-068-130300-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG CLOUDY 22 14 72 W21G26 30.01S WCI 7 TC -5
BARABOO/DELLS CLOUDY 22 18 85 W9G16 29.99S WCI 11 TC -6
LONE ROCK CLOUDY 22 14 71 W24G31 30.05R WCI 5 TC -6
MINERAL POINT NOT AVBL
MADISON LGT SNOW 23 20 88 VRB3 30.00F FOG TC -5
MIDDLETON CLOUDY 25 21 83 W8 30.00F WCI 16 TC -4
WATERTOWN CLOUDY 24 19 81 W10 30.00F WCI 13 TC -4
MONROE CLOUDY 24 21 89 W18 30.01F WCI 10 TC -4
JANESVILLE CLOUDY 25 21 86 W16G22 30.04S WCI 12 TC -4
$$
WIZ051-052-058>065-066-070>072-130300-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE CLOUDY 25 19 78 W10G22 29.99F WCI 15 TC -4
WAUKESHA CLOUDY 25 19 80 W10 30.00S WCI 15 TC -4
MILWAUKEE/TIMM CLOUDY 25 19 80 W13 30.01S WCI 13 TC -4
RACINE CLOUDY 25 19 78 W14G21 30.03S WCI 13 TC -4
KENOSHA CLEAR 25 19 80 W14 30.02F WCI 13 TC -4
FOND DU LAC CLOUDY 21 14 74 W7 29.98F WCI 12 TC -6
SHEBOYGAN CLOUDY 22 14 71 W16G26 29.97S WCI 8 TC -6
WEST BEND FLURRIES 27 23 86 W16G24 29.98S WCI 14 TC -3
JUNEAU LGT SNOW 21 19 89 W5 30.00S WCI 15 TC -6
$$
LSZ147-162-130300-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PORT WING 0140 8 270/ 20/ 28 1017.3R
SAXON HARBOR 0150 10 280/ 13/ 21 1016.6R
$$
LMZ867-665-643>646-130300-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
NORTHPORT PIER 0100 23 200/ 9/ 17 N/A
KEWAUNEE LAKESHO 0130 22 280/ 14/ 24 1013.3S
SHEBOYGAN LAKESH 0100 24 250/ 14/ 17 1015.8F
PORT WASHINGTON 0155 25 290/ 8 997.0S
MILWAUKEE LAKESH 0140 26 270/ 11/ 14 N/A
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
|
| View Past Reports for Milwaukee, WI. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
