NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Milwaukee, WI
To Select Another Site Choose from List
| Select Site: |
631
ASUS43 KMKX 062059
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
300 PM CST FRI FEB 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-062200-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT SUNNY 22 -4 31 N9 30.24R WCI 12 TC -5
ASHLAND SUNNY 18 -3 39 N16 30.21R WCI 3 TC -8
HAYWARD SUNNY 20 -2 38 N10G22 30.15R WCI 9 TC -7
SIREN SUNNY 25 2 37 N14 30.19R WCI 13 TC -4
CUMBERLAND SUNNY 27 7 43 N13G23 30.13R WCI 16 TC -3
RICE LAKE SUNNY 24 -1 32 N14G20 30.17R WCI 12 TC -4
CHETEK SUNNY 27 3 36 N7G16 30.14R WCI 19 TC -3
LADYSMITH SUNNY 23 0 36 N21 30.13R WCI 7 TC -5
EAU CLAIRE SUNNY 27 1 32 N15G24 30.12R WCI 15 TC -3
MENOMONIE SUNNY 31 1 28 N14 30.13R WCI 20 TC -1
NEW RICHMOND SUNNY 28 13 52 N14 30.16R WCI 17 TC -2
OSCEOLA MOSUNNY 30 11 44 NW10G17 30.20R WCI 21 TC -1
$$
WIZ003>005-009-010-017-018-062200-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR LGT SNOW 14 6 70 NW15G25 30.06R WCI -1 TC -10
ARBOR VITAE CLOUDY 15 6 67 N20G28 30.05R HAZE WCI -2
WOODRUFF CLOUDY 15 6 67 N20G28 30.05R HAZE WCI -2
RHINELANDER CLOUDY 17 3 54 NW18G29 30.03R WCI 1 TC -8
EAGLE RIVER PTSUNNY 16 -1 47 N16G24 30.03R WCI 1 TC -9
LAND O LAKES MOSUNNY 15 0 50 NW13G28 30.06R WCI 1 TC -9
PHILLIPS SUNNY 18 0 46 N14G22 30.08R WCI 4 TC -8
TOMAHAWK CLOUDY 20 8 60 MISG 30.05R TC -7
MEDFORD MOSUNNY 24 6 47 N18G26 30.03R WCI 9 TC -5
MERRILL PTSUNNY 20 4 49 N17G26 30.04R WCI 6 TC -6
$$
WIZ029-030-035-036-043>047-062200-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU SUNNY 22 7 52 N17G30 30.04R WCI 8 TC -6
MOSINEE PTSUNNY 25 10 54 N17G25 30.02R WCI 11 TC -4
MARSHFIELD MOSUNNY 26 9 48 N18G25 30.03R WCI 13 TC -3
STEVENS POINT MOSUNNY 29 9 42 N22G28 30.02R WCI 16 TC -1
WAUPACA SUNNY 31 6 35 NW17G28 30.04R WCI 20 TC 0
WAUTOMA MOSUNNY 30 16 56 NW22 30.01R WCI 17 TC -1
WISC RAPIDS SUNNY 28 10 46 N13G30 30.03R WCI 17 TC -2
CAMP DOUGLAS SUNNY 36 12 36 NW18 30.00R WCI 26 TC 2
$$
WIZ011>013-019>022-031-037>040-048>050-062200-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO SUNNY 18 4 52 N17G23 30.01R WCI 3 TC -8
SHAWANO SUNNY 27 1 32 N18G29 30.02R WCI 14 TC -3
OCONTO N/A 25 0 34 N15G26 29.99R WCI 13 TC -4
STURGEON BAY SUNNY 22 7 52 N22G30 30.00R WCI 6 TC -6
GREEN BAY SUNNY 26 5 40 NW22G29 29.99R WCI 12 TC -3
MANITOWOC SUNNY 28 13 53 N15G23 29.97R WCI 16 TC -2
APPLETON MOSUNNY 30 10 43 N23G29 29.98R WCI 17 TC -1
CLINTONVILLE MOSUNNY 27 6 41 N17 30.03R WCI 14 TC -3
OSHKOSH CLOUDY 28 16 60 N21 29.97R WCI 15 TC -2
$$
WIZ032>034-041-042-053>061-062200-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE MOSUNNY 36 20 52 N21 30.06R WCI 25 TC 2
SPARTA SUNNY 35 13 39 N18G24 30.04R WCI 25 TC 2
VIROQUA MOSUNNY 35 22 59 NW18G26 30.00R WCI 24 TC 2
BOSCOBEL NOT AVBL
PRAIRIE DU CHI SUNNY 40 22 50 NW15G23 30.03R WCI 31 TC 4
PLATTEVILLE MOSUNNY 41 25 53 N15G23 29.98R TC 5
$$
WIZ056-057-062-063-064-067-068-062200-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG N/A 38 17 42 N16G25 29.99R WCI 30 TC 4
BARABOO/DELLS SUNNY 36 12 37 NW15G28 29.98R WCI 27 TC 2
LONE ROCK SUNNY 40 17 39 NW15G29 30.00R WCI 32 TC 4
MINERAL POINT NOT AVBL
MADISON MOSUNNY 37 19 48 N15G26 29.97R WCI 28 TC 3
MIDDLETON SUNNY 40 19 42 N14 29.97R WCI 32 TC 4
WATERTOWN SUNNY 35 20 53 N15G23 29.94R WCI 26 TC 2
MONROE PTSUNNY 40 23 50 NW15G22 29.94R WCI 31 TC 4
JANESVILLE MOSUNNY 37 27 65 NW16G28 29.95R WCI 28 TC 3
$$
WIZ051-052-058>065-066-070>072-062200-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTSUNNY 31 27 85 N13 29.93R WCI 21 TC -1
WAUKESHA CLOUDY 34 25 69 N15G22 29.93R WCI 24 TC 1
MILWAUKEE/TIMM PTSUNNY 32 23 69 N16G26 29.95R WCI 21 TC 0
RACINE CLOUDY 31 27 85 N17G26 29.95R WCI 19 TC -1
KENOSHA CLOUDY 36 28 75 N13G20 29.93R WCI 27 TC 2
FOND DU LAC PTSUNNY 30 18 60 N18G29 29.97R WCI 18 TC -1
SHEBOYGAN NOT AVBL
WEST BEND MOSUNNY 34 23 64 N20G28 29.94R WCI 22 TC 1
JUNEAU MOSUNNY 33 17 52 NW15G23 29.96R WCI 23 TC 1
$$
LSZ147-162-062200-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PORT WING 2040 18 10/ 8/ 12 1023.7R
SAXON HARBOR 2030 18 340/ 23/ 30 1023.4R
$$
LMZ867-665-643>646-062200-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
NORTHPORT PIER 2000 20 280/ 25/ 30 N/A
KEWAUNEE LAKESHO 2018 360/ 12/ 23 1013.9
SHEBOYGAN LAKESH 2000 30 360/ 25/ 26 1013.2R
PORT WASHINGTON 2050 36 290/ 14 994.0R
MILWAUKEE LAKESH 2030 31 30/ 16/ 17 N/A
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
|
| View Past Reports for Milwaukee, WI. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
