Attic Temperature
| Temp | Day | Time |
|---|---|---|
| Current Temp | 41.0°F | |
| Todays High Temp | 42.0°F | 12:00 AM |
| Todays Low Temp | 39.0°F | 3:35 AM |
| Monthly High Temp | 76.0°F | |
| Monthly Low Temp | 39.0°F | |
| Yearly High Temp | 129.0°F | |
| Yearly Low Temp | 12.9°F | |
| Record High Temp | 129.0°F | |
| Record Low Temp | 6.1°F |
Living Room
| Temp | Day | Time |
|---|---|---|
| Current Temp | 60.0°F | |
| Todays High Temp | 61.3°F | 6:05 AM |
| Todays Low Temp | 57.2°F | 2:57 AM |
| Yesterday's High Temp | 63.2°F | 12:00 AM |
| Yesterday's Low Temp | 57.7°F | 11:59 PM |
| Temp Change Last Hour | 0.0°F | |
| Temp 24 Hours Ago | 60.2°F | |
| Current Humidity | 57% | |
| Humidity Change Last Hour | 0.0% | |
| Current Dew Point | 44.7°F | |
| High Humidity | 59% | 12:05 AM |
| Low Humidity | 56% | 7:51 AM |
Basement Temp/Humidity
| Temp | Day | Time |
|---|---|---|
| Current Temp | 60.0°F | |
| Todays High Temp | 60.0°F | 12:00 AM |
| Todays Low Temp | 60.0°F | 12:00 AM |
| Monthly High Temp | 63.0°F | |
| Monthly Low Temp | 60.0°F | All Time High Temp | 158.0°F |
| All Time Low Temp | 46.0°F | |
| Current Humidity | 74% | |
| High Humidity | 74% | 8:51 AM |
| Low Humidity Humidity | 72% | 12:00 AM |
