Trends as of 06-Feb-2026 at 4:01pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2026 4:01pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.2 | 3.5 | 8.1 | NNW | 53 | 17.9 | 30.028 | 0.03 |
| 5 minutes ago | 33.5 | 6.9 | 11.5 | NNW | 52 | 17.7 | 30.022 | 0.03 |
| 10 minutes ago | 33.7 | 5.8 | 9.2 | N | 53 | 18.4 | 30.018 | 0.03 |
| 15 minutes ago | 34.0 | 4.6 | 12.7 | N | 55 | 19.5 | 30.015 | 0.03 |
| 20 minutes ago | 34.2 | 3.5 | 4.6 | NW | 55 | 19.7 | 30.013 | 0.02 |
| 30 minutes ago | 34.6 | 5.8 | 10.4 | N | 54 | 19.6 | 30.005 | 0.02 |
| 45 minutes ago | 35.3 | 3.5 | 9.2 | N | 55 | 20.7 | 29.996 | 0.02 |
| 60 minutes ago | 35.6 | 4.6 | 3.5 | N | 55 | 21.0 | 29.985 | 0.02 |
| 75 minutes ago | 36.2 | 2.3 | 11.5 | NNW | 58 | 22.8 | 29.968 | 0.02 |
| 90 minutes ago | 36.4 | 5.8 | 9.2 | NNW | 57 | 22.6 | 29.958 | 0.02 |
| 105 minutes ago | 36.7 | 4.6 | 9.2 | N | 59 | 23.7 | 29.953 | 0.02 |
| 120 minutes ago | 37.0 | 5.8 | 11.5 | NNW | 59 | 24.0 | 29.938 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.01 in last hour) | Today | 0 days since last rain on 06-Feb-2026 3:42pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.03 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.91 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.9 °F at 12:44pm | Max > 86 °F | 0 days |
| Yest. | 30.8 °F at 2:11pm | Max > 77 °F | 0 days |
| Month | 37.9 °F on 06-Feb-2026 | Warmest day | 26.8 °F on 05-Feb-2026 |
| Year | 54.7 °F on 08-Jan-2026 | Warmest night | 29.5 °F on 06-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.9 °F at 12:17am | Min < 32 °F | 6 days |
| Yest. | 15.7 °F at 12:00am | Min < 5 °F | 1 day |
| Month | 2.8 °F on 04-Feb-2026 | Coldest day | 15.6 °F on 03-Feb-2026 |
| Year | -18.0 °F on 23-Jan-2026 | Coldest night | 7.2 °F on 04-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.605 inHg at 3:13am | Today | 23.5 °F at 6:45am |
| Yest. | 29.692 inHg at 11:59pm | Yest. | 11.3 °F at 5:17am |
| Month | 29.604 inHg on 06-Feb-2026 | Month | 2.3 °F on 01-Feb-2026 |
| Year | 29.223 inHg on 09-Jan-2026 | Year | -34.4 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.2 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NNE at 3:31pm | |
| Yest. | 14.0 mph at 10:05am | |
| Month | 17.0 mph on 06-Feb-2026 | |
| Year | 24.2 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph N at 6:45am | |
| Yest. | 8.6 mph at 12:58pm | |
| Month | 9.4 mph on 06-Feb-2026 | |
| Year | 12.3 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 52.02 miles | |
| Month | 249.13 miles | |
| Year | 2169.28 miles | |
