Trends as of 25-Mar-2026 at 7:04pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Mar-2026 7:04pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.5 | 0.0 | 0.0 | SW | 48 | 46.2 | 29.724 | 0.00 |
| 5 minutes ago | 66.9 | 1.2 | 2.3 | SW | 48 | 46.5 | 29.725 | 0.00 |
| 10 minutes ago | 67.2 | 0.0 | 1.2 | SW | 47 | 46.3 | 29.727 | 0.00 |
| 15 minutes ago | 67.6 | 1.2 | 3.5 | SSW | 46 | 46.0 | 29.727 | 0.00 |
| 20 minutes ago | 68.2 | 1.2 | 3.5 | SSW | 46 | 46.6 | 29.728 | 0.00 |
| 30 minutes ago | 68.7 | 2.3 | 2.3 | WSW | 46 | 47.1 | 29.729 | 0.00 |
| 45 minutes ago | 69.3 | 1.2 | 2.3 | SW | 44 | 46.4 | 29.728 | 0.00 |
| 60 minutes ago | 69.5 | 3.5 | 6.9 | WSW | 43 | 46.0 | 29.725 | 0.00 |
| 75 minutes ago | 69.8 | 2.3 | 3.5 | WSW | 43 | 46.3 | 29.721 | 0.00 |
| 90 minutes ago | 70.1 | 1.2 | 8.1 | SW | 43 | 46.6 | 29.717 | 0.00 |
| 105 minutes ago | 70.4 | 6.9 | 11.5 | SW | 41 | 45.6 | 29.721 | 0.00 |
| 120 minutes ago | 70.6 | 4.6 | 6.9 | WSW | 41 | 45.7 | 29.721 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 19-Mar-2026 2:01pm |
| Yest. | 0.00 in | Week | 0.31 in over last 7 days. |
| Month | 1.80 in (10 rain days this month) | Month | 0.33 in last month. |
| Year | 3.01 in ( 21 rain days this year) | Year | 2.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.2 °F at 4:29pm | Max > 86 °F | 0 days |
| Yest. | 51.7 °F at 5:00pm | Max > 77 °F | 0 days |
| Month | 75.2 °F on 21-Mar-2026 | Warmest day | 59.4 °F on 09-Mar-2026 |
| Year | 75.2 °F on 21-Mar-2026 | Warmest night | 60.1 °F on 22-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.2 °F at 5:25am | Min < 32 °F | 17 days |
| Yest. | 31.2 °F at 6:41am | Min < 5 °F | 0 days |
| Month | 6.1 °F on 17-Mar-2026 | Coldest day | 14.0 °F on 17-Mar-2026 |
| Year | -18.0 °F on 23-Jan-2026 | Coldest night | 13.3 °F on 17-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.717 inHg at 5:31pm | Today | 35.4 °F at 7:02am |
| Yest. | 30.167 inHg at 11:17pm | Yest. | 26.1 °F at 7:34am |
| Month | 29.196 inHg on 13-Mar-2026 | Month | -2.2 °F on 17-Mar-2026 |
| Year | 29.196 inHg on 13-Mar-2026 | Year | -34.4 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph W at 3:50pm | |
| Yest. | 12.0 mph at 4:51am | |
| Month | 32.0 mph on 13-Mar-2026 | |
| Year | 32.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph S at 3:57pm | |
| Yest. | 7.0 mph at 9:35am | |
| Month | 17.1 mph on 13-Mar-2026 | |
| Year | 17.1 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 49.07 miles | |
| Month | 1483.08 miles | |
| Year | 4879.37 miles | |
