Trends as of 12-Dec-2025 at 8:32pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Dec-2025 8:32pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 22.5 | 1.2 | 2.3 | WSW | 90 | 20.0 | 30.031 | 0.00 |
| 5 minutes ago | 22.5 | 2.3 | 3.5 | SSW | 90 | 20.0 | 30.030 | 0.00 |
| 10 minutes ago | 22.5 | 1.2 | 3.5 | WSW | 90 | 20.0 | 30.031 | 0.00 |
| 15 minutes ago | 22.5 | 2.3 | 3.5 | W | 90 | 20.0 | 30.031 | 0.00 |
| 20 minutes ago | 22.5 | 1.2 | 2.3 | WSW | 90 | 20.0 | 30.030 | 0.00 |
| 30 minutes ago | 22.5 | 1.2 | 2.3 | W | 90 | 20.0 | 30.036 | 0.00 |
| 45 minutes ago | 22.6 | 2.3 | 3.5 | WSW | 90 | 20.1 | 30.044 | 0.00 |
| 60 minutes ago | 22.7 | 1.2 | 2.3 | W | 89 | 19.9 | 30.049 | 0.00 |
| 75 minutes ago | 22.8 | 2.3 | 3.5 | W | 89 | 20.1 | 30.049 | 0.00 |
| 90 minutes ago | 22.9 | 3.5 | 8.1 | WSW | 87 | 19.6 | 30.055 | 0.00 |
| 105 minutes ago | 23.0 | 2.3 | 3.5 | WNW | 87 | 19.7 | 30.058 | 0.00 |
| 120 minutes ago | 23.1 | 3.5 | 6.9 | WSW | 86 | 19.5 | 30.064 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 30-Nov-2025 1:39pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.11 in last month. |
| Year | 28.36 in ( 98 rain days this year) | Year | 41.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.7 °F at 1:19pm | Max > 86 °F | 0 days |
| Yest. | 22.4 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 33.8 °F on 10-Dec-2025 | Warmest day | 27.0 °F on 09-Dec-2025 |
| Year | 95.0 °F on 22-Jun-2025 | Warmest night | 29.8 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.6 °F at 6:20am | Min < 32 °F | 12 days |
| Yest. | 12.8 °F at 7:54am | Min < 5 °F | 3 days |
| Month | 1.2 °F on 04-Dec-2025 | Coldest day | 7.7 °F on 04-Dec-2025 |
| Year | -13.7 °F on 21-Jan-2025 | Coldest night | 5.0 °F on 08-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.029 inHg at 8:11pm | Today | 8.6 °F at 6:20am |
| Yest. | 29.972 inHg at 1:41pm | Yest. | 10.3 °F at 8:06am |
| Month | 29.232 inHg on 10-Dec-2025 | Month | -4.7 °F on 04-Dec-2025 |
| Year | 28.957 inHg on 05-Mar-2025 | Year | -29.9 °F on 21-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SW at 2:21pm | |
| Yest. | 13.0 mph at 12:29am | |
| Month | 15.0 mph on 10-Dec-2025 | |
| Year | 32.2 mph on 06-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph SW at 2:17pm | |
| Yest. | 5.1 mph at 1:16am | |
| Month | 10.0 mph on 05-Dec-2025 | |
| Year | 17.5 mph on 06-Feb-2025 | |
| WIND RUN | ||
| Today | 32.35 miles | |
| Month | 490.03 miles | |
| Year | 11925.98 miles | |
