Average Dew Point Reports (°F)
Report for Year 2026
Data last updated 2/6/2026 4:03 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.6 | 11.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 7.1 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 9.0 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 14.6 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 29.0 | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 33.5 | 17.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 24.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 26.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -22.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 8.3 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 40.9 | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 10.4 | 13.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -22.6 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
