Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 5/1/2025 9:03 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
118.6 17.0 6.7 22.2 47.4 ---------------------
214.9 30.6 8.9 40.9 ------------------------
37.6 29.2 25.7 33.0 ------------------------
4-0.3 6.4 39.1 33.4 ------------------------
5-0.3 13.1 30.5 31.0 ------------------------
612.1 16.9 19.7 22.0 ------------------------
79.2 7.3 28.2 21.6 ------------------------
83.7 18.1 26.1 13.7 ------------------------
911.5 9.2 33.2 28.3 ------------------------
1020.7 6.7 36.9 33.7 ------------------------
1121.1 2.3 29.9 32.0 ------------------------
1221.3 6.0 28.4 32.9 ------------------------
131.5 1.7 31.0 40.0 ------------------------
14-0.4 4.6 46.7 38.3 ------------------------
154.5 19.9 40.1 32.3 ------------------------
1623.1 9.0 20.4 27.9 ------------------------
1726.5 -10.6 23.9 38.0 ------------------------
185.8 -12.6 36.6 52.5 ------------------------
19-11.4 -6.1 31.6 38.6 ------------------------
20-12.3 4.2 22.5 38.3 ------------------------
21-16.2 7.9 29.2 41.8 ------------------------
226.6 10.9 17.6 45.2 ------------------------
233.0 22.9 31.6 51.4 ------------------------
240.4 34.6 23.8 51.3 ------------------------
2516.1 33.6 24.0 42.7 ------------------------
269.4 35.3 26.7 38.0 ------------------------
2714.5 30.5 36.4 38.6 ------------------------
2823.9 28.3 50.5 54.6 ------------------------
2925.3  41.9 48.6 ------------------------
3027.2  33.9 41.0 ------------------------
3128.5  27.0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High28.535.350.554.647.4---------------------
Average10.213.529.336.847.4---------------------
Low-16.2-12.66.713.747.4---------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.