Baraboo River At Rock Springs

Back to River Summary

Stage Color Key
13.5 ft - Near Flood 18.5 ft - Minor Flood 21 ft - Moderate Flood 23 ft - Major Flood

Latest Observation: Thursday September 25th, 2025 02:00 PM CDT
River Status: Normal

  Height Flow
Currently 9.72 ft 0.297 kcfs
Record 28.73 ft 13030 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 09/25/2025 09:00 AM 10.10 0.35
Thursday 09/25/2025 09:15 AM 9.81 0.31
Thursday 09/25/2025 09:30 AM 9.84 0.32
Thursday 09/25/2025 09:45 AM 10.06 0.35
Thursday 09/25/2025 10:00 AM 9.84 0.32
Thursday 09/25/2025 10:15 AM 10.21 0.37
Thursday 09/25/2025 10:30 AM 10.34 0.39
Thursday 09/25/2025 10:45 AM 10.21 0.37
Thursday 09/25/2025 11:00 AM 9.69 0.29
Thursday 09/25/2025 11:15 AM 10.22 0.37
Thursday 09/25/2025 11:30 AM 9.98 0.34
Thursday 09/25/2025 11:45 AM 10.19 0.37
Thursday 09/25/2025 12:00 PM 9.97 0.34
Thursday 09/25/2025 12:15 PM 10.03 0.34
Thursday 09/25/2025 12:30 PM 9.79 0.31
Thursday 09/25/2025 12:45 PM 9.73 0.30
Thursday 09/25/2025 01:00 PM 9.94 0.33
Thursday 09/25/2025 01:15 PM 10.04 0.35
Thursday 09/25/2025 01:30 PM 9.75 0.30
Thursday 09/25/2025 01:45 PM 10.14 0.36

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org