Chippewa River (wi) Near Bruce

Back to River Summary

Latest Observation: Thursday September 25th, 2025 02:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 1.92 ft 0.674 kcfs
Record 20.46 ft 25800 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 09/25/2025 09:00 AM 1.98 0.72
Thursday 09/25/2025 09:15 AM 1.98 0.72
Thursday 09/25/2025 09:30 AM 1.98 0.72
Thursday 09/25/2025 09:45 AM 1.96 0.70
Thursday 09/25/2025 10:00 AM 1.96 0.70
Thursday 09/25/2025 10:15 AM 1.96 0.70
Thursday 09/25/2025 10:30 AM 1.96 0.70
Thursday 09/25/2025 10:45 AM 1.96 0.70
Thursday 09/25/2025 11:00 AM 1.95 0.70
Thursday 09/25/2025 11:15 AM 1.94 0.69
Thursday 09/25/2025 11:30 AM 1.94 0.69
Thursday 09/25/2025 11:45 AM 1.94 0.69
Thursday 09/25/2025 12:00 PM 1.94 0.69
Thursday 09/25/2025 12:15 PM 1.93 0.68
Thursday 09/25/2025 12:30 PM 1.93 0.68
Thursday 09/25/2025 12:45 PM 1.93 0.68
Thursday 09/25/2025 01:00 PM 1.93 0.68
Thursday 09/25/2025 01:15 PM 1.92 0.67
Thursday 09/25/2025 01:30 PM 1.92 0.67
Thursday 09/25/2025 01:45 PM 1.92 0.67

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org