NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 24.0 032.8 14:08 16.2 07:42 40.9 00.0 00.00 01.4 10.3 14:45 NW
02 31.6 043.5 13:23 21.3 07:37 33.3 00.0 00.00 01.7 11.5 22:32 W
03 33.5 038.5 15:53 27.8 05:18 31.5 00.0 00.00 02.7 12.7 21:47 WSW
04 32.5 040.9 12:51 24.8 23:59 32.4 00.0 00.00 01.4 11.5 14:42 NNW
05 27.8 033.7 14:49 21.6 08:01 37.2 00.0 00.00 00.8 06.9 23:26 ENE
06 30.1 036.9 13:43 26.8 05:40 34.9 00.0 00.00 00.7 08.1 13:49 N
07 31.1 034.2 12:53 29.5 07:04 33.9 00.0 00.00 00.8 08.1 01:27 NNW
08 29.8 031.9 13:15 28.9 07:39 35.1 00.0 00.00 01.9 13.8 09:58 WSW
09 40.8 050.2 14:12 30.6 07:11 24.2 00.0 00.00 00.9 11.5 07:01 WNW
10 39.5 052.5 13:53 29.8 04:56 25.4 00.0 00.00 00.8 11.5 12:51 SW
11 34.4 039.3 00:10 29.7 00:00 30.6 00.0 00.00 05.4 21.9 23:33 NE
12 28.5 030.6 14:24 23.4 00:00 36.5 00.0 00.01 05.9 24.1 02:14 NNE
13 20.7 024.6 22:20 14.0 08:12 44.2 00.0 00.00 01.3 17.3 23:41 W
14 20.6 024.6 01:32 13.1 00:00 44.4 00.0 00.00 02.3 17.3 09:36 WNW
15 15.6 021.7 00:00 08.4 05:57 49.3 00.0 00.00 01.9 10.3 17:26 NE
16 25.5 031.6 13:50 20.3 07:30 39.5 00.0 00.01 01.7 09.2 14:09 NE
17 26.3 030.7 12:24 18.3 00:00 38.7 00.0 00.00 00.1 04.6 13:23 N
18 25.4 033.7 23:50 14.8 03:50 39.6 00.0 00.00 02.1 12.0 21:10 S
19 20.1 032.1 22:16 14.8 03:56 44.8 00.0 00.00 00.3 05.8 10:12 W
20 28.3 032.3 01:09 24.2 08:12 36.7 00.0 00.00 02.2 13.8 13:13 SW
21 33.8 039.6 14:25 27.6 00:18 31.2 00.0 00.01 03.4 19.6 21:29 W
22 31.9 038.1 00:00 26.1 07:54 33.1 00.0 00.00 02.6 16.1 23:08 SSW
23 38.0 052.5 15:01 17.4 00:00 27.0 00.0 00.01 05.7 27.6 18:47 SSW
24 10.0 017.4 00:03 03.1 21:26 54.9 00.0 00.00 03.9 19.6 09:07 WNW
25 12.3 019.0 18:49 03.6 07:48 52.7 00.0 00.00 02.8 17.3 14:36 WNW
26 20.9 026.6 13:52 14.2 08:03 44.1 00.0 00.00 01.3 12.7 01:42 NW
27 27.3 034.9 13:23 20.2 02:31 37.6 00.0 00.00 01.4 12.7 09:05 NE
28 21.8 026.5 15:22 15.7 00:00 43.2 00.0 00.01 02.0 12.7 05:00 WNW
29 19.1 026.3 00:00 10.1 05:31 45.9 00.0 00.00 01.1 10.3 22:49 S
30 26.5 030.3 06:46 22.4 00:00 38.4 00.0 00.00 03.3 17.3 16:03 W
31 20.0 022.6 01:13 15.5 23:37 45.0 00.0 00.00 01.4 10.3 01:38 WSW
--------------------------------------------------------------------------------------------------------
26.7 (26.6) 52.5 day 23 03.1 day 24 1146.3 000.0 00.05 02.1 27.6 day 12 WNW
Max < 32: 14
Min < 86: 30
Max < 23: 4
Min < 23: 18
Min < 5: 2
Max Rain: 0.01 ON 12-12-21
Days of Rain: 5 (> .008in) 0 (> .08in) 0 (> 0.8in)
