NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 22.0 024.5 14:17 20.2 09:11 42.9 00.0 00.00 05.7 19.6 11:46 NW
02 21.8 029.0 15:11 15.7 06:59 43.2 00.0 00.00 03.1 16.1 02:25 NW
03 19.3 023.0 23:44 12.3 07:27 45.6 00.0 00.00 00.7 08.1 11:05 ENE
04 25.4 028.8 14:19 22.9 00:28 39.5 00.0 00.02 02.3 12.7 11:55 NNE
05 18.6 023.9 00:13 11.0 00:00 46.4 00.0 00.00 04.2 17.3 21:20 NW
06 14.9 019.6 14:11 09.6 07:39 50.1 00.0 00.00 04.5 16.1 15:30 NW
07 14.0 019.8 14:37 09.7 07:49 50.9 00.0 00.00 03.4 11.5 22:56 NW
08 14.2 022.6 13:27 09.2 07:57 50.7 00.0 00.00 01.5 10.3 09:21 NW
09 18.9 028.7 00:00 09.1 00:53 46.1 00.0 00.00 03.6 19.6 10:27 SSW
10 28.0 034.2 14:22 23.6 05:16 37.0 00.0 00.01 02.7 13.8 14:01 W
11 31.2 037.3 11:44 24.6 00:03 33.7 00.0 00.30 05.1 19.6 20:18 ESE
12 17.9 025.7 00:01 07.3 00:00 47.1 00.0 00.00 04.5 14.9 03:39 ENE
13 04.2 010.7 13:41 -00.1 07:39 60.7 00.0 00.00 02.1 11.5 01:11 ENE
14 03.8 012.6 13:45 -02.1 06:13 61.1 00.0 00.00 00.6 05.8 09:04 ENE
15 05.7 014.3 14:21 -04.0 07:32 59.3 00.0 00.00 00.6 06.9 23:33 ENE
16 15.5 020.0 14:38 09.0 00:30 49.4 00.0 00.00 01.7 05.8 22:30 NNW
17 15.2 022.0 14:19 09.9 00:00 49.7 00.0 00.00 03.9 14.9 18:53 WNW
18 13.3 018.2 14:38 07.9 07:23 51.6 00.0 00.00 03.8 13.8 13:43 W
19 13.6 019.3 14:24 09.1 00:00 51.3 00.0 00.00 01.7 12.7 00:10 WNW
20 18.3 027.2 00:00 07.3 01:52 46.6 00.0 00.00 02.1 11.5 23:43 SSE
21 29.4 031.5 19:20 22.2 00:00 35.5 00.0 00.00 02.3 17.3 23:57 SSW
22 27.0 033.7 13:32 21.3 02:59 37.9 00.0 00.11 03.4 16.1 04:34 NNW
23 25.3 027.0 12:49 23.0 00:04 39.7 00.0 00.00 01.4 06.9 19:18 NNW
24 24.7 026.9 12:45 23.3 07:44 40.2 00.0 00.00 01.9 08.1 11:04 ENE
25 26.9 029.2 16:02 22.4 02:03 38.0 00.0 00.00 02.9 11.5 11:04 NNE
26 22.0 026.0 00:01 17.1 05:03 42.9 00.0 00.00 02.8 12.7 12:32 NNE
27 17.8 024.2 14:04 10.1 20:36 47.2 00.0 00.00 02.6 13.8 23:55 W
28 20.1 028.2 14:44 11.1 00:16 44.9 00.0 00.00 02.7 14.9 00:13 WSW
29 26.4 035.2 14:40 14.5 02:01 38.5 00.0 00.01 03.8 14.9 16:40 SSW
30 38.0 043.7 00:00 34.4 00:22 27.0 00.0 00.39 05.1 23.0 17:56 SSW
31 42.0 048.0 19:52 35.7 22:52 22.9 00.0 00.05 02.7 20.7 22:27 SSW
--------------------------------------------------------------------------------------------------------
20.5 (20.4) 48.0 day 31 -04.0 day 15 1377.7 000.0 00.00 02.9 23.0 day 01 NW
Max < 32: 25
Min < 86: 31
Min < 0: 2
Max < 23: 11
Min < 23: 26
Max < 14: 2
Min < 14: 17
Min < 5: 3
Min < 0: 2
Min < -4: 1
Max Rain: 0.39 ON 30-12-24
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)
