NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 37.0 044.7 14:38 30.2 06:58 28.0 00.0 00.00 01.5 15.0 14:36 WNW
02 34.9 042.5 15:34 28.5 08:01 30.0 00.0 00.00 01.2 15.0 11:41 WNW
03 31.4 040.2 13:52 24.5 08:08 33.5 00.0 00.00 00.4 09.0 13:04 NW
04 37.7 048.4 15:14 25.9 00:02 27.2 00.0 00.00 00.5 09.0 14:30 WSW
05 40.6 051.1 15:22 30.7 07:05 24.4 00.0 00.00 01.4 13.0 16:25 SSW
06 47.7 059.5 15:40 38.6 07:56 17.2 00.0 00.00 01.4 10.0 10:52 SSW
07 51.1 063.5 13:40 40.4 06:56 13.8 00.0 00.00 01.1 08.0 21:27 SSW
08 53.6 064.5 13:58 43.1 06:59 11.3 00.0 00.00 00.6 10.0 23:39 W
09 47.5 057.2 14:48 34.7 00:00 17.4 00.0 00.00 01.7 10.0 11:13 NE
10 44.5 054.6 13:17 30.9 04:55 20.5 00.0 00.00 01.1 14.0 21:51 ESE
11 45.8 053.1 00:12 36.2 21:00 19.1 00.0 00.34 02.8 18.0 11:55 SSW
12 35.5 038.7 12:30 34.0 13:23 29.5 00.0 00.06 02.3 16.0 00:40 SW
13 34.0 036.4 00:11 30.9 22:49 30.9 00.0 00.01 02.4 14.0 09:45 W
14 32.5 034.9 13:57 29.3 00:00 32.5 00.0 00.06 02.7 16.0 16:42 WNW
15 27.7 032.5 13:53 22.7 23:33 37.2 00.0 00.00 00.3 08.0 02:37 NW
16 34.7 047.3 00:00 22.5 02:04 30.2 00.0 00.00 01.5 10.0 13:08 SSE
17 44.4 050.1 04:32 32.7 00:00 20.6 00.0 00.00 02.5 17.0 20:23 W
18 29.4 032.8 00:03 26.3 06:38 35.5 00.0 00.00 03.4 16.0 13:57 W
19 29.4 036.6 14:58 20.7 07:23 35.6 00.0 00.00 01.7 10.0 23:25 SSW
20 37.8 046.4 15:01 32.3 23:41 27.2 00.0 00.00 01.5 11.0 12:30 SW
21 36.4 050.7 13:14 24.3 00:00 28.6 00.0 00.00 03.2 23.0 15:02 W
22 25.0 031.0 14:59 18.1 07:34 39.9 00.0 00.00 02.1 12.0 11:13 WNW
23 31.7 042.7 15:15 20.8 05:13 33.2 00.0 00.00 02.4 15.0 13:36 SSW
24 42.4 051.1 15:15 34.1 02:40 22.6 00.0 00.00 02.5 15.0 11:56 SSW
25 29.0 44.1 12:05a 15.3 12:00m 35.9 0.0 0.00 3.4 19.0 1:55p NW
26 20.8 26.8 3:40p 13.0 3:20a 44.2 0.0 0.00 0.6 6.0 8:30p S
27 30.6 37.9 1:30p 26.5 3:55a 34.4 0.0 0.00 1.4 11.0 6:05p S
28 30.2 36.8 12:35p 24.1 11:35p 34.7 0.0 0.00 2.6 24.0 10:30a WNW
29 33.0 40.6 4:00p 24.4 12:05a 32.0 0.0 0.00 1.5 12.0 11:25p S
30 34.9 46.5 12:45p 29.1 10:05p 30.1 0.0 0.00 2.0 16.0 11:30a WNW
--------------------------------------------------------------------------------------------------------
38.0 (38.0) 64.5 day 08 18.1 day 22 645.8 000.0 00.00 01.8 23.0 day 21 WSW
Max < 32: 1
Min < 86: 24
Min < 23: 5
Max Rain: 0.34 ON 11-11-22
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)
