NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 60.4 070.4 15:00 53.7 00:00 04.5 00.0 00.00 00.1 05.8 00:53 WSW
02 53.2 056.8 15:34 48.1 00:00 11.7 00.0 00.13 00.1 05.8 10:59 N
03 51.0 062.7 15:55 43.6 04:59 13.9 00.0 00.01 00.1 06.9 14:49 NE
04 47.6 059.8 15:27 33.2 07:43 17.3 00.0 00.00 01.0 13.8 10:26 SSW
05 52.6 066.5 15:28 43.8 08:16 12.3 00.0 00.00 00.0 03.5 15:53 SSW
06 52.5 067.8 14:05 43.6 06:17 12.4 00.0 00.00 00.1 06.9 12:47 SSW
07 51.9 064.0 13:09 42.2 07:18 13.1 00.0 00.00 00.2 09.2 12:34 SSW
08 50.4 056.7 13:55 40.8 00:00 14.6 00.0 00.02 00.3 11.5 13:32 N
09 44.5 055.1 13:51 35.5 06:41 20.4 00.0 00.00 00.1 09.2 12:12 WNW
10 51.7 063.2 14:31 42.5 07:08 13.3 00.0 00.00 00.8 16.1 14:39 SW
11 42.3 049.7 00:03 31.2 00:00 22.7 00.0 00.00 00.6 13.8 10:05 NNE
12 39.2 049.6 14:28 29.2 05:55 25.8 00.0 00.00 00.5 09.2 19:58 S
13 47.8 056.0 13:54 37.9 07:09 17.2 00.0 00.00 01.3 14.9 14:22 SSW
14 48.4 058.0 15:45 41.0 07:36 16.6 00.0 00.00 00.0 04.6 13:14 SW
15 45.7 052.8 15:17 42.5 00:00 19.2 00.0 00.00 00.0 03.5 13:42 WSW
16 45.8 055.4 13:28 38.9 07:35 19.2 00.0 00.00 00.0 03.5 23:57 NNE
17 57.3 069.9 14:21 46.1 00:15 07.6 00.0 00.00 00.7 12.7 14:17 S
18 51.6 065.6 13:54 33.7 00:00 13.4 00.0 00.00 02.8 26.4 17:23 SW
19 30.7 034.8 12:56 23.1 00:00 34.3 00.0 00.00 02.6 24.1 09:46 WNW
20 24.8 030.5 13:44 21.4 02:23 40.1 00.0 00.00 00.1 06.9 11:23 NW
21 26.3 035.1 14:30 20.0 07:20 38.7 00.0 00.00 00.0 05.8 08:16 N
22 32.3 041.3 13:42 23.5 02:04 32.6 00.0 00.05 00.1 06.9 13:34 ENE
23 37.7 040.0 16:51 35.3 04:01 27.2 00.0 00.24 00.1 10.3 23:16 E
24 34.8 036.6 11:55 32.8 23:22 30.2 00.0 00.00 00.2 14.9 00:26 W
25 35.4 038.0 15:43 32.9 00:07 29.6 00.0 00.00 00.0 08.1 14:49 W
26 38.3 047.0 14:22 33.8 00:15 26.7 00.0 00.00 00.1 09.2 13:36 SW
27 35.9 039.8 00:00 30.1 05:11 29.1 00.0 00.62 00.0 04.6 16:56 SSW
28 43.7 048.7 20:27 39.8 00:01 21.3 00.0 00.88 00.2 11.5 14:25 S
29 40.8 048.0 13:22 32.9 00:00 24.2 00.0 00.00 00.6 11.5 12:56 SSW
30 34.0 037.4 11:59 28.6 04:07 31.0 00.0 00.03 00.2 10.3 19:45 SW
--------------------------------------------------------------------------------------------------------
43.6 (44.0) 70.4 day 01 20.0 day 21 640.0 000.0 01.98 00.4 26.5 day 19 SW
Max < 32: 1
Min < 86: 30
Min < 23: 2
Max Rain: 0.88 ON 28-11-16
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)
