NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 48.5 061.8 15:46 34.7 01:32 16.4 00.0 00.00 02.3 16.1 16:09 SSW
02 47.0 057.3 03:43 34.4 19:25 17.9 00.0 00.83 02.0 11.5 20:48 NE
03 40.5 046.8 14:58 32.7 00:00 24.5 00.0 00.01 02.2 16.1 07:24 NE
04 39.1 050.6 13:42 30.6 07:39 25.9 00.0 00.00 00.4 09.2 12:53 ESE
05 43.9 054.7 14:17 34.5 03:12 21.0 00.0 00.00 02.3 18.4 13:39 S
06 51.2 058.9 16:09 44.0 23:57 13.7 00.0 00.00 04.1 25.3 08:10 SSW
07 45.8 057.1 14:09 35.0 06:38 19.2 00.0 00.00 00.8 11.5 12:26 W
08 41.6 047.4 00:02 38.1 05:15 23.4 00.0 00.89 03.0 13.8 12:00 NE
09 36.2 041.5 02:03 32.8 00:00 28.7 00.0 01.12 05.3 23.0 15:58 N
10 33.5 036.1 14:11 29.8 03:55 31.5 00.0 00.16 03.2 14.9 13:48 WNW
11 34.6 043.5 14:19 26.3 06:08 30.4 00.0 00.14 02.0 16.1 12:47 SSW
12 44.3 055.4 13:40 31.5 02:42 20.7 00.0 00.02 03.6 24.1 19:38 SSW
13 52.0 062.0 13:17 44.9 23:34 13.0 00.0 00.00 05.0 24.1 13:46 SW
14 44.7 052.4 14:33 37.7 00:00 20.3 00.0 00.01 01.9 13.8 13:29 SW
15 43.9 057.8 14:23 31.7 04:34 21.0 00.0 00.00 03.0 20.7 10:06 WSW
16 33.4 039.0 14:10 28.3 07:11 31.5 00.0 00.00 05.0 23.0 14:23 NW
17 26.0 031.7 14:26 21.7 07:29 38.9 00.0 00.00 03.6 19.6 14:16 WNW
18 38.6 048.5 13:12 25.1 00:09 26.4 00.0 00.00 05.1 23.0 14:00 SSW
19 42.6 049.4 18:59 38.9 00:00 22.3 00.0 00.00 02.2 12.7 01:59 SSW
20 34.5 038.9 00:01 28.5 00:00 30.4 00.0 00.00 01.5 11.5 02:33 NE
21 33.1 040.1 14:59 27.8 00:38 31.9 00.0 00.00 01.2 11.5 13:06 E
22 35.9 040.2 12:58 30.0 02:18 29.1 00.0 00.00 01.9 14.9 09:51 ENE
23 36.7 048.2 14:48 27.2 07:48 28.2 00.0 00.01 01.4 11.5 23:19 W
24 43.0 047.3 15:09 38.6 04:06 22.0 00.0 00.00 04.5 19.6 21:30 SSW
25 47.9 052.1 13:33 43.6 07:31 17.1 00.0 00.00 03.2 19.6 09:46 SSW
26 49.0 051.6 05:47 40.1 00:00 15.9 00.0 00.40 03.3 14.9 23:48 SW
27 34.6 040.1 00:04 31.0 00:00 30.3 00.0 00.01 03.3 16.1 01:23 N
28 29.8 032.8 14:16 25.6 21:23 35.1 00.0 00.00 00.4 08.1 11:42 N
29 32.1 036.7 14:18 26.3 00:00 32.8 00.0 00.00 05.4 25.3 12:11 NNE
30 32.4 044.1 14:30 22.1 07:22 32.5 00.0 00.00 02.0 11.5 13:12 W
--------------------------------------------------------------------------------------------------------
39.9 (40.0) 62.0 day 13 21.7 day 17 752.0 000.0 00.00 02.8 25.3 day 29 WSW
Max < 32: 1
Min < 86: 30
Min < 23: 2
Max Rain: 1.12 ON 9-11-24
Days of Rain: 11 (> .008in) 6 (> .08in) 3 (> 0.8in)
