NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 47.9 055.7 15:29 43.7 05:02 17.0 00.0 00.14 01.2 11.5 14:57 NW
02 43.4 050.4 13:47 33.2 07:45 21.5 00.0 00.00 00.6 10.3 02:32 N
03 44.7 051.8 13:34 38.9 23:44 20.3 00.0 00.03 00.5 11.5 14:27 NNE
04 41.4 052.2 16:15 34.3 07:52 23.5 00.0 00.01 00.7 11.5 13:57 NNW
05 48.9 061.8 16:13 36.1 06:47 16.0 00.0 00.00 01.7 14.9 14:49 SSW
06 59.7 071.3 16:12 48.1 07:27 05.3 00.0 00.00 01.3 16.1 14:42 WSW
07 59.3 069.4 15:59 48.7 23:59 05.6 00.0 00.00 01.2 17.3 13:52 NW
08 53.0 064.7 16:06 44.5 07:35 11.9 00.0 00.00 00.6 10.3 13:09 N
09 63.4 078.9 15:47 48.3 02:27 01.5 00.0 00.00 01.8 14.9 15:53 SSW
10 62.5 070.3 15:46 46.1 00:00 02.4 00.0 00.00 01.4 11.5 20:23 NE
11 52.9 063.8 16:44 43.9 07:26 12.0 00.0 00.00 01.0 11.5 14:29 E
12 56.1 063.6 10:29 45.7 00:00 08.8 00.0 00.43 02.6 21.9 14:27 WSW
13 52.3 064.1 14:34 43.2 04:47 12.6 00.0 00.01 01.5 19.6 12:25 W
14 56.5 066.8 16:14 43.5 02:10 08.5 00.0 00.00 02.4 18.4 22:31 SW
15 45.3 057.1 00:01 36.4 22:34 19.7 00.0 00.00 03.2 19.6 03:27 WNW
16 40.4 051.0 13:45 32.4 00:00 24.6 00.0 00.00 01.1 18.4 14:25 WSW
17 47.5 061.7 14:39 31.8 01:03 17.4 00.0 00.00 02.2 26.4 14:37 SSW
18 41.4 054.9 00:55 36.2 00:00 23.6 00.0 00.08 01.2 12.7 01:31 NW
19 32.4 036.3 00:02 27.6 07:58 32.5 00.0 00.00 00.9 13.8 11:07 NNE
20 37.4 046.5 15:33 29.3 02:29 27.5 00.0 00.12 01.0 11.5 13:47 ENE
21 44.8 054.6 15:51 39.5 07:14 20.1 00.0 00.23 01.3 14.9 03:50 NW
22 42.3 046.8 18:52 38.3 08:35 22.6 00.0 01.08 02.6 16.1 21:57 ENE
23 38.3 044.9 00:35 34.8 23:27 26.6 00.0 01.20 01.9 16.1 14:37 NNW
24 35.5 040.1 14:36 31.9 00:00 29.4 00.0 00.00 01.1 11.5 21:14 NNW
25 31.9 035.4 13:34 30.5 08:08 33.0 00.0 00.00 01.8 11.5 14:31 NE
26 31.0 035.4 15:54 28.2 08:09 34.0 00.0 00.01 01.1 10.3 09:12 NNW
27 32.0 039.6 15:53 28.1 07:52 32.9 00.0 00.00 00.7 11.5 15:00 W
28 38.9 052.5 15:48 28.5 02:43 26.1 00.0 00.00 01.3 12.7 04:57 SW
29 37.6 041.1 12:45 33.0 23:58 27.4 00.0 00.00 02.8 19.6 12:24 NE
30 32.6 039.8 15:43 27.1 08:33 32.3 00.0 00.00 00.7 10.3 09:30 N
31 43.2 057.9 16:23 27.6 03:19 21.7 00.0 00.00 03.6 29.9 23:17 SSW
--------------------------------------------------------------------------------------------------------
45.0 (45.5) 78.9 day 09 27.1 day 30 618.5 000.0 03.35 01.5 29.9 day 31 NW
Min < 86: 31
Max Rain: 1.20 ON 23-10-20
Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)
