NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 70.4 075.0 00:01 61.1 00:00 00.0 05.4 02.49 00.5 17.3 21:38 SW
02 54.0 061.1 00:05 51.5 07:14 10.9 00.0 00.78 03.0 17.3 06:02 ENE
03 53.4 056.8 16:06 45.8 00:00 11.5 00.0 00.03 01.3 13.8 14:14 W
04 48.2 052.8 17:37 42.6 03:36 16.7 00.0 00.01 01.0 13.8 10:06 NE
05 51.2 055.7 23:19 45.2 00:43 13.8 00.0 00.51 00.6 10.3 23:31 SSE
06 54.1 063.3 16:14 45.2 07:06 10.9 00.0 00.00 01.1 18.4 16:20 WSW
07 53.3 064.3 13:34 46.2 06:46 11.6 00.0 00.00 00.6 10.3 14:01 W
08 54.0 067.8 16:02 42.8 06:35 11.0 00.0 00.00 00.3 08.1 12:25 SW
09 57.1 069.5 14:45 46.9 07:31 07.8 00.0 00.00 00.3 11.5 13:37 S
10 60.0 069.7 14:07 52.9 07:17 05.0 00.0 00.18 00.3 06.9 11:15 SE
11 48.3 063.9 06:57 37.3 00:00 16.6 00.0 00.64 01.7 19.6 22:58 WSW
12 38.0 048.3 15:03 32.1 08:02 26.9 00.0 00.01 02.6 18.4 13:31 SW
13 37.8 040.9 16:12 34.6 04:37 27.2 00.0 00.06 01.6 13.8 01:07 WSW
14 39.4 050.4 15:58 31.4 07:26 25.5 00.0 00.00 00.6 09.2 13:47 WSW
15 47.5 058.1 12:02 38.0 01:39 17.4 00.0 00.02 01.4 21.9 21:35 WSW
16 44.7 051.4 16:31 40.1 00:00 20.2 00.0 00.01 01.8 13.8 06:03 WNW
17 44.0 050.1 15:04 38.2 00:00 20.9 00.0 00.00 00.2 04.6 12:12 W
18 46.7 057.9 16:00 37.4 05:37 18.2 00.0 00.00 00.7 11.5 12:05 SSW
19 52.2 060.9 13:30 46.2 05:17 12.7 00.0 00.00 00.7 08.1 09:11 SW
20 52.4 063.3 15:58 47.1 08:25 12.5 00.0 00.00 00.2 04.6 23:26 NW
21 53.2 062.9 14:42 47.4 02:28 11.7 00.0 00.22 02.4 20.7 17:25 S
22 45.1 049.6 01:06 43.0 08:03 19.8 00.0 00.12 03.2 24.1 14:12 SW
23 44.2 053.3 15:27 36.9 07:42 20.8 00.0 00.14 01.3 11.5 10:14 WSW
24 39.2 044.4 13:52 33.6 00:00 25.7 00.0 00.00 00.6 09.2 13:18 WNW
25 37.0 047.0 15:55 28.9 08:22 27.9 00.0 00.00 00.6 11.5 12:15 W
26 38.9 047.1 14:56 30.0 05:12 26.0 00.0 00.29 01.1 14.9 20:32 ENE
27 44.6 057.0 15:32 34.3 08:17 20.4 00.0 00.04 00.8 09.2 16:15 W
28 40.6 043.1 00:04 33.4 00:00 24.3 00.0 00.00 00.6 10.3 23:24 WNW
29 31.7 038.1 15:28 27.4 08:53 33.3 00.0 00.14 00.3 06.9 15:45 W
30 30.2 034.7 15:32 26.7 01:36 34.7 00.0 00.01 01.4 10.3 19:13 NNE
31 26.7 031.2 15:23 19.1 23:37 38.2 00.0 00.02 01.2 13.8 15:42 NW
--------------------------------------------------------------------------------------------------------
46.4 (47.0) 75.0 day 01 19.0 day 31 580.2 005.4 05.72 01.1 24.2 day 22 WSW
Max < 32: 1
Min < 86: 31
Min < 23: 1
Max Rain: 2.49 ON 1-10-19
Days of Rain: 19 (> .008in) 10 (> .08in) 1 (> 0.8in)
