NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018
NAME: SunPrairieWeather.com CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 50.3 054.5 17:52 47.8 09:15 14.6 00.0 01.76 01.6 13.8 18:28 ENE
02 52.7 055.4 15:59 50.6 08:57 12.2 00.0 00.01 00.3 08.1 01:07 NE
03 69.7 083.1 16:11 53.5 00:10 00.0 04.8 00.03 01.8 19.6 16:19 SSW
04 49.6 070.3 00:01 40.8 08:08 15.3 00.0 00.00 01.8 16.1 03:45 NNE
05 52.1 056.6 15:24 44.1 00:05 12.9 00.0 00.24 00.6 09.2 06:32 E
06 53.3 055.3 13:35 51.0 00:00 11.7 00.0 00.75 00.5 11.5 14:17 NE
07 49.7 051.0 05:25 48.0 08:55 15.2 00.0 00.49 02.2 18.4 09:27 ENE
08 65.9 078.1 16:21 50.7 00:04 00.0 01.0 00.17 00.5 12.7 14:49 S
09 70.6 079.3 13:50 64.3 06:30 00.0 05.7 00.13 00.4 10.3 13:31 SSW
10 64.3 070.7 04:08 47.3 00:00 00.6 00.0 00.93 01.3 23.0 22:37 SW
11 41.1 047.3 00:06 37.7 09:16 23.8 00.0 00.00 02.9 20.7 11:17 W
12 37.2 040.8 16:54 31.2 00:00 27.8 00.0 00.00 00.8 10.3 01:09 WNW
13 39.2 048.7 15:57 29.9 05:19 25.7 00.0 00.00 00.7 13.8 14:23 SSW
14 43.2 050.6 15:52 34.1 00:00 21.7 00.0 00.03 00.5 09.2 18:19 WSW
15 36.1 041.7 15:53 31.4 08:00 28.8 00.0 00.04 01.6 14.9 13:40 W
16 43.7 055.4 15:51 34.1 02:25 21.3 00.0 00.00 01.6 16.1 12:34 WSW
17 41.1 048.6 16:00 34.7 00:00 23.8 00.0 00.00 01.4 14.9 16:09 WNW
18 43.2 057.0 15:42 29.3 07:01 21.7 00.0 00.00 00.8 11.5 16:23 WSW
19 49.7 053.6 18:28 46.8 10:15 15.2 00.0 00.09 01.4 14.9 15:31 SW
20 38.8 048.0 00:04 27.9 00:00 26.1 00.0 00.01 02.0 19.6 14:09 NW
21 35.9 048.5 16:00 24.9 08:07 29.0 00.0 00.00 00.8 14.9 11:42 WSW
22 45.8 060.8 15:38 33.4 01:58 19.1 00.0 00.00 01.1 16.1 15:37 WNW
23 42.4 051.2 15:46 34.8 08:19 22.5 00.0 00.00 00.8 10.3 13:47 NW
24 40.3 052.1 15:41 31.0 08:16 24.6 00.0 00.00 00.2 05.8 12:01 SW
25 42.4 049.5 16:04 35.7 00:55 22.5 00.0 00.00 00.1 04.6 13:52 S
26 45.1 051.3 15:42 40.8 06:44 19.8 00.0 00.00 01.0 11.5 13:08 ENE
27 44.4 049.5 12:42 41.6 07:22 20.5 00.0 00.00 00.0 04.6 13:34 ENE
28 44.2 046.9 07:26 41.8 23:13 20.7 00.0 00.11 01.5 13.8 07:28 W
29 44.4 049.6 16:09 39.7 04:12 20.5 00.0 00.00 00.3 06.9 11:21 WNW
30 47.7 056.3 13:34 42.5 04:42 17.2 00.0 00.40 00.4 06.9 23:11 S
31 47.2 057.5 15:24 40.0 08:28 17.8 00.0 00.00 01.1 11.5 15:12 WNW
--------------------------------------------------------------------------------------------------------
47.5 (47.8) 83.1 day 03 24.9 day 21 552.8 011.5 06.28 01.0 23.0 day 20 W
Min < 86: 31
Max Rain: 1.76 ON 1-10-18
Days of Rain: 15 (> .008in) 10 (> .08in) 2 (> 0.8in)
