NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 54.3 065.4 15:07 43.4 06:26 10.7 00.0 00.00 00.1 05.8 10:46 SW
02 56.6 070.9 16:01 44.6 06:30 08.3 00.0 00.00 00.4 10.3 14:48 E
03 56.4 071.5 13:28 44.8 07:32 08.5 00.0 00.00 00.2 08.1 16:31 ESE
04 54.8 065.0 12:30 43.9 00:00 10.2 00.0 00.00 02.4 21.9 13:49 W
05 42.5 049.9 12:30 35.6 06:58 22.4 00.0 00.00 02.9 18.4 16:43 WNW
06 41.2 047.1 13:26 37.1 07:19 23.8 00.0 00.00 01.9 16.1 13:10 NW
07 40.9 050.2 15:30 32.4 00:00 24.0 00.0 00.00 00.9 13.8 13:26 WNW
08 47.0 059.9 16:16 32.0 00:20 17.9 00.0 00.00 02.7 20.7 11:55 SSW
09 48.8 059.4 13:51 38.9 00:00 16.1 00.0 00.07 02.9 20.7 15:13 WSW
10 39.7 049.2 15:40 32.3 07:05 25.2 00.0 00.01 02.8 19.6 15:32 WNW
11 47.7 061.2 12:51 40.0 00:00 17.2 00.0 00.01 02.6 19.6 11:09 W
12 40.4 051.9 16:00 27.7 07:03 24.5 00.0 00.00 00.6 09.2 15:09 SE
13 51.0 061.4 00:00 40.6 04:16 14.0 00.0 00.73 01.6 11.5 19:09 SSW
14 53.6 062.6 02:37 45.5 00:00 11.3 00.0 01.92 02.1 18.4 19:45 NW
15 46.5 057.3 16:11 38.6 07:43 18.4 00.0 00.00 01.3 12.7 12:34 NW
16 54.5 066.9 14:33 40.3 02:15 10.5 00.0 00.01 01.6 18.4 16:43 SSW
17 57.1 066.5 12:02 51.0 23:55 07.9 00.0 00.65 02.1 19.6 20:39 SSW
18 45.5 051.2 00:17 42.7 23:34 19.4 00.0 00.01 03.0 12.7 02:16 SW
19 45.0 051.2 14:59 42.6 01:20 20.0 00.0 00.07 00.4 08.1 16:49 NE
20 45.6 055.9 14:18 37.8 07:16 19.4 00.0 00.00 01.2 11.5 13:26 NW
21 50.3 066.2 15:41 36.5 07:20 14.7 00.0 00.00 00.8 10.3 15:32 SSW
22 54.9 059.3 17:22 48.7 06:01 10.0 00.0 00.37 00.2 10.3 22:52 SE
23 58.0 063.1 20:23 54.1 05:30 06.9 00.0 00.11 00.7 09.2 11:39 SE
24 67.2 074.9 14:44 60.5 06:18 00.0 02.3 00.00 02.3 13.8 22:22 SSW
25 57.9 068.6 12:31 38.0 00:00 07.1 00.0 00.44 06.5 29.9 21:30 WSW
26 38.8 046.6 15:33 32.0 00:00 26.2 00.0 00.00 02.8 19.6 00:32 NW
27 34.8 043.6 15:25 28.0 08:05 30.2 00.0 00.00 00.8 11.5 13:37 N
28 36.2 046.9 15:24 28.7 07:45 28.7 00.0 00.00 00.8 11.5 11:37 NE
29 38.1 048.7 14:25 29.1 07:02 26.9 00.0 00.00 01.3 12.7 14:32 NE
30 38.7 046.1 16:19 33.6 00:00 26.3 00.0 00.00 03.7 19.6 15:16 N
31 36.0 047.4 15:27 28.3 08:14 28.9 00.0 00.00 03.6 19.6 15:02 NNW
--------------------------------------------------------------------------------------------------------
47.7 (48.3) 74.9 day 24 27.7 day 12 535.5 002.3 00.00 01.8 29.9 day 25 WNW
Min < 86: 31
Max Rain: 1.92 ON 14-10-24
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)
