NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 45.2 059.3 15:56 35.2 07:21 19.8 00.0 00.00 00.4 11.5 15:32 NE
02 51.1 068.5 16:50 36.9 05:10 13.8 00.0 00.00 00.7 10.3 13:56 NW
03 58.0 073.8 15:51 48.5 06:13 07.0 00.0 00.00 00.6 11.5 14:13 NE
04 58.6 077.4 16:02 47.2 07:07 06.4 00.0 00.00 00.3 06.9 14:32 SW
05 61.6 080.7 14:53 47.6 07:23 03.4 00.0 00.00 00.5 08.1 15:32 SSW
06 63.6 080.7 14:45 49.5 07:22 01.3 00.0 00.00 00.5 10.3 11:58 S
07 66.9 081.6 16:21 54.0 05:58 00.0 02.0 00.00 01.7 16.1 14:18 SSW
08 67.9 082.2 16:01 57.5 07:43 00.0 03.0 00.00 01.7 13.8 12:04 SSW
09 63.5 079.4 16:16 50.0 06:44 01.4 00.0 00.00 00.6 13.8 14:45 SSW
10 62.1 076.1 15:22 50.9 07:39 02.8 00.0 00.00 00.5 11.5 12:42 SSW
11 63.3 076.2 13:52 54.9 04:06 01.7 00.0 00.13 00.5 11.5 12:35 SSW
12 62.0 074.6 13:59 56.8 05:04 03.0 00.0 00.21 00.5 11.5 15:49 SW
13 57.3 060.7 15:31 50.6 00:00 07.6 00.0 01.25 01.9 16.1 18:03 NW
14 51.0 058.4 14:43 45.3 07:10 13.9 00.0 00.01 05.5 24.1 20:37 NW
15 51.6 059.2 16:23 44.6 07:17 13.4 00.0 00.02 06.4 29.9 13:29 NW
16 51.5 058.7 14:08 47.3 05:48 13.4 00.0 00.00 03.7 24.1 16:01 WNW
17 47.7 056.3 16:17 40.8 07:25 17.2 00.0 00.00 03.8 25.3 15:17 WNW
18 44.5 052.4 15:42 37.1 07:19 20.4 00.0 00.00 00.6 06.9 14:55 N
19 43.6 047.1 14:57 37.5 08:25 21.3 00.0 00.00 03.4 17.3 15:54 NE
20 43.2 048.4 17:50 39.4 03:34 21.8 00.0 00.00 02.8 16.1 14:47 N
21 42.7 055.9 15:56 32.3 07:48 22.2 00.0 00.00 01.0 10.3 12:05 WNW
22 47.6 063.6 15:59 36.7 06:14 17.3 00.0 00.00 00.3 09.2 14:55 WNW
23 49.5 062.2 14:18 37.6 03:34 15.5 00.0 00.23 01.1 28.8 20:22 W
24 49.2 061.4 15:55 41.1 06:36 15.8 00.0 00.01 01.9 16.1 12:52 WNW
25 52.5 065.2 14:01 45.7 00:01 12.5 00.0 00.04 01.7 17.3 18:24 E
26 43.4 047.9 16:19 39.5 23:56 21.5 00.0 00.00 01.4 13.8 00:44 NE
27 41.6 050.4 15:46 35.7 22:58 23.4 00.0 00.01 00.7 11.5 15:46 NW
28 41.3 053.4 13:38 32.7 05:54 23.6 00.0 00.02 00.8 16.1 13:35 W
29 39.7 051.2 15:43 32.8 07:32 25.3 00.0 00.00 00.7 10.3 14:42 NNW
30 43.5 049.1 17:20 35.0 00:01 21.5 00.0 00.07 01.5 12.7 20:19 SSW
31 42.9 045.6 13:30 36.1 23:35 22.1 00.0 00.00 00.9 09.2 14:13 WNW
--------------------------------------------------------------------------------------------------------
51.9 (53.1) 82.2 day 08 32.3 day 21 410.2 005.0 00.00 01.6 29.9 day 23 WNW
Min < 86: 31
Max Rain: 1.25 ON 13-10-24
Days of Rain: 11 (> .008in) 4 (> .08in) 1 (> 0.8in)
