NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 69.5 075.7 12:34 64.4 07:06 00.0 04.5 00.00 02.2 20.7 10:52 E
02 72.7 084.4 14:55 63.1 07:25 00.0 07.8 00.00 01.4 13.8 13:14 E
03 74.8 089.6 14:32 63.0 06:46 00.0 09.9 00.00 00.3 12.7 19:02 NNE
04 76.5 092.2 17:03 65.7 00:00 00.0 11.5 00.15 01.1 41.4 20:18 NNW
05 72.0 083.2 16:13 62.2 06:54 00.0 07.1 00.03 01.7 18.4 12:33 NW
06 69.1 081.0 16:04 60.6 07:06 00.0 04.1 00.00 00.5 09.2 16:13 NW
07 62.0 070.1 11:29 54.3 00:00 02.9 00.0 00.06 00.3 12.7 13:38 NNW
08 58.7 070.8 16:19 50.0 07:01 06.3 00.0 00.29 02.3 18.4 14:05 NW
09 59.1 070.7 16:19 50.7 06:52 05.8 00.0 00.68 00.3 10.3 13:47 NNW
10 63.0 077.8 15:16 50.4 06:09 01.9 00.0 00.00 00.9 11.5 16:40 SW
11 69.1 084.5 15:56 56.0 06:29 00.0 04.2 00.00 01.6 19.6 10:59 SSW
12 71.1 085.7 16:17 61.0 00:00 00.0 06.1 00.00 01.3 13.8 15:05 SW
13 55.3 061.0 00:03 50.3 00:00 09.6 00.0 00.02 00.1 09.2 04:15 N
14 59.3 075.3 16:03 47.3 06:59 05.6 00.0 00.01 01.2 17.3 12:32 WNW
15 62.9 079.9 15:37 47.3 06:59 02.0 00.0 00.00 00.7 14.9 14:58 W
16 64.6 076.5 15:38 56.1 05:06 00.4 00.0 00.00 01.0 14.9 11:53 WSW
17 60.3 069.2 12:31 48.8 00:00 04.6 00.0 00.00 00.7 12.7 20:25 WNW
18 48.8 058.1 16:21 40.0 00:00 16.1 00.0 00.00 01.1 18.4 14:19 NW
19 55.8 074.2 16:35 36.6 03:40 09.1 00.0 00.04 02.4 24.1 15:26 SW
20 54.9 066.6 14:26 46.5 06:05 10.1 00.0 00.00 02.2 24.1 14:12 WNW
21 52.7 059.7 16:43 46.3 00:56 12.3 00.0 00.02 01.1 13.8 10:54 W
22 46.1 058.0 16:40 38.1 07:12 18.9 00.0 00.10 02.3 18.4 05:40 NW
23 46.4 058.8 16:04 37.0 07:20 18.5 00.0 00.00 01.1 14.9 14:20 NW
24 54.6 071.5 16:32 37.0 05:46 10.3 00.0 00.00 02.1 19.6 15:54 WSW
25 63.0 080.4 16:04 51.7 07:30 02.0 00.0 00.00 01.1 13.8 00:18 W
26 53.3 065.0 15:37 44.1 00:00 11.6 00.0 00.00 00.7 12.7 10:16 E
27 50.6 062.7 12:59 40.1 05:25 14.4 00.0 00.00 00.8 13.8 12:17 E
28 54.7 070.5 16:20 41.4 04:57 10.3 00.0 00.00 00.2 08.1 12:03 NE
29 61.6 078.0 15:46 49.8 06:59 03.4 00.0 00.00 00.5 11.5 16:42 NNE
30 55.5 068.2 16:31 44.7 05:49 09.4 00.0 00.00 00.5 11.5 11:07 E
--------------------------------------------------------------------------------------------------------
60.6 (61.7) 92.2 day 04 36.6 day 19 185.6 055.2 00.00 01.1 41.4 day 04 WNW
Max > 86: 2
Min < 86: 30
Max Rain: 0.68 ON 9-09-24
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)
